Input date and extra filters#
Your date of birth | |||||
Don't include | |||||
Your region | |||||
Sex |
Time left to your retirement age#
Now is | 2024-10-13 (Sunday) | ||||||||
Retire date | 2062-10-13 (Friday) | ||||||||
Your state pension age | 68 years | ||||||||
Time to retire |
|
State pension age in other countries#
Below table contains comparison of state pension age in the world. Please note that, these data are aproximated only. For detailed data please refer to goverment pages in your country. | |||||||
Country | Men | Woman | Last revision | ||||
State pension age | Optimistic retirement date | Pesimistic retirement date | State pension age | Optimistic retirement date | Pesimistic retirement date | ||
Albania | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2012 |
Armenia | 63 | 2057-10-13 | 2057-10-13 | 63 | 2057-10-13 | 2057-10-13 | 2011 |
Australia | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2014 |
Austria | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Azerbaijan | 62 | 2056-10-13 | 2056-10-13 | 59.5 | 2053-10-13 | 2053-10-13 | 2012 |
Belarus | 60 | 2054-10-13 | 2054-10-13 | 55 | 2049-10-13 | 2049-10-13 | 2007 |
Belgium | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2009 |
Bosnia and Herzegovina | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2011 |
Bulgaria | 63 | 2057-10-13 | 2057-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Chile | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | ? |
China | 60 | 2054-10-13 | 2054-10-13 | 50-55 | 2044-10-13 | 2049-10-13 | 2011 |
Croatia | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Cyprus | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2011 |
Czech Republic | 63 | 2057-10-13 | 2057-10-13 | 59-63 | 2053-10-13 | 2057-10-13 | 2013 |
Colombia | 62 | 2056-10-13 | 2056-10-13 | 57 | 2051-10-13 | 2051-10-13 | 2014 |
Denmark | 65-67 | 2059-10-13 | 2061-10-13 | 65-67 | 2059-10-13 | 2061-10-13 | 2008 |
Estonia | 63 | 2057-10-13 | 2057-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2014 |
Finland | 62-68 | 2056-10-13 | 2062-10-13 | 62-68 | 2056-10-13 | 2062-10-13 | 2008 |
France | 62 | 2056-10-13 | 2056-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2011 |
Georgia | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Germany | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2008 |
Greece | 67 | 2061-10-13 | 2061-10-13 | 60-67 | 2054-10-13 | 2061-10-13 | 2012 |
Hungary | 62 | 2056-10-13 | 2056-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2011 |
Iceland | 67 | 2061-10-13 | 2061-10-13 | 67 | 2061-10-13 | 2061-10-13 | 2007 |
India | 60 | 2054-10-13 | 2054-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2014 |
Indonesia | 58 | 2052-10-13 | 2052-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2014 |
Ireland | 65-66 | 2059-10-13 | 2060-10-13 | 65-66 | 2059-10-13 | 2060-10-13 | 2008 |
Israel | 67 | 2061-10-13 | 2061-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2011 |
Italy | 66 | 2060-10-13 | 2060-10-13 | 64 | 2058-10-13 | 2058-10-13 | 2014 |
Japan | 60-65 | 2054-10-13 | 2059-10-13 | 60-65 | 2054-10-13 | 2059-10-13 | ? |
Kazakhstan | 63 | 2057-10-13 | 2057-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2011 |
Kosovo | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2011 |
Korea, Republic of | 56-58 | 2050-10-13 | 2052-10-13 | 56-58 | 2050-10-13 | 2052-10-13 | ? |
Kyrgyzstan | 63 | 2057-10-13 | 2057-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2011 |
Latvia | 62 | 2056-10-13 | 2056-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2011 |
Liechtenstein | 64 | 2058-10-13 | 2058-10-13 | 64 | 2058-10-13 | 2058-10-13 | 2007 |
Lithuania | 63 | 2057-10-13 | 2057-10-13 | 61 | 2055-10-13 | 2055-10-13 | 2014 |
Luxembourg | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2011 |
Macedonia | 64 | 2058-10-13 | 2058-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2011 |
Malaysia | 60 | 2054-10-13 | 2054-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2013 |
Malta | 61 | 2055-10-13 | 2055-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2008 |
Moldova | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Montenegro | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2013 |
Nepal | 58 | 2052-10-13 | 2052-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2007 |
Netherlands | 65-67 | 2059-10-13 | 2061-10-13 | 65-67 | 2059-10-13 | 2061-10-13 | 2009 |
New Zealand | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2013 |
Norway | 67 | 2061-10-13 | 2061-10-13 | 67 | 2061-10-13 | 2061-10-13 | 2011 |
Pakistan | 60 | 2054-10-13 | 2054-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2007 |
Poland | 65-67 | 2059-10-13 | 2061-10-13 | 60-67 | 2054-10-13 | 2061-10-13 | 2013 |
Portugal | 66 | 2060-10-13 | 2060-10-13 | 66 | 2060-10-13 | 2060-10-13 | 2014 |
Romania | 64 | 2058-10-13 | 2058-10-13 | 59 | 2053-10-13 | 2053-10-13 | 2013 |
Russia | 60 | 2054-10-13 | 2054-10-13 | 55 | 2049-10-13 | 2049-10-13 | 2015 |
Saudi Arabia | 62 | 2056-10-13 | 2056-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2014 |
Serbia | 65 | 2059-10-13 | 2059-10-13 | 60 | 2054-10-13 | 2054-10-13 | 2011 |
Singapore | 62-65 | 2056-10-13 | 2059-10-13 | 62-65 | 2056-10-13 | 2059-10-13 | 2012 |
Slovakia | 62 | 2056-10-13 | 2056-10-13 | 62 | 2056-10-13 | 2056-10-13 | 2012 |
Slovenia | 63 | 2057-10-13 | 2057-10-13 | 61 | 2055-10-13 | 2055-10-13 | 2008 |
Spain | 65 | 2059-10-13 | 2059-10-13 | 65 | 2059-10-13 | 2059-10-13 | 2011 |
Sweden | 61-67 | 2055-10-13 | 2061-10-13 | 61-67 | 2055-10-13 | 2061-10-13 | 2011 |
Switzerland | 65 | 2059-10-13 | 2059-10-13 | 64 | 2058-10-13 | 2058-10-13 | 2007 |
Tajikistan | 63 | 2057-10-13 | 2057-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2011 |
Turkmenistan | 62 | 2056-10-13 | 2056-10-13 | 57 | 2051-10-13 | 2051-10-13 | 2011 |
Turkey | 60 | 2054-10-13 | 2054-10-13 | 58 | 2052-10-13 | 2052-10-13 | 2014 |
Ukraine | 60 | 2054-10-13 | 2054-10-13 | 55-60 | 2049-10-13 | 2054-10-13 | 2011 |
United Kingdom (UK) | 65-68 | 2059-10-13 | 2062-10-13 | 60-68 | 2054-10-13 | 2062-10-13 | 2015 |
United States (USA) | 62-67 | 2056-10-13 | 2061-10-13 | 62-67 | 2056-10-13 | 2061-10-13 | 2015 |
Uzbekistan | 60 | 2054-10-13 | 2054-10-13 | 55 | 2049-10-13 | 2049-10-13 | 2011 |
Vietnam | 60 | 2054-10-13 | 2054-10-13 | 55 | 2049-10-13 | 2049-10-13 | 2011 |
What else we can calculate from your date of birth#
Time you already lived before end date |
| ||||||||
Your zodiac sign | ♎ libra | ||||||||
Your tree in Celtic horoscope | Mountain Ash | ||||||||
Your bird horoscope sign | Raven | ||||||||
Your body part in Moroccan horoscope | Hands | ||||||||
Your number in Japanese horoscope | One | ||||||||
Your card in Gypsy horoscope | Jack spades (J ♠) | ||||||||
Your flower in flower horoscope | Camellia | ||||||||
Your fruit in Roman horoscope | Gooseberry | ||||||||
Time to your birthday | It is today! Happy birthday! | ||||||||
You slept until the end date |
|
Some facts#
- Currently, it is believed that the first prototype of pension systems is derived from the military. Legionaries in ancient Rome after serving 20 years (including 4 years as reservists) received a briefing or land received the conquered people. Over time, this system became a regular provision of approx. 66-75% salary worker. However, the system still concerned only former soldiers.
- Retirement meant for civilians appeared in the nineteenth century. The creator of the first universal pension system is considered to Otto von Bismarck, who in 1880 in order - to gain the favor of the workers - introduced guaranteed by the state pension for all insured employees, who have completed 70 years. Such a system roughly resemble already known to us pension systems.
- If you want to know what more we can read from your date of birth check out our other calculators:
- Life time - how long it's been since your date of birth, in other words how old are you,
- Sleep time - how big part of your life have you slept,
- State pension age - check when you can retire,
- Zodiac sign - what is your zodiac sign,
- Chinese horoscope - what is your Chinese zodiac sign,
- Chinese zodiac signs - table containing all Chinese zodiac signs and elementals sorted by birth date,
- Celtic horoscope - check out what tree are you,
- Bird horoscope - check out what bird are you,
- Flowers horoscope - check out what is your flower,
- [calc id=
- Life time - how long it's been since your date of birth, in other words how old are you,
What is the meaning of each calculator field ?#
- Your date of birth - it is simply the date, when you were born. It is a base for all further calculactions.
- Sex - the way, how state pension age is computed depends on gender in most countries. Basing on this field, Calculla can choose proper algorithm depending on whether you are male or female.
- Your region - state pension age is different in different regions of the world. Calculla uses this field to adjust your state pension age to place, where you live.
- End date - it is the date when calculations are stopped. It is set to current time as default.
- Retire date - this is earliest possible date, when you will can retire
- Your state pension age - this is your age in the moment, when you will retire
- Time to retire - this fields says how many years, months, days, hours, minutes and seconds left to day, when you will can retire
- Time you already lived before end date - it is a total time from your birth to selected end date calculated in years, months, days, hours, minutes and seconds. In other words it is your age at end date moment.
- Your zodiac sign - it is astrological zodiac sign assigned to your date of birth.
- Time to your birthday - it is number of monts, days, hours, minutes and seconds left to your next birthday. This field is computed basing on date of birth, which you entered in the form.
- You slept until the end date - this fields shows how much time have you aproximately spent slepping until end date. In other words it is the sum of slept hours from your birth to end date.
See also#
- If you are interested in this page, check our other calculators related to time:
- Time: Date and time formats - date conversion between different formats and according to different calendars in the world,
- Time units - converter of different time units e.g. hours to minutes or vice versa,
- Add or subtract days/months/years to date - check what day it will be for the number of days, months or years you have chosen,
- Work time - check how many hours or working days fall on selected period,
- Dates difference - check how much time has passed the dates you selected,
- Sleep time - check how many hours, days, years etc. you spent sleeping,
- Life time - check exactly how many hours or days of life are behind you,
- Time to holidays - check how much time is left until the next period off from work or school,
- Time to new year - check how much time is left until the end of the current year,
- State pension age - check how much time you still need to work to get the right to retirement.
- Time: Date and time formats - date conversion between different formats and according to different calendars in the world,
State pension age in Poland#
- Currently (as for May 2005), state pension age in the Poland depends on sex and date of birth.
- The reason of above fact are pension acts, that systematically equaled the retirement age for men and women and also increased it to 67 years.
- Women state pension in Poland is:
- 60 years for womans born before 1953 year,
- 67 years for womans born after 1973 year,
- The intermediate between 60 and 67 years computed with special algorithm for womans born in 1953-1973 years.
- 60 years for womans born before 1953 year,
- Men state pension age is:
- 65 years for men born before 1948 year,
- 67 years for men born in 1953 or later,
- The intermediate between 65 and 67 years computed with special algorithm for men born in 1948-1953 years.
- 65 years for men born before 1948 year,
State pension age in United Kingdom (UK)#
- State pension age in United Kingdom (UK) is regulated (as of May 2015) by four Pension Acts: from 1995, 2007, 2011 i 2014 year.
- Each Pension Act systematically increases retirement age and/or compensate it for men and women.
- Today teens in UK will retire after 68 years of age (no matter are they men or woman).
- Changes introduced by another Pension Acts:
- Pensions Act 1995: a gradual increase in the retirement age for women from 60 to 63 years. It applies to people born between 6 April 1950 and 5 April 1953.
- Pension Act 2007: a gradual increase in retirement age, so as to ultimately reach the age of 68 years (women and men) in the 2046.
- Pension Act 2011: acceleration retirement age to 65 years (women) and 66 (men). Implicated people born between 6 April 1953 and 5 April 1960.
- Pension Act 2014: one more acceleration retirement age from 66 to 67 years (women and men). It applies to people born between 6 April 1960 and 5 April 1977.
- Pensions Act 1995: a gradual increase in the retirement age for women from 60 to 63 years. It applies to people born between 6 April 1950 and 5 April 1953.
State pension age in United States (USA)#
- The basic old-age pension guaranteed by the state comes from government organizations Social Security (SS).
- Citizens are entitled to benefits paid by Social Security after working for at least 10 years, during which herded pension contributions to this fund.
- There is no different do you man or women. The state pension age in Social Security is independ on sex.
- Currently (as of May 2015) state pension age in United States (USA) depends on date of birth as below::
- 65 years for people born in 1937 or earlier,
- 67 years for people born in 1960 or later,
- an intermediate value between 65 and 67 years calculated by a special algorithm for people born in the 1938-1959 years.
- 65 years for people born in 1937 or earlier,
State pension age in the world#
- The retirement age is different in different regions of the world. Each country has own retirement system.
- In many countries it has matter do you man or woman, when going to compute your state pension age. However this trend is fading in recent years.
- State pension age in the world is very diverse. There are countries, where retirement age is only 50 years like Chinese (womans only). On the other side there are countries, where state pension age is as high as 68 years like in United Kingdom (UK).
- In recent years, we can observe the phenomenon of systematically raising the retirement age in the world.
Tags and links to this website#
Tags:
state_pension_age · time_to_retirement · retirement · old_age_pension · state_pension_age_calculator
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends:
Links to external sites (leaving Calculla?)#
Ancient version of this site - links#
In December 2016 the Calculla website has been republished using new technologies and all calculators have been rewritten. Old version of the Calculla is still available through this link: v1.calculla.com. We left the version 1 of Calculla untouched for archival purposes.
Direct link to the old version: "Calculla v1" version of this calculator
Direct link to the old version: "Calculla v1" version of this calculator