Chinese zodiac signs#
Birth date from | Birth date to | Chinese zodiac sign | Chinese elemental |
1897-02-02 | 1898-01-21 | rooster | 丁 Yin Fire |
1898-01-22 | 1899-02-09 | dog | 戊 Yang Earth |
1899-02-10 | 1900-01-30 | pig | 己 Yin Earth |
1900-01-31 | 1901-02-18 | rat | 庚 Yang Metal |
1901-02-19 | 1902-02-07 | ox | 辛 Yin Metal |
1902-02-08 | 1903-01-28 | tiger | 壬 Yang Water |
1903-01-29 | 1904-02-15 | rabbit | 癸 Yin Water |
1904-02-16 | 1905-02-03 | dragon | 甲 Yang Wood |
1905-02-04 | 1906-01-24 | snake | 乙 Yin Wood |
1906-01-25 | 1907-02-12 | horse | 丙 Yang Fire |
1907-02-13 | 1908-02-01 | sheep | 丁 Yin Fire |
1908-02-02 | 1909-01-21 | monkey | 戊 Yang Earth |
1909-01-22 | 1910-02-09 | rooster | 己 Yin Earth |
1910-02-10 | 1911-01-29 | dog | 庚 Yang Metal |
1911-01-30 | 1912-02-17 | pig | 辛 Yin Metal |
1912-02-18 | 1913-02-05 | rat | 壬 Yang Water |
1913-02-06 | 1914-01-25 | ox | 癸 Yin Water |
1914-01-26 | 1915-02-13 | tiger | 甲 Yang Wood |
1915-02-14 | 1916-02-02 | rabbit | 乙 Yin Wood |
1916-02-03 | 1917-01-22 | dragon | 丙 Yang Fire |
1917-01-23 | 1918-02-10 | snake | 丁 Yin Fire |
1918-02-11 | 1919-01-31 | horse | 戊 Yang Earth |
1919-02-01 | 1920-02-19 | sheep | 己 Yin Earth |
1920-02-20 | 1921-02-07 | monkey | 庚 Yang Metal |
1921-02-08 | 1922-01-27 | rooster | 辛 Yin Metal |
1922-01-28 | 1923-02-15 | dog | 壬 Yang Water |
1923-02-16 | 1924-02-04 | pig | 癸 Yin Water |
1924-02-05 | 1925-01-23 | rat | 甲 Yang Wood |
1925-01-24 | 1926-02-12 | ox | 乙 Yin Wood |
1926-02-13 | 1927-02-01 | tiger | 丙 Yang Fire |
1927-02-02 | 1928-01-21 | rabbit | 丁 Yin Fire |
1928-01-22 | 1929-02-08 | dragon | 戊 Yang Earth |
1929-02-09 | 1930-01-28 | snake | 己 Yin Earth |
1930-01-29 | 1931-02-16 | horse | 庚 Yang Metal |
1931-02-17 | 1932-02-05 | sheep | 辛 Yin Metal |
1932-02-06 | 1933-01-24 | monkey | 壬 Yang Water |
1933-01-25 | 1934-02-13 | rooster | 癸 Yin Water |
1934-02-14 | 1935-02-02 | dog | 甲 Yang Wood |
1935-02-03 | 1936-01-23 | pig | 乙 Yin Wood |
1936-01-24 | 1937-02-10 | rat | 丙 Yang Fire |
1937-02-11 | 1938-01-30 | ox | 丁 Yin Fire |
1938-01-31 | 1939-02-18 | tiger | 戊 Yang Earth |
1939-02-19 | 1940-02-07 | rabbit | 己 Yin Earth |
1940-02-08 | 1941-01-26 | dragon | 庚 Yang Metal |
1941-01-27 | 1942-02-14 | snake | 辛 Yin Metal |
1942-02-15 | 1943-02-04 | horse | 壬 Yang Water |
1943-02-05 | 1944-01-24 | sheep | 癸 Yin Water |
1944-01-25 | 1945-02-12 | monkey | 甲 Yang Wood |
1945-02-13 | 1946-02-01 | rooster | 乙 Yin Wood |
1946-02-02 | 1947-01-21 | dog | 丙 Yang Fire |
1947-01-22 | 1948-02-09 | pig | 丁 Yin Fire |
1948-02-10 | 1949-01-28 | rat | 戊 Yang Earth |
1949-01-29 | 1950-02-16 | ox | 己 Yin Earth |
1950-02-17 | 1951-02-05 | tiger | 庚 Yang Metal |
1951-02-06 | 1952-01-26 | rabbit | 辛 Yin Metal |
1952-01-27 | 1953-02-13 | dragon | 壬 Yang Water |
1953-02-14 | 1954-02-02 | snake | 癸 Yin Water |
1954-02-03 | 1955-01-23 | horse | 甲 Yang Wood |
1955-01-24 | 1956-02-11 | sheep | 乙 Yin Wood |
1956-02-12 | 1957-01-29 | monkey | 丙 Yang Fire |
1957-01-30 | 1958-02-17 | rooster | 丁 Yin Fire |
1958-02-18 | 1959-02-07 | dog | 戊 Yang Earth |
1959-02-08 | 1960-01-27 | pig | 己 Yin Earth |
1960-01-28 | 1961-02-14 | rat | 庚 Yang Metal |
1961-02-15 | 1962-02-04 | ox | 辛 Yin Metal |
1962-02-05 | 1963-01-24 | tiger | 壬 Yang Water |
1963-01-25 | 1964-02-12 | rabbit | 癸 Yin Water |
1964-02-13 | 1965-02-01 | dragon | 甲 Yang Wood |
1965-02-02 | 1966-01-20 | snake | 乙 Yin Wood |
1966-01-21 | 1967-02-08 | horse | 丙 Yang Fire |
1967-02-09 | 1968-01-29 | sheep | 丁 Yin Fire |
1968-01-30 | 1969-02-16 | monkey | 戊 Yang Earth |
1969-02-17 | 1970-02-05 | rooster | 己 Yin Earth |
1970-02-06 | 1971-01-26 | dog | 庚 Yang Metal |
1971-01-27 | 1972-02-14 | pig | 辛 Yin Metal |
1972-02-15 | 1973-02-02 | rat | 壬 Yang Water |
1973-02-03 | 1974-01-22 | ox | 癸 Yin Water |
1974-01-23 | 1975-02-10 | tiger | 甲 Yang Wood |
1975-02-11 | 1976-01-30 | rabbit | 乙 Yin Wood |
1976-01-31 | 1977-02-17 | dragon | 丙 Yang Fire |
1977-02-18 | 1978-02-06 | snake | 丁 Yin Fire |
1978-02-07 | 1979-01-27 | horse | 戊 Yang Earth |
1979-01-28 | 1980-02-15 | sheep | 己 Yin Earth |
1980-02-16 | 1981-02-04 | monkey | 庚 Yang Metal |
1981-02-05 | 1982-01-24 | rooster | 辛 Yin Metal |
1982-01-25 | 1983-02-12 | dog | 壬 Yang Water |
1983-02-13 | 1984-02-01 | pig | 癸 Yin Water |
1984-02-02 | 1985-02-19 | rat | 甲 Yang Wood |
1985-02-20 | 1986-02-08 | ox | 乙 Yin Wood |
1986-02-09 | 1987-01-28 | tiger | 丙 Yang Fire |
1987-01-29 | 1988-02-16 | rabbit | 丁 Yin Fire |
1988-02-17 | 1989-02-05 | dragon | 戊 Yang Earth |
1989-02-06 | 1990-01-26 | snake | 己 Yin Earth |
1990-01-27 | 1991-02-13 | horse | 庚 Yang Metal |
1991-02-14 | 1992-02-03 | sheep | 辛 Yin Metal |
1992-02-04 | 1993-01-22 | monkey | 壬 Yang Water |
1993-01-23 | 1994-02-09 | rooster | 癸 Yin Water |
1994-02-10 | 1995-01-30 | dog | 甲 Yang Wood |
1995-01-31 | 1996-02-18 | pig | 乙 Yin Wood |
1996-02-19 | 1997-02-06 | rat | 丙 Yang Fire |
1997-02-07 | 1998-01-27 | ox | 丁 Yin Fire |
1998-01-28 | 1999-02-15 | tiger | 戊 Yang Earth |
1999-02-16 | 2000-02-04 | rabbit | 己 Yin Earth |
2000-02-05 | 2001-01-23 | dragon | 庚 Yang Metal |
2001-01-24 | 2002-02-11 | snake | 辛 Yin Metal |
2002-02-12 | 2003-01-31 | horse | 壬 Yang Water |
2003-02-01 | 2004-01-21 | sheep | 癸 Yin Water |
2004-01-22 | 2005-02-08 | monkey | 甲 Yang Wood |
2005-02-09 | 2006-01-28 | rooster | 乙 Yin Wood |
2006-01-29 | 2007-02-17 | dog | 丙 Yang Fire |
2007-02-18 | 2008-02-06 | pig | 丁 Yin Fire |
2008-02-07 | 2009-01-25 | rat | 戊 Yang Earth |
2009-01-26 | 2010-02-13 | ox | 己 Yin Earth |
2010-02-14 | 2011-02-02 | tiger | 庚 Yang Metal |
2011-02-03 | 2012-01-22 | rabbit | 辛 Yin Metal |
2012-01-23 | 2013-02-09 | dragon | 壬 Yang Water |
2013-02-10 | 2014-01-30 | snake | 癸 Yin Water |
2014-01-31 | 2015-02-18 | horse | 甲 Yang Wood |
2015-02-19 | 2016-02-07 | sheep | 乙 Yin Wood |
2016-02-08 | 2017-01-27 | monkey | 丙 Yang Fire |
2017-01-28 | 2018-02-15 | rooster | 丁 Yin Fire |
2018-02-16 | 2019-02-04 | dog | 戊 Yang Earth |
2019-02-05 | 2020-01-24 | pig | 己 Yin Earth |
2020-01-25 | 2021-02-11 | rat | 庚 Yang Metal |
2021-02-12 | 2022-01-31 | ox | 辛 Yin Metal |
2022-02-01 | 2023-01-21 | tiger | 壬 Yang Water |
2023-01-22 | 2024-02-09 | rabbit | 癸 Yin Water |
2024-02-10 | 2025-01-28 | dragon | 甲 Yang Wood |
2025-01-29 | 2026-01-16 | snake | 乙 Yin Wood |
2026-01-17 | 2027-02-05 | horse | 丙 Yang Fire |
2027-02-06 | 2028-01-25 | sheep | 丁 Yin Fire |
2028-01-26 | 2029-02-12 | monkey | 戊 Yang Earth |
2029-02-13 | 2030-02-02 | rooster | 己 Yin Earth |
2030-02-03 | 2031-01-22 | dog | 庚 Yang Metal |
2031-01-23 | 2032-02-10 | pig | 辛 Yin Metal |
2032-02-11 | 2033-01-30 | rat | 壬 Yang Water |
2033-01-31 | 2034-02-18 | ox | 癸 Yin Water |
2034-02-19 | 2035-02-07 | tiger | 甲 Yang Wood |
2035-02-08 | 2036-01-27 | rabbit | 乙 Yin Wood |
2036-01-28 | 2037-02-14 | dragon | 丙 Yang Fire |
2037-02-15 | 2038-02-03 | snake | 丁 Yin Fire |
2038-02-04 | 2039-01-23 | horse | 戊 Yang Earth |
2039-01-24 | 2040-02-11 | sheep | 己 Yin Earth |
2040-02-12 | 2041-01-31 | monkey | 庚 Yang Metal |
2041-02-01 | 2042-01-21 | rooster | 辛 Yin Metal |
2042-01-22 | 2043-02-09 | dog | 壬 Yang Water |
Controversies#
⚠ Note:
Information we used to create this calculator comes from public sources that can be found on the websites.
Please notice, that the mere fact that something can be found in publicly visible sources, does not mean that it is true, verifiable information nor that this information have a scientific basis.
Calculators related to generally understood esotericism (including their principle of operation as well as the legends accumulated around them) are the subject of numerous controversies.
They should therefore be treated not too seriously from the science point of view - more as a form of entertainment or a source of information about existing legends and beliefs.
Information we used to create this calculator comes from public sources that can be found on the websites.
Please notice, that the mere fact that something can be found in publicly visible sources, does not mean that it is true, verifiable information nor that this information have a scientific basis.
Calculators related to generally understood esotericism (including their principle of operation as well as the legends accumulated around them) are the subject of numerous controversies.
They should therefore be treated not too seriously from the science point of view - more as a form of entertainment or a source of information about existing legends and beliefs.
Some facts#
- Chinese Zodiac (originally Shēngxiào - 生肖), divides the time in cycles into 12 parts. Each part is identified by one of the following animals:
- Rat (or Mouse)
- Ox
- Tiger
- Rabbit
- Dragon
- Snake
- Horse
- Ram (also identified as Goat or Sheep)
- Monkey
- Rooster
- Dog
- Pig (or Boar)
- Rat (or Mouse)
- There is also 10 parts cycle - which is identified by:
- one of 5 elements: wood, fire, earth, metal and water
- the yin or the yang
- one of 5 elements: wood, fire, earth, metal and water
- If you want to know what more we can read from your date of birth check out our other calculators:
- Life time - how long it's been since your date of birth, in other words how old are you,
- Sleep time - how big part of your life have you slept,
- State pension age - check when you can retire,
- Zodiac sign - what is your zodiac sign,
- Chinese horoscope - what is your Chinese zodiac sign,
- Chinese zodiac signs - table containing all Chinese zodiac signs and elementals sorted by birth date,
- Celtic horoscope - check out what tree are you,
- Bird horoscope - check out what bird are you,
- Flowers horoscope - check out what is your flower,
- [calc id=
- Life time - how long it's been since your date of birth, in other words how old are you,
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends:
Links to external sites (leaving Calculla?)#
JavaScript failed !
So this is static version of this website.
This website works a lot better in JavaScript enabled browser.
Please enable JavaScript.
So this is static version of this website.
This website works a lot better in JavaScript enabled browser.
Please enable JavaScript.