Your date of birth | |||||
Don't include | |||||
Your region | |||||
Sex |
Now is | 2019-02-18 (Monday) | |||||||
Retire date | 2057-02-18 (Sunday) | |||||||
Your state pension age | 68 years | |||||||
Time to retire |
|
Below table contains comparison of state pension age in the world. Please note that, these data are aproximated only. For detailed data please refer to goverment pages in your country. | |||||||
Country | Men | Woman | Last revision | ||||
State pension age | Optimistic retirement date | Pesimistic retirement date | State pension age | Optimistic retirement date | Pesimistic retirement date | ||
Albania | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2012 |
Armenia | 63 | 2052-02-18 | 2052-02-18 | 63 | 2052-02-18 | 2052-02-18 | 2011 |
Australia | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2014 |
Austria | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Azerbaijan | 62 | 2051-02-18 | 2051-02-18 | 59.5 | 2048-02-18 | 2048-02-18 | 2012 |
Belarus | 60 | 2049-02-18 | 2049-02-18 | 55 | 2044-02-18 | 2044-02-18 | 2007 |
Belgium | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2009 |
Bosnia and Herzegovina | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2011 |
Bulgaria | 63 | 2052-02-18 | 2052-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Chile | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | ? |
China | 60 | 2049-02-18 | 2049-02-18 | 50-55 | 2039-02-18 | 2044-02-18 | 2011 |
Croatia | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Cyprus | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2011 |
Czech Republic | 63 | 2052-02-18 | 2052-02-18 | 59-63 | 2048-02-18 | 2052-02-18 | 2013 |
Colombia | 62 | 2051-02-18 | 2051-02-18 | 57 | 2046-02-18 | 2046-02-18 | 2014 |
Denmark | 65-67 | 2054-02-18 | 2056-02-18 | 65-67 | 2054-02-18 | 2056-02-18 | 2008 |
Estonia | 63 | 2052-02-18 | 2052-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2014 |
Finland | 62-68 | 2051-02-18 | 2057-02-18 | 62-68 | 2051-02-18 | 2057-02-18 | 2008 |
France | 62 | 2051-02-18 | 2051-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2011 |
Georgia | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Germany | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2008 |
Greece | 67 | 2056-02-18 | 2056-02-18 | 60-67 | 2049-02-18 | 2056-02-18 | 2012 |
Hungary | 62 | 2051-02-18 | 2051-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2011 |
Iceland | 67 | 2056-02-18 | 2056-02-18 | 67 | 2056-02-18 | 2056-02-18 | 2007 |
India | 60 | 2049-02-18 | 2049-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2014 |
Indonesia | 58 | 2047-02-18 | 2047-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2014 |
Ireland | 65-66 | 2054-02-18 | 2055-02-18 | 65-66 | 2054-02-18 | 2055-02-18 | 2008 |
Israel | 67 | 2056-02-18 | 2056-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2011 |
Italy | 66 | 2055-02-18 | 2055-02-18 | 64 | 2053-02-18 | 2053-02-18 | 2014 |
Japan | 60-65 | 2049-02-18 | 2054-02-18 | 60-65 | 2049-02-18 | 2054-02-18 | ? |
Kazakhstan | 63 | 2052-02-18 | 2052-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2011 |
Kosovo | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2011 |
Korea, Republic of | 56-58 | 2045-02-18 | 2047-02-18 | 56-58 | 2045-02-18 | 2047-02-18 | ? |
Kyrgyzstan | 63 | 2052-02-18 | 2052-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2011 |
Latvia | 62 | 2051-02-18 | 2051-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2011 |
Liechtenstein | 64 | 2053-02-18 | 2053-02-18 | 64 | 2053-02-18 | 2053-02-18 | 2007 |
Lithuania | 63 | 2052-02-18 | 2052-02-18 | 61 | 2050-02-18 | 2050-02-18 | 2014 |
Luxembourg | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2011 |
Macedonia | 64 | 2053-02-18 | 2053-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2011 |
Malaysia | 60 | 2049-02-18 | 2049-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2013 |
Malta | 61 | 2050-02-18 | 2050-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2008 |
Moldova | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Montenegro | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2013 |
Nepal | 58 | 2047-02-18 | 2047-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2007 |
Netherlands | 65-67 | 2054-02-18 | 2056-02-18 | 65-67 | 2054-02-18 | 2056-02-18 | 2009 |
New Zealand | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2013 |
Norway | 67 | 2056-02-18 | 2056-02-18 | 67 | 2056-02-18 | 2056-02-18 | 2011 |
Pakistan | 60 | 2049-02-18 | 2049-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2007 |
Poland | 65-67 | 2054-02-18 | 2056-02-18 | 60-67 | 2049-02-18 | 2056-02-18 | 2013 |
Portugal | 66 | 2055-02-18 | 2055-02-18 | 66 | 2055-02-18 | 2055-02-18 | 2014 |
Romania | 64 | 2053-02-18 | 2053-02-18 | 59 | 2048-02-18 | 2048-02-18 | 2013 |
Russia | 60 | 2049-02-18 | 2049-02-18 | 55 | 2044-02-18 | 2044-02-18 | 2015 |
Saudi Arabia | 62 | 2051-02-18 | 2051-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2014 |
Serbia | 65 | 2054-02-18 | 2054-02-18 | 60 | 2049-02-18 | 2049-02-18 | 2011 |
Singapore | 62-65 | 2051-02-18 | 2054-02-18 | 62-65 | 2051-02-18 | 2054-02-18 | 2012 |
Slovakia | 62 | 2051-02-18 | 2051-02-18 | 62 | 2051-02-18 | 2051-02-18 | 2012 |
Slovenia | 63 | 2052-02-18 | 2052-02-18 | 61 | 2050-02-18 | 2050-02-18 | 2008 |
Spain | 65 | 2054-02-18 | 2054-02-18 | 65 | 2054-02-18 | 2054-02-18 | 2011 |
Sweden | 61-67 | 2050-02-18 | 2056-02-18 | 61-67 | 2050-02-18 | 2056-02-18 | 2011 |
Switzerland | 65 | 2054-02-18 | 2054-02-18 | 64 | 2053-02-18 | 2053-02-18 | 2007 |
Tajikistan | 63 | 2052-02-18 | 2052-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2011 |
Turkmenistan | 62 | 2051-02-18 | 2051-02-18 | 57 | 2046-02-18 | 2046-02-18 | 2011 |
Turkey | 60 | 2049-02-18 | 2049-02-18 | 58 | 2047-02-18 | 2047-02-18 | 2014 |
Ukraine | 60 | 2049-02-18 | 2049-02-18 | 55-60 | 2044-02-18 | 2049-02-18 | 2011 |
United Kingdom (UK) | 65-68 | 2054-02-18 | 2057-02-18 | 60-68 | 2049-02-18 | 2057-02-18 | 2015 |
United States (USA) | 62-67 | 2051-02-18 | 2056-02-18 | 62-67 | 2051-02-18 | 2056-02-18 | 2015 |
Uzbekistan | 60 | 2049-02-18 | 2049-02-18 | 55 | 2044-02-18 | 2044-02-18 | 2011 |
Vietnam | 60 | 2049-02-18 | 2049-02-18 | 55 | 2044-02-18 | 2044-02-18 | 2011 |
Time you already lived before end date |
| |||||||
Your zodiac sign | ♒ aquarius | |||||||
Your tree in Celtic horoscope | Cedar | |||||||
Your bird horoscope sign | Hawk | |||||||
Your body part in Moroccan horoscope | Legs | |||||||
Your number in Japanese horoscope | Two | |||||||
Your card in Gypsy horoscope | Seven spades (7 ♠) or seven clubs (7 ♣) | |||||||
Your flower in flower horoscope | Kosmea | |||||||
Your fruit in Roman horoscope | Quince | |||||||
Time to your birthday | It is today! Happy birthday! | |||||||
You slept until the end date |
|