Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Settings#
Unit (density) | ||
Decimals |
⌛ Loading...
other inorganic#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
ammonia | NH3 | 0.994 | 1.99 | 0.985 | 0.981 | 0.977 | 0.973 | 0.969 | 0.965 | 0.961 | 0.958 | 0.954 | 0.95 | 0.947 | 0.943 | 0.94 | 0.936 | 0.933 | 0.93 | 0.926 | 0.923 | 0.92 | 0.916 | 0.913 | 0.91 | 0.907 | 0.904 | 0.901 | 0.898 | 0.895 | 0.892 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gases#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
ammonia | NH3 | 0.994 | 1.99 | 0.985 | 0.981 | 0.977 | 0.973 | 0.969 | 0.965 | 0.961 | 0.958 | 0.954 | 0.95 | 0.947 | 0.943 | 0.94 | 0.936 | 0.933 | 0.93 | 0.926 | 0.923 | 0.92 | 0.916 | 0.913 | 0.91 | 0.907 | 0.904 | 0.901 | 0.898 | 0.895 | 0.892 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
hydrogen chloride | HCl | 1.003 | 1.008 | 1.013 | 1.018 | 1.023 | 1.028 | 1.033 | 1.038 | 1.043 | 1.047 | 1.052 | 1.057 | 1.063 | 1.068 | 1.073 | 1.078 | 1.083 | 1.088 | 1.093 | 1.098 | 1.105 | 1.11 | 1.114 | 1.119 | 1.124 | 1.129 | 1.134 | 1.139 | 1.144 | 1.149 | 1.154 | 1.159 | 1.164 | 1.169 | 1.174 | 1.179 | 1.184 | 1.189 | 1.183 | 1.198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
salts#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
iron(III) chloride | FeCl3 | 1.007 | 1.015 | - | 1.032 | - | 1.049 | - | 1.067 | - | 1.085 | - | 1.104 | - | 1.123 | - | 1.142 | - | 1.162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
potassium chloride | KCl | 1.005 | 1.011 | - | 1.023 | - | 1.036 | - | 1.049 | - | 1.063 | - | 1.076 | - | 1.09 | - | 1.104 | - | 1.118 | - | 1.133 | - | 1.147 | - | 1.162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
potassium jodide | KI | 1.007 | 1.015 | - | 1.031 | - | 1.048 | - | 1.065 | - | 1.082 | - | 1.1 | - | 1.118 | - | 1.137 | - | 1.156 | - | 1.175 | - | - | - | 1.215 | - | - | - | 1.257 | - | 1.278 | - | 1.301 | - | - | - | 1.348 | - | - | - | 1.396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
potassium carbonate | K2CO3 | 1.007 | 1.014 | - | 1.029 | - | 1.043 | - | 1.057 | - | 1.072 | - | 1.087 | - | 1.102 | - | 1.118 | - | 1.134 | - | 1.151 | - | 1.167 | - | 1.184 | - | 1.202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sodium carbonate | Na2CO3 | 1.009 | 1.019 | - | 1.04 | - | 1.061 | - | 1.082 | - | 1.103 | - | 1.124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
silver nitrate (V) | AgNO3 | 1.007 | 1.015 | - | 1.033 | - | 1.051 | - | 1.069 | - | 1.088 | - | 1.108 | - | 1.128 | - | 1.15 | - | 1.17 | - | 1.194 | - | - | - | - | 1.255 | - | - | - | - | 1.321 | - | - | - | - | 1.393 | - | - | - | - | 1.474 | - | - | - | - | - | - | - | - | - | 1.688 | - | - | - | - | - | - | - | - | - | 1.916 | - | - | - | - | - | - | - | - | - | - |
barium chloride | BaCl2 | - | 1.016 | - | 1.034 | - | 1.053 | - | 1.072 | - | 1.092 | - | 1.113 | - | 1.134 | - | 1.156 | - | 1.179 | - | 1.203 | - | 1.228 | - | 1.253 | - | 1.279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
strontium chloride | SrCl2 | - | 1.016 | - | 1.034 | - | 1.053 | - | 1.073 | - | 1.093 | - | 1.113 | - | 1.134 | - | 1.156 | - | 1.178 | - | 1.201 | - | - | - | - | 1.26 | - | - | - | - | 1.325 | - | - | - | - | 1.396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
calcium chloride | CaCl2 | 1.007 | 1.015 | - | 1.032 | - | 1.049 | - | 1.066 | - | 1.084 | - | 1.102 | - | 1.12 | - | 1.139 | - | 1.158 | - | 1.178 | - | - | - | - | 1.228 | - | - | 1.26 | - | 1.282 | - | - | - | - | 1.337 | - | - | - | - | 1.396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sodium nitrate (V) | NaNO3 | 1.007 | 1.016 | - | 1.035 | - | 1.053 | - | 1.072 | - | 1.09 | - | 1.11 | - | 1.129 | - | 1.149 | - | 1.169 | - | 1.19 | - | - | - | 1.232 | - | - | - | 1.276 | - | - | - | - | - | - | 1.355 | - | - | - | - | 1.414 | - | - | - | - | 1.476 | - | - | - | - | 1.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
potassium sulfate (VI) | K2SO4 | 1.006 | 1.013 | - | 1.028 | - | 1.044 | - | 1.06 | - | 1.076 | - | 1.093 | - | 1.11 | - | 1.128 | - | - | - | 1.166 | - | - | - | 1.206 | - | - | - | 1.249 | - | - | - | - | - | - | 1.331 | - | - | - | - | 1.396 | - | - | - | - | - | - | - | - | - | 1.546 | - | - | - | - | - | - | - | - | - | 1.731 | - | - | - | - | - | - | - | - | - | - |
sodium sulfate (VI) | Na2SO4 | 1.007 | 1.016 | - | 1.035 | - | 1.054 | - | 1.072 | - | 1.092 | - | 1.111 | - | 1.131 | - | 1.151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ammonium chloride | NH4Cl | 1.001 | 1.005 | - | 1.011 | - | 1.017 | - | 1.023 | - | 1.029 | - | 1.034 | - | 1.04 | - | 1.046 | - | 1.051 | - | 1.057 | - | 1.062 | - | - | - | 1.073 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ammonium nitrate (V) | NH4NO3 | 1.002 | 1.006 | - | 1.015 | - | 1.023 | - | 1.031 | - | 1.04 | - | 1.048 | - | 1.057 | - | 1.065 | - | 1.074 | - | 1.083 | - | - | - | 1.101 | - | - | - | 1.119 | - | - | - | - | - | - | 1.151 | - | - | - | - | 1.175 | - | - | - | - | - | - | - | - | - | 1.226 | - | - | - | - | 1.252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ammonium sulfate (VI) | (NH4)2SO4 | 1.004 | 1.01 | - | 1.022 | - | 1.034 | - | 1.046 | - | 1.057 | - | 1.069 | - | 1.081 | - | 1.092 | - | 1.104 | - | 1.115 | - | - | - | 1.138 | - | - | - | 1.161 | - | 1.172 | - | - | - | - | 1.2 | - | - | - | - | 1.228 | - | - | - | - | - | - | - | - | - | 1.283 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sodium chloride | NaCl | 1.005 | 1.012 | - | 1.025 | - | 1.039 | - | 1.053 | - | 1.067 | - | 1.082 | - | 1.097 | - | 1.112 | - | 1.127 | - | 1.143 | - | - | - | 1.175 | - | - | - | 1.209 | - | 1.226 | - | - | - | - | 1.27 | - | - | - | - | 1.318 | - | - | - | - | 1.368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
zinc (II) chloride | ZnCl2 | - | 1.017 | - | 1.035 | - | 1.053 | - | 1.072 | - | 1.081 | - | 1.109 | - | 1.128 | - | 1.147 | - | 1.167 | - | 1.187 | - | - | - | - | - | - | - | - | - | 1.193 | - | - | - | - | - | - | - | - | - | 1.417 | - | - | - | - | - | - | - | - | - | 1.568 | - | - | - | - | - | - | - | - | - | 1.749 | - | - | - | - | - | - | - | - | - | 1.962 |
zinc (II) sulfate (VI) | ZnSO4 | - | 1.019 | - | 1.04 | - | 1.062 | - | 1.084 | - | 1.107 | - | 1.131 | - | 1.155 | - | 1.181 | - | - | - | 1.232 | - | - | - | - | - | 1.304 | - | - | - | 1.378 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
aluminum nitrate (V) | Al(NO3)3 | 1.007 | 1.014 | - | 1.031 | - | 1.047 | - | 1.064 | - | 1.081 | - | 1.099 | - | 1.117 | - | 1.138 | - | 1.155 | - | 1.175 | - | - | - | 1.215 | - | - | - | 1.258 | - | 1.281 | - | 1.304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
magnesium nitrate (V) | Mg(NO3)2 | - | 1.013 | - | 1.029 | - | 1.044 | - | 1.06 | - | 1.076 | - | 1.093 | - | 1.11 | - | 1.127 | - | 1.145 | - | 1.163 | - | 1.182 | - | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
magnesium chloride | MgCl2 | - | 1.015 | - | - | - | - | - | 1.065 | - | - | - | - | - | 1.119 | - | - | - | - | - | 1.176 | - | - | - | - | - | 1.235 | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
magnesium sulfate (VI) | MgSO4 | - | 1.019 | - | 1.039 | - | 1.06 | - | 1.082 | - | 1.103 | - | 1.126 | - | 1.148 | - | 1.172 | - | 1.196 | - | 1.22 | - | 1.245 | - | 1.27 | - | 1.296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
inorganic acids#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
hydrogen chloride | HCl | 1.003 | 1.008 | 1.013 | 1.018 | 1.023 | 1.028 | 1.033 | 1.038 | 1.043 | 1.047 | 1.052 | 1.057 | 1.063 | 1.068 | 1.073 | 1.078 | 1.083 | 1.088 | 1.093 | 1.098 | 1.105 | 1.11 | 1.114 | 1.119 | 1.124 | 1.129 | 1.134 | 1.139 | 1.144 | 1.149 | 1.154 | 1.159 | 1.164 | 1.169 | 1.174 | 1.179 | 1.184 | 1.189 | 1.183 | 1.198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nitrous (V) acid | HNO3 | 1.004 | 1.009 | 1.015 | 1.02 | 1.026 | 1.031 | 1.037 | 1.043 | 1.049 | 1.054 | 1.06 | 1.066 | 1.072 | 1.078 | 1.084 | 1.09 | 1.096 | 1.103 | 1.109 | 1.115 | 1.121 | 1.128 | 1.134 | 1.14 | 1.147 | 1.153 | 1.16 | 1.167 | 1.173 | 1.18 | 1.187 | 1.193 | 1.2 | 1.207 | 1.214 | 1.221 | 1.227 | 1.234 | 1.24 | 1.246 | 1.253 | 1.259 | 1.266 | 1.272 | 1.278 | 1.285 | 1.291 | 1.298 | 1.304 | 1.31 | 1.316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
phosphoric (V) acid | H3PO4 | 1.004 | 1.009 | 1.015 | 1.02 | 1.026 | 1.031 | 1.037 | 1.042 | 1.048 | 1.053 | 1.059 | 1.065 | 1.071 | 1.076 | 1.082 | 1.088 | 1.095 | 1.101 | 1.107 | 1.113 | 1.12 | 1.126 | 1.133 | 1.14 | 1.146 | 1.153 | 1.16 | 1.167 | 1.174 | 1.181 | - | - | - | - | 1.216 | - | - | - | - | 1.254 | - | - | - | - | 1.293 | - | - | - | - | 1.335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sulfurous (VI) acid | H2SO4 | 1.005 | 1.012 | 1.018 | 1.025 | 1.032 | 1.039 | 1.045 | 1.052 | 1.059 | 1.066 | 1.073 | 1.08 | 1.087 | 1.095 | 1.102 | 1.109 | 1.117 | 1.124 | 1.132 | 1.139 | 1.147 | 1.155 | 1.163 | 1.17 | 1.178 | 1.186 | 1.194 | 1.202 | 1.21 | 1.219 | 1.227 | 1.235 | 1.243 | 1.252 | 1.26 | 1.268 | 1.277 | 1.286 | 1.294 | 1.303 | 1.312 | 1.321 | 1.329 | 1.338 | 1.348 | 1.357 | 1.366 | 1.376 | 1.386 | 1.395 | 1.405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
carboxylic acids#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
acetate acid | CH3COOH | 0.9996 | 1.001 | 1.003 | 1.004 | 1.006 | 1.007 | 1.008 | 1.01 | 1.011 | 1.013 | 1.014 | 1.015 | 1.017 | 1.018 | 1.02 | 1.021 | 1.022 | 1.024 | 1.025 | 1.026 | 1.028 | 1.029 | 1.03 | 1.031 | 1.033 | 1.034 | 1.035 | 1.036 | 1.037 | 1.038 | 1.04 | 1.041 | 1.042 | 1.043 | 1.044 | 1.045 | 1.046 | 1.047 | 1.048 | 1.049 | 1.05 | 1.051 | 1.052 | 1.0525 | 1.053 | 1.054 | 1.055 | 1.056 | 1.057 | 1.0575 | 1.058 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
liquids#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
acetate acid | CH3COOH | 0.9996 | 1.001 | 1.003 | 1.004 | 1.006 | 1.007 | 1.008 | 1.01 | 1.011 | 1.013 | 1.014 | 1.015 | 1.017 | 1.018 | 1.02 | 1.021 | 1.022 | 1.024 | 1.025 | 1.026 | 1.028 | 1.029 | 1.03 | 1.031 | 1.033 | 1.034 | 1.035 | 1.036 | 1.037 | 1.038 | 1.04 | 1.041 | 1.042 | 1.043 | 1.044 | 1.045 | 1.046 | 1.047 | 1.048 | 1.049 | 1.05 | 1.051 | 1.052 | 1.0525 | 1.053 | 1.054 | 1.055 | 1.056 | 1.057 | 1.0575 | 1.058 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
hydroxides#
Substance | Molecular formula | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% |
sodium hydroxide | NaOH | 1.01 | 1.021 | 1.032 | 1.043 | 1.054 | 1.065 | 1.076 | 1.087 | 1.098 | 1.109 | 1.12 | 1.132 | 1.142 | 1.153 | 1.164 | 1.175 | 1.186 | 1.197 | 1.208 | 1.219 | 1.23 | 1.241 | 1.252 | 1.263 | 1.274 | 1.285 | 1.296 | 1.306 | 1.317 | 1.328 | 1.339 | 1.349 | 1.359 | 1.37 | 1.38 | 1.39 | 1.4 | 1.41 | 1.42 | 1.43 | 1.44 | 1.449 | 1.459 | 1.469 | 1.478 | 1.487 | 1.497 | 1.507 | 1.516 | 1.525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
potassium hydroxide | KOH | 1.007 | 1.017 | 1.026 | 1.035 | 1.044 | 1.053 | 1.062 | 1.072 | 1.081 | 1.09 | 1.1 | 1.109 | 1.119 | 1.128 | 1.138 | 1.148 | 1.157 | 1.167 | 1.177 | 1.186 | 1.196 | 1.206 | 1.216 | 1.226 | 1.236 | 1.247 | 1.257 | 1.267 | 1.277 | 1.288 | 1.299 | 1.309 | 1.32 | 1.33 | 1.341 | 1.352 | 1.363 | 1.374 | 1.385 | 1.396 | 1.407 | 1.418 | 1.43 | 1.441 | 1.452 | 1.464 | 1.476 | 1.487 | 1.499 | 1.511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Some facts#
- ⓘ Remember: Density is the physical quantity that determines the ratio beetwen the mass and the volume that mass occupies.
- We usually denote the density by d or the small Greek letter ρ (pronunciation: rho).
- If the sample body has mass m and it occupies volume V, then the density of the substance from which it is composed can be calculated using the following formula:
gdzie:
- d = density,
- m = mass,
- V = volume.
- d = density,
- The density unit in SI system is kilogram per cubic meter:
- Density is a feature of a particular substance. An example of a relatively high density substance is steel. Example of relatively small density is styrofoam, .ⓘ Example: If we grab a small steel ball in hand, we can easily feel it's weight. If we grab anologous (i.e. with the same size), but made of styrofoam ball in second hand, then we notice that it is much lighter than the previous one. This is because steel has a much higher density than styrofoam.
- Substances with high density are good acoustic insulators. For example, making the walls of a room with a thick concrete layer (high density material) will cause what is going on inside to be very poorly audible on the outside.
- Acoustic insulation does not go hand in hand with thermal insulation. For example: styrofoam (very low density material) is known as a very good thermal insulator, but is unusable as an acoustic insulator.
- ⚠ WARNING! Substances can change their density depending on temperature and pressure. Therefore density tables also contain the conditions in which they were measured.
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: