Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Currency ISO codes#
Currency name | Three letters code | Numeric code | Minor unit | Local currency symbol | Countries where currency is used | Note |
Afghani | AFN | 971 | 2 | ؋ | Afghanistan | - |
Euro | EUR | 978 | 2 | € | Åland Islands , Andorra , Austria , Belgium , Cyprus , Estonia , Finland , France , French Guiana , French Southern Territories , Germany , Greece , Guadeloupe , Holy See (Vatican City State) , Ireland , Italy , Latvia , Lithuania , Luxembourg , Malta , Martinique , Mayotte , Monaco , Montenegro , Netherlands , Portugal , Réunion , Saint Barthélemy , Saint Martin (French part) , Saint Pierre and Miquelon , San Marino , Slovakia , Slovenia , Spain | - |
Lek | ALL | 008 | 2 | Lek | Albania | - |
Algerian Dinar | DZD | 012 | 2 | no data | Algeria | - |
US Dollar | USD | 840 | 2 | $ | American Samoa , Bonaire, Sint Eustatius and Saba , British Indian Ocean Territory , Ecuador , El Salvador , Guam , Haiti , Marshall Islands , Micronesia, Federated States of , Northern Mariana Islands , Palau , Panama , Puerto Rico , Timor-Leste , Turks and Caicos Islands , United States Minor Outlying Islands , United States , Virgin Islands, British , Virgin Islands, U.S. | - |
Kwanza | AOA | 973 | 2 | no data | Angola | - |
East Caribbean Dollar | XCD | 951 | 2 | $ | Anguilla , Antigua and Barbuda , Dominica , Grenada , Montserrat , Saint Kitts and Nevis , Saint Lucia , Saint Vincent and the Grenadines | - |
Argentine Peso | ARS | 032 | 2 | $ | Argentina | - |
Armenian Dram | AMD | 051 | 2 | no data | Armenia | - |
Aruban Florin | AWG | 533 | 2 | ƒ | Aruba | - |
Australian Dollar | AUD | 036 | 2 | $ | Australia , Christmas Island , Cocos (Keeling) Islands , Heard Island and McDonald Islands , Kiribati , Nauru , Norfolk Island , Tuvalu | - |
Azerbaijan Manat | AZN | 944 | 2 | ₼ | Azerbaijan | - |
Bahamian Dollar | BSD | 044 | 2 | $ | Bahamas | - |
Bahraini Dinar | BHD | 048 | 3 | no data | Bahrain | - |
Taka | BDT | 050 | 2 | no data | Bangladesh | - |
Barbados Dollar | BBD | 052 | 2 | $ | Barbados | - |
Belarusian Ruble | BYN | 933 | 2 | Br | Belarus | - |
Belize Dollar | BZD | 084 | 2 | BZ$ | Belize | - |
CFA Franc BCEAO | XOF | 952 | - | no data | Benin , Burkina Faso , Ivory Coast , Guinea-Bissau , Mali , Niger , Senegal , Togo | - |
Bermudian Dollar | BMD | 060 | 2 | $ | Bermuda | - |
Indian Rupee | INR | 356 | 2 | ₹ | Bhutan , India | - |
Ngultrum | BTN | 064 | 2 | no data | Bhutan | - |
Boliviano | BOB | 068 | 2 | $b | Bolivia, Plurinational State of | - |
Mvdol | BOV | 984 | 2 | no data | Bolivia, Plurinational State of | - |
Convertible Mark | BAM | 977 | 2 | KM | Bosnia and Herzegovina | - |
Pula | BWP | 072 | 2 | P | Botswana | - |
Norwegian Krone | NOK | 578 | 2 | kr | Bouvet Island , Norway , Svalbard and Jan Mayen | - |
Brazilian Real | BRL | 986 | 2 | R$ | Brazil | - |
Brunei Dollar | BND | 096 | 2 | $ | Brunei Darussalam | - |
Bulgarian Lev | BGN | 975 | 2 | лв | Bulgaria | - |
Burundi Franc | BIF | 108 | - | no data | Burundi | - |
Cabo Verde Escudo | CVE | 132 | 2 | no data | Cape Verde | - |
Riel | KHR | 116 | 2 | ៛ | Cambodia | - |
CFA Franc BEAC | XAF | 950 | - | no data | Cameroon , Central African Republic , Chad , Congo, the Democratic Republic of the , Equatorial Guinea , Gabon | - |
Canadian Dollar | CAD | 124 | 2 | $ | Canada | - |
Cayman Islands Dollar | KYD | 136 | 2 | $ | Cayman Islands | - |
Chilean Peso | CLP | 152 | - | $ | Chile | - |
Unidad de Fomento | CLF | 990 | 4 | no data | Chile | - |
Yuan Renminbi | CNY | 156 | 2 | ¥ | China | - |
Colombian Peso | COP | 170 | 2 | $ | Colombia | - |
Unidad de Valor Real | COU | 970 | 2 | no data | Colombia | - |
Comorian Franc | KMF | 174 | - | no data | Comoros | - |
Congolese Franc | CDF | 976 | 2 | no data | Congo, the Democratic Republic of the | - |
New Zealand Dollar | NZD | 554 | 2 | $ | Cook Islands , New Zealand , Niue , Pitcairn , Tokelau | - |
Costa Rican Colon | CRC | 188 | 2 | ₡ | Costa Rica | - |
Kuna | HRK | 191 | 2 | kn | Croatia | - |
Cuban Peso | CUP | 192 | 2 | ₱ | Cuba | - |
Peso Convertible | CUC | 931 | 2 | no data | Cuba | - |
Netherlands Antillean Guilder | ANG | 532 | 2 | ƒ | Curaçao , Sint Maarten (Dutch part) | - |
Czech Koruna | CZK | 203 | 2 | Kč | Czechia | - |
Danish Krone | DKK | 208 | 2 | kr | Denmark , Faroe Islands , Greenland | - |
Djibouti Franc | DJF | 262 | - | no data | Djibouti | - |
Dominican Peso | DOP | 214 | 2 | RD$ | Dominican Republic | - |
Egyptian Pound | EGP | 818 | 2 | £ | Egypt | - |
El Salvador Colon | SVC | 222 | 2 | $ | El Salvador | - |
Nakfa | ERN | 232 | 2 | no data | Eritrea | - |
Ethiopian Birr | ETB | 230 | 2 | no data | Ethiopia | - |
Falkland Islands Pound | FKP | 238 | 2 | £ | Falkland Islands (Malvinas) | - |
Fiji Dollar | FJD | 242 | 2 | $ | Fiji | - |
CFP Franc | XPF | 953 | - | no data | French Polynesia , New Caledonia , Wallis and Futuna | - |
Dalasi | GMD | 270 | 2 | no data | Gambia | - |
Lari | GEL | 981 | 2 | no data | Georgia | - |
Ghana Cedi | GHS | 936 | 2 | ¢ | Ghana | - |
Gibraltar Pound | GIP | 292 | 2 | £ | Gibraltar | - |
Quetzal | GTQ | 320 | 2 | Q | Guatemala | - |
Pound Sterling | GBP | 826 | 2 | £ | Guernsey , Isle of Man , Jersey , United Kingdom | - |
Guinean Franc | GNF | 324 | - | no data | Guinea | - |
Guyana Dollar | GYD | 328 | 2 | $ | Guyana | - |
Gourde | HTG | 332 | 2 | no data | Haiti | - |
Lempira | HNL | 340 | 2 | L | Honduras | - |
Hong Kong Dollar | HKD | 344 | 2 | $ | Hong Kong | - |
Forint | HUF | 348 | 2 | Ft | Hungary | - |
Iceland Krona | ISK | 352 | - | kr | Iceland | - |
Rupiah | IDR | 360 | 2 | Rp | Indonesia | - |
SDR (Special Drawing Right) | XDR | 960 | - | no data | - | Unit used by International Monetary Fund (IMF) |
Iranian Rial | IRR | 364 | 2 | ﷼ | Iran, Islamic Republic of | - |
Iraqi Dinar | IQD | 368 | 3 | no data | Iraq | - |
New Israeli Sheqel | ILS | 376 | 2 | ₪ | Israel | - |
Jamaican Dollar | JMD | 388 | 2 | J$ | Jamaica | - |
Yen | JPY | 392 | - | ¥ | Japan | - |
Jordanian Dinar | JOD | 400 | 3 | no data | Jordan | - |
Tenge | KZT | 398 | 2 | лв | Kazakhstan | - |
Kenyan Shilling | KES | 404 | 2 | no data | Kenya | - |
North Korean Won | KPW | 408 | 2 | ₩ | Korea, Democratic People’s Republic of (North Korea) | - |
Won | KRW | 410 | - | ₩ | Korea, Republic of (South Korea) | - |
Kuwaiti Dinar | KWD | 414 | 3 | no data | Kuwait | - |
Som | KGS | 417 | 2 | лв | Kyrgyzstan | - |
Lao Kip | LAK | 418 | 2 | ₭ | Lao People’s Democratic Republic | - |
Lebanese Pound | LBP | 422 | 2 | £ | Lebanon | - |
Loti | LSL | 426 | 2 | no data | Lesotho | - |
Rand | ZAR | 710 | 2 | R | Lesotho , Namibia , South Africa | - |
Liberian Dollar | LRD | 430 | 2 | $ | Liberia | - |
Libyan Dinar | LYD | 434 | 3 | no data | Libyan Arab Jamahiriya | - |
Swiss Franc | CHF | 756 | 2 | CHF | Liechtenstein , Switzerland | - |
Pataca | MOP | 446 | 2 | no data | Macao | - |
Denar | MKD | 807 | 2 | ден | Macedonia, the former Yugoslav Republic of | - |
Malagasy Ariary | MGA | 969 | 2 | no data | Madagascar | - |
Malawi Kwacha | MWK | 454 | 2 | no data | Malawi | - |
Malaysian Ringgit | MYR | 458 | 2 | RM | Malaysia | - |
Rufiyaa | MVR | 462 | 2 | no data | Maldives | - |
Ouguiya | MRU | 929 | 2 | no data | Mauritania | - |
Mauritius Rupee | MUR | 480 | 2 | ₨ | Mauritius | - |
ADB Unit of Account | XUA | 965 | - | no data | - | Unit used by African Development Bank |
Mexican Peso | MXN | 484 | 2 | $ | Mexico | - |
Mexican Unidad de Inversion (UDI) | MXV | 979 | 2 | no data | Mexico | - |
Moldovan Leu | MDL | 498 | 2 | no data | Moldova, Republic of | - |
Tugrik | MNT | 496 | 2 | ₮ | Mongolia | - |
Moroccan Dirham | MAD | 504 | 2 | no data | Morocco , Western Sahara | - |
Mozambique Metical | MZN | 943 | 2 | MT | Mozambique | - |
Kyat | MMK | 104 | 2 | no data | Myanmar | - |
Namibia Dollar | NAD | 516 | 2 | $ | Namibia | - |
Nepalese Rupee | NPR | 524 | 2 | ₨ | Nepal | - |
Cordoba Oro | NIO | 558 | 2 | C$ | Nicaragua | - |
Naira | NGN | 566 | 2 | ₦ | Nigeria | - |
Rial Omani | OMR | 512 | 3 | ﷼ | Oman | - |
Pakistan Rupee | PKR | 586 | 2 | ₨ | Pakistan | - |
Balboa | PAB | 590 | 2 | B/. | Panama | - |
Kina | PGK | 598 | 2 | no data | Papua New Guinea | - |
Guarani | PYG | 600 | - | Gs | Paraguay | - |
Sol | PEN | 604 | 2 | S/. | Peru | - |
Philippine Peso | PHP | 608 | 2 | ₱ | Philippines | - |
Zloty | PLN | 985 | 2 | zł | Poland | - |
Qatari Rial | QAR | 634 | 2 | ﷼ | Qatar | - |
Romanian Leu | RON | 946 | 2 | lei | Romania | - |
Russian Ruble | RUB | 643 | 2 | ₽ | Russian Federation | - |
Rwanda Franc | RWF | 646 | - | no data | Rwanda | - |
Saint Helena Pound | SHP | 654 | 2 | £ | Saint Helena, Ascension and Tristan da Cunha | - |
Tala | WST | 882 | 2 | no data | Samoa | - |
Dobra | STN | 930 | 2 | no data | Sao Tome and Principe | - |
Saudi Riyal | SAR | 682 | 2 | ﷼ | Saudi Arabia | - |
Serbian Dinar | RSD | 941 | 2 | Дин. | Serbia | - |
Seychelles Rupee | SCR | 690 | 2 | ₨ | Seychelles | - |
Leone | SLL | 694 | 2 | no data | Sierra Leone | - |
Singapore Dollar | SGD | 702 | 2 | $ | Singapore | - |
Sucre | XSU | 994 | - | no data | - | Sistema Unitario De Compensacion Regional De Pagos (SUCRE) |
Solomon Islands Dollar | SBD | 090 | 2 | $ | Solomon Islands | - |
Somali Shilling | SOS | 706 | 2 | S | Somalia | - |
South Sudanese Pound | SSP | 728 | 2 | no data | South Sudan | - |
Sri Lanka Rupee | LKR | 144 | 2 | ₨ | Sri Lanka | - |
Sudanese Pound | SDG | 938 | 2 | no data | Sudan | - |
Surinam Dollar | SRD | 968 | 2 | $ | Suriname | - |
Lilangeni | SZL | 748 | 2 | no data | Eswatini | - |
Swedish Krona | SEK | 752 | 2 | kr | Sweden | - |
WIR Euro | CHE | 947 | 2 | no data | Switzerland | - |
WIR Franc | CHW | 948 | 2 | no data | Switzerland | - |
Syrian Pound | SYP | 760 | 2 | £ | Syrian Arab Republic | - |
New Taiwan Dollar | TWD | 901 | 2 | NT$ | Taiwan (Province of China) | - |
Somoni | TJS | 972 | 2 | no data | Tajikistan | - |
Tanzanian Shilling | TZS | 834 | 2 | no data | Tanzania, United Republic of | - |
Baht | THB | 764 | 2 | ฿ | Thailand | - |
Pa’anga | TOP | 776 | 2 | no data | Tonga | - |
Trinidad and Tobago Dollar | TTD | 780 | 2 | TT$ | Trinidad and Tobago | - |
Tunisian Dinar | TND | 788 | 3 | no data | Tunisia | - |
Turkish Lira | TRY | 949 | 2 | ₺ | Turkey | - |
Turkmenistan New Manat | TMT | 934 | 2 | no data | Turkmenistan | - |
Uganda Shilling | UGX | 800 | - | no data | Uganda | - |
Hryvnia | UAH | 980 | 2 | ₴ | Ukraine | - |
UAE Dirham | AED | 784 | 2 | no data | United Arab Emirates | - |
US Dollar (Next day) | USN | 997 | 2 | no data | United States | - |
Peso Uruguayo | UYU | 858 | 2 | $U | Uruguay | - |
Uruguay Peso en Unidades Indexadas (UI) | UYI | 940 | - | no data | Uruguay | - |
Unidad Previsional | UYW | 927 | 4 | no data | Uruguay | - |
Uzbekistan Sum | UZS | 860 | 2 | лв | Uzbekistan | - |
Vatu | VUV | 548 | - | no data | Vanuatu | - |
Bolívar Soberano | VES | 928 | 2 | no data | Venezuela, Bolivarian Republic of | - |
Dong | VND | 704 | - | ₫ | Vietnam | - |
Yemeni Rial | YER | 886 | 2 | ﷼ | Yemen | - |
Zambian Kwacha | ZMW | 967 | 2 | no data | Zambia | - |
Zimbabwe Dollar | ZWL | 932 | 2 | no data | Zimbabwe | - |
Bond Markets Unit European Composite Unit (EURCO) | XBA | 955 | - | no data | - | - |
Bond Markets Unit European Monetary Unit (E.M.U.-6) | XBB | 956 | - | no data | - | - |
Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | XBC | 957 | - | no data | - | - |
Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | XBD | 958 | - | no data | - | - |
Codes specifically reserved for testing purposes | XTS | 963 | - | no data | - | - |
The codes assigned for transactions where no currency is involved | XXX | 999 | - | no data | - | - |
Gold | XAU | 959 | - | no data | - | - |
Palladium | XPD | 964 | - | no data | - | - |
Platinum | XPT | 962 | - | no data | - | - |
Silver | XAG | 961 | - | no data | - | - |
Some facts#
- Different regions use various currencies, which have their local names and symbols e.g. the american dollar is the common means of payment in United States usually designated as $.
- ISO 4217 standard organizes these currencies giving an international standard, which is independent of local dialects and common names.
- The original ISO 4217 table assigns to each of the included currencies:
- three-letter code (e.g. USD means american dollar, EUR means euro etc.),
- a number from 0 to 999 (e.g. american dollar has number 840 and Euro has number 978),
- the degree of division of one currecy unit (e.g. one american dollar is divided into 100 cents i.e. two decimal places has meaning),
- list of countries where a given currency is used (e.g. american dollar is used in United States).
- three-letter code (e.g. USD means american dollar, EUR means euro etc.),
- In addition to the real currencies used by countries, the ISO 4217 standard contains several special codes not related to any physical currency. These symbols are:
- precious metals - gold (XAU), palladium (XPD), platinum (XPT), silver (XAU),
- European Accounting Units used by financial institutions on the european bond market - XBA, XBB, XBC, XBD, XBE,
- code reserved for testing - XTS,
- "empty" code meaning no currency - XXX.
- precious metals - gold (XAU), palladium (XPD), platinum (XPT), silver (XAU),
Data up-to-date#
We regularly verify currency-related data published by the International Organization for Standardization so that data we present are always up to date.
Recently, compliance with the ISO 4217 standard was confirmed on 2022-06-30.
If you want to be 100% sure after this date - check that the codes or other parameters related to the currency you are interested in have not changed.
The most current data can always be found in Table A1 on the official ISO 4217 website.
Recently, compliance with the ISO 4217 standard was confirmed on 2022-06-30.
If you want to be 100% sure after this date - check that the codes or other parameters related to the currency you are interested in have not changed.
The most current data can always be found in Table A1 on the official ISO 4217 website.
See also#
- If you are interested in international ISO standards check our other calculators:
- IBAN codes - unified format of bank account numbers ISO 13616,
- Country ISO codes - two-letter country ISO 3166-1 and three-letter ISO 3166-2 codes (e.g. us and USA for United States),
- Currency ISO codes - unified ISO 4217 currency codes ready for international settlements (e.g. USD for american dollar),
- Paper size - paper sheet size standards: ISO 216, ISO 217 and ISO 269 (e.g. A4 format),
- ISO 8859-2 (Latin-2) table - obsolete character encoding standard ISO 8859-2 extending ASCII table with local diacritical characters (e.g. in the Polish word łabędź), currently supplanted by UTF-8.
- IBAN codes - unified format of bank account numbers ISO 13616,
Tags and links to this website#
Tags:
iso_currency_codes · iso_4217_codes · currency_three_letters_codes · currency_alpha_codes · currency_numeric_codes
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: