Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Country ISO codes#
Country name | flag | Two letters code (alpha-2) | Three letters code (alpha-3) | Numeric code | Code in ISO 3166-2 format | Used currency |
Afghanistan | AF | AFG | 004 | ISO 3166-2:AF | Afghani (AFN) | |
Albania | AL | ALB | 008 | ISO 3166-2:AL | Lek (ALL) | |
Algeria | DZ | DZA | 012 | ISO 3166-2:DZ | Algerian Dinar (DZD) | |
Andorra | AD | AND | 020 | ISO 3166-2:AD | Euro (EUR) | |
Angola | AO | AGO | 024 | ISO 3166-2:AO | Kwanza (AOA) | |
Anguilla | AI | AIA | 660 | ISO 3166-2:AI | East Caribbean Dollar (XCD) | |
Antarctica | AQ | ATA | 010 | ISO 3166-2:AQ | No universal currency | |
Antigua and Barbuda | AG | ATG | 028 | ISO 3166-2:AG | East Caribbean Dollar (XCD) | |
Saudi Arabia | SA | SAU | 682 | ISO 3166-2:SA | Saudi Riyal (SAR) | |
Argentina | AR | ARG | 032 | ISO 3166-2:AR | Argentine Peso (ARS) | |
Armenia | AM | ARM | 051 | ISO 3166-2:AM | Armenian Dram (AMD) | |
Aruba | AW | ABW | 533 | ISO 3166-2:AW | Aruban Florin (AWG) | |
Australia | AU | AUS | 036 | ISO 3166-2:AU | Australian Dollar (AUD) | |
Austria | AT | AUT | 040 | ISO 3166-2:AT | Euro (EUR) | |
Azerbaijan | AZ | AZE | 031 | ISO 3166-2:AZ | Azerbaijan Manat (AZN) | |
Bahamas | BS | BHS | 044 | ISO 3166-2:BS | Bahamian Dollar (BSD) | |
Bahrain | BH | BHR | 048 | ISO 3166-2:BH | Bahraini Dinar (BHD) | |
Bangladesh | BD | BGD | 050 | ISO 3166-2:BD | Taka (BDT) | |
Barbados | BB | BRB | 052 | ISO 3166-2:BB | Barbados Dollar (BBD) | |
Belgium | BE | BEL | 056 | ISO 3166-2:BE | Euro (EUR) | |
Belize | BZ | BLZ | 084 | ISO 3166-2:BZ | Belize Dollar (BZD) | |
Benin | BJ | BEN | 204 | ISO 3166-2:BJ | CFA Franc BCEAO (XOF) | |
Bermuda | BM | BMU | 060 | ISO 3166-2:BM | Bermudian Dollar (BMD) | |
Bhutan | BT | BTN | 064 | ISO 3166-2:BT | Indian Rupee (INR), Ngultrum (BTN) | |
Belarus | BY | BLR | 112 | ISO 3166-2:BY | Belarusian Ruble (BYN) | |
Bolivia, Plurinational State of | BO | BOL | 068 | ISO 3166-2:BO | Boliviano (BOB), Mvdol (BOV) | |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | ISO 3166-2:BQ | US Dollar (USD) | |
Bosnia and Herzegovina | BA | BIH | 070 | ISO 3166-2:BA | Convertible Mark (BAM) | |
Botswana | BW | BWA | 072 | ISO 3166-2:BW | Pula (BWP) | |
Brazil | BR | BRA | 076 | ISO 3166-2:BR | Brazilian Real (BRL) | |
Brunei Darussalam | BN | BRN | 096 | ISO 3166-2:BN | Brunei Dollar (BND) | |
British Indian Ocean Territory | IO | IOT | 086 | ISO 3166-2:IO | US Dollar (USD) | |
Virgin Islands, British | VG | VGB | 092 | ISO 3166-2:VG | US Dollar (USD) | |
Bulgaria | BG | BGR | 100 | ISO 3166-2:BG | Bulgarian Lev (BGN) | |
Burkina Faso | BF | BFA | 854 | ISO 3166-2:BF | CFA Franc BCEAO (XOF) | |
Burundi | BI | BDI | 108 | ISO 3166-2:BI | Burundi Franc (BIF) | |
Chile | CL | CHL | 152 | ISO 3166-2:CL | Chilean Peso (CLP), Unidad de Fomento (CLF) | |
China | CN | CHN | 156 | ISO 3166-2:CN | Yuan Renminbi (CNY) | |
Croatia | HR | HRV | 191 | ISO 3166-2:HR | Kuna (HRK) | |
Curaçao | CW | CUW | 531 | ISO 3166-2:CW | Netherlands Antillean Guilder (ANG) | |
Cyprus | CY | CYP | 196 | ISO 3166-2:CY | Euro (EUR) | |
Chad | TD | TCD | 148 | ISO 3166-2:TD | CFA Franc BEAC (XAF) | |
Montenegro | ME | MNE | 499 | ISO 3166-2:ME | Euro (EUR) | |
Czechia | CZ | CZE | 203 | ISO 3166-2:CZ | Czech Koruna (CZK) | |
United States Minor Outlying Islands | UM | UMI | 581 | ISO 3166-2:UM | US Dollar (USD) | |
Denmark | DK | DNK | 208 | ISO 3166-2:DK | Danish Krone (DKK) | |
Congo, the Democratic Republic of the | CD | COD | 180 | ISO 3166-2:CD | CFA Franc BEAC (XAF), Congolese Franc (CDF) | |
Dominica | DM | DMA | 212 | ISO 3166-2:DM | East Caribbean Dollar (XCD) | |
Dominican Republic | DO | DOM | 214 | ISO 3166-2:DO | Dominican Peso (DOP) | |
Djibouti | DJ | DJI | 262 | ISO 3166-2:DJ | Djibouti Franc (DJF) | |
Egypt | EG | EGY | 818 | ISO 3166-2:EG | Egyptian Pound (EGP) | |
Ecuador | EC | ECU | 218 | ISO 3166-2:EC | US Dollar (USD) | |
Eritrea | ER | ERI | 232 | ISO 3166-2:ER | Nakfa (ERN) | |
Estonia | EE | EST | 233 | ISO 3166-2:EE | Euro (EUR) | |
Eswatini | SZ | SWZ | 748 | ISO 3166-2:SZ | Lilangeni (SZL) | |
Ethiopia | ET | ETH | 231 | ISO 3166-2:ET | Ethiopian Birr (ETB) | |
Falkland Islands (Malvinas) | FK | FLK | 238 | ISO 3166-2:FK | Falkland Islands Pound (FKP) | |
Fiji | FJ | FJI | 242 | ISO 3166-2:FJ | Fiji Dollar (FJD) | |
Philippines | PH | PHL | 608 | ISO 3166-2:PH | Philippine Peso (PHP) | |
Finland | FI | FIN | 246 | ISO 3166-2:FI | Euro (EUR) | |
France | FR | FRA | 250 | ISO 3166-2:FR | Euro (EUR) | |
French Southern Territories | TF | ATF | 260 | ISO 3166-2:TF | Euro (EUR) | |
Gabon | GA | GAB | 266 | ISO 3166-2:GA | CFA Franc BEAC (XAF) | |
Gambia | GM | GMB | 270 | ISO 3166-2:GM | Dalasi (GMD) | |
South Georgia and the South Sandwich Islands | GS | SGS | 239 | ISO 3166-2:GS | No universal currency | |
Ghana | GH | GHA | 288 | ISO 3166-2:GH | Ghana Cedi (GHS) | |
Gibraltar | GI | GIB | 292 | ISO 3166-2:GI | Gibraltar Pound (GIP) | |
Greece | GR | GRC | 300 | ISO 3166-2:GR | Euro (EUR) | |
Grenada | GD | GRD | 308 | ISO 3166-2:GD | East Caribbean Dollar (XCD) | |
Greenland | GL | GRL | 304 | ISO 3166-2:GL | Danish Krone (DKK) | |
Georgia | GE | GEO | 268 | ISO 3166-2:GE | Lari (GEL) | |
Guam | GU | GUM | 316 | ISO 3166-2:GU | US Dollar (USD) | |
Guernsey | GG | GGY | 831 | ISO 3166-2:GG | Pound Sterling (GBP) | |
French Guiana | GF | GUF | 254 | ISO 3166-2:GF | Euro (EUR) | |
Guyana | GY | GUY | 328 | ISO 3166-2:GY | Guyana Dollar (GYD) | |
Guadeloupe | GP | GLP | 312 | ISO 3166-2:GP | Euro (EUR) | |
Guatemala | GT | GTM | 320 | ISO 3166-2:GT | Quetzal (GTQ) | |
Guinea-Bissau | GW | GNB | 624 | ISO 3166-2:GW | CFA Franc BCEAO (XOF) | |
Equatorial Guinea | GQ | GNQ | 226 | ISO 3166-2:GQ | CFA Franc BEAC (XAF) | |
Guinea | GN | GIN | 324 | ISO 3166-2:GN | Guinean Franc (GNF) | |
Haiti | HT | HTI | 332 | ISO 3166-2:HT | US Dollar (USD), Gourde (HTG) | |
Spain | ES | ESP | 724 | ISO 3166-2:ES | Euro (EUR) | |
Netherlands | NL | NLD | 528 | ISO 3166-2:NL | Euro (EUR) | |
Honduras | HN | HND | 340 | ISO 3166-2:HN | Lempira (HNL) | |
Hong Kong | HK | HKG | 344 | ISO 3166-2:HK | Hong Kong Dollar (HKD) | |
India | IN | IND | 356 | ISO 3166-2:IN | Indian Rupee (INR) | |
Indonesia | ID | IDN | 360 | ISO 3166-2:ID | Rupiah (IDR) | |
Iraq | IQ | IRQ | 368 | ISO 3166-2:IQ | Iraqi Dinar (IQD) | |
Iran, Islamic Republic of | IR | IRN | 364 | ISO 3166-2:IR | Iranian Rial (IRR) | |
Ireland | IE | IRL | 372 | ISO 3166-2:IE | Euro (EUR) | |
Iceland | IS | ISL | 352 | ISO 3166-2:IS | Iceland Krona (ISK) | |
Israel | IL | ISR | 376 | ISO 3166-2:IL | New Israeli Sheqel (ILS) | |
Jamaica | JM | JAM | 388 | ISO 3166-2:JM | Jamaican Dollar (JMD) | |
Japan | JP | JPN | 392 | ISO 3166-2:JP | Yen (JPY) | |
Yemen | YE | YEM | 887 | ISO 3166-2:YE | Yemeni Rial (YER) | |
Jersey | JE | JEY | 832 | ISO 3166-2:JE | Pound Sterling (GBP) | |
Jordan | JO | JOR | 400 | ISO 3166-2:JO | Jordanian Dinar (JOD) | |
Cayman Islands | KY | CYM | 136 | ISO 3166-2:KY | Cayman Islands Dollar (KYD) | |
Cambodia | KH | KHM | 116 | ISO 3166-2:KH | Riel (KHR) | |
Cameroon | CM | CMR | 120 | ISO 3166-2:CM | CFA Franc BEAC (XAF) | |
Canada | CA | CAN | 124 | ISO 3166-2:CA | Canadian Dollar (CAD) | |
Qatar | QA | QAT | 634 | ISO 3166-2:QA | Qatari Rial (QAR) | |
Kazakhstan | KZ | KAZ | 398 | ISO 3166-2:KZ | Tenge (KZT) | |
Kenya | KE | KEN | 404 | ISO 3166-2:KE | Kenyan Shilling (KES) | |
Kyrgyzstan | KG | KGZ | 417 | ISO 3166-2:KG | Som (KGS) | |
Kiribati | KI | KIR | 296 | ISO 3166-2:KI | Australian Dollar (AUD) | |
Colombia | CO | COL | 170 | ISO 3166-2:CO | Colombian Peso (COP), Unidad de Valor Real (COU) | |
Comoros | KM | COM | 174 | ISO 3166-2:KM | Comorian Franc (KMF) | |
Congo | CG | COG | 178 | ISO 3166-2:CG | no data | |
Korea, Republic of (South Korea) | KR | KOR | 410 | ISO 3166-2:KR | Won (KRW) | |
Korea, Democratic People’s Republic of (North Korea) | KP | PRK | 408 | ISO 3166-2:KP | North Korean Won (KPW) | |
Costa Rica | CR | CRI | 188 | ISO 3166-2:CR | Costa Rican Colon (CRC) | |
Cuba | CU | CUB | 192 | ISO 3166-2:CU | Cuban Peso (CUP), Peso Convertible (CUC) | |
Kuwait | KW | KWT | 414 | ISO 3166-2:KW | Kuwaiti Dinar (KWD) | |
Lao People’s Democratic Republic | LA | LAO | 418 | ISO 3166-2:LA | Lao Kip (LAK) | |
Lesotho | LS | LSO | 426 | ISO 3166-2:LS | Loti (LSL), Rand (ZAR) | |
Lebanon | LB | LBN | 422 | ISO 3166-2:LB | Lebanese Pound (LBP) | |
Liberia | LR | LBR | 430 | ISO 3166-2:LR | Liberian Dollar (LRD) | |
Libyan Arab Jamahiriya | LY | LBY | 434 | ISO 3166-2:LY | Libyan Dinar (LYD) | |
Liechtenstein | LI | LIE | 438 | ISO 3166-2:LI | Swiss Franc (CHF) | |
Lithuania | LT | LTU | 440 | ISO 3166-2:LT | Euro (EUR) | |
Luxembourg | LU | LUX | 442 | ISO 3166-2:LU | Euro (EUR) | |
Latvia | LV | LVA | 428 | ISO 3166-2:LV | Euro (EUR) | |
Macedonia, the former Yugoslav Republic of | MK | MKD | 807 | ISO 3166-2:MK | Denar (MKD) | |
Madagascar | MG | MDG | 450 | ISO 3166-2:MG | Malagasy Ariary (MGA) | |
Mayotte | YT | MYT | 175 | ISO 3166-2:YT | Euro (EUR) | |
Macao | MO | MAC | 446 | ISO 3166-2:MO | Pataca (MOP) | |
Malawi | MW | MWI | 454 | ISO 3166-2:MW | Malawi Kwacha (MWK) | |
Maldives | MV | MDV | 462 | ISO 3166-2:MV | Rufiyaa (MVR) | |
Malaysia | MY | MYS | 458 | ISO 3166-2:MY | Malaysian Ringgit (MYR) | |
Mali | ML | MLI | 466 | ISO 3166-2:ML | CFA Franc BCEAO (XOF) | |
Malta | MT | MLT | 470 | ISO 3166-2:MT | Euro (EUR) | |
Northern Mariana Islands | MP | MNP | 580 | ISO 3166-2:MP | US Dollar (USD) | |
Morocco | MA | MAR | 504 | ISO 3166-2:MA | Moroccan Dirham (MAD) | |
Martinique | MQ | MTQ | 474 | ISO 3166-2:MQ | Euro (EUR) | |
Mauritania | MR | MRT | 478 | ISO 3166-2:MR | Ouguiya (MRU) | |
Mauritius | MU | MUS | 480 | ISO 3166-2:MU | Mauritius Rupee (MUR) | |
Mexico | MX | MEX | 484 | ISO 3166-2:MX | Mexican Peso (MXN), Mexican Unidad de Inversion (UDI) (MXV) | |
Micronesia, Federated States of | FM | FSM | 583 | ISO 3166-2:FM | US Dollar (USD) | |
Myanmar | MM | MMR | 104 | ISO 3166-2:MM | Kyat (MMK) | |
Moldova, Republic of | MD | MDA | 498 | ISO 3166-2:MD | Moldovan Leu (MDL) | |
Monaco | MC | MCO | 492 | ISO 3166-2:MC | Euro (EUR) | |
Mongolia | MN | MNG | 496 | ISO 3166-2:MN | Tugrik (MNT) | |
Montserrat | MS | MSR | 500 | ISO 3166-2:MS | East Caribbean Dollar (XCD) | |
Mozambique | MZ | MOZ | 508 | ISO 3166-2:MZ | Mozambique Metical (MZN) | |
Namibia | NA | NAM | 516 | ISO 3166-2:NA | Rand (ZAR), Namibia Dollar (NAD) | |
Nauru | NR | NRU | 520 | ISO 3166-2:NR | Australian Dollar (AUD) | |
Nepal | NP | NPL | 524 | ISO 3166-2:NP | Nepalese Rupee (NPR) | |
Germany | DE | DEU | 276 | ISO 3166-2:DE | Euro (EUR) | |
Niger | NE | NER | 562 | ISO 3166-2:NE | CFA Franc BCEAO (XOF) | |
Nigeria | NG | NGA | 566 | ISO 3166-2:NG | Naira (NGN) | |
Nicaragua | NI | NIC | 558 | ISO 3166-2:NI | Cordoba Oro (NIO) | |
Niue | NU | NIU | 570 | ISO 3166-2:NU | New Zealand Dollar (NZD) | |
Norfolk Island | NF | NFK | 574 | ISO 3166-2:NF | Australian Dollar (AUD) | |
Norway | NO | NOR | 578 | ISO 3166-2:NO | Norwegian Krone (NOK) | |
New Caledonia | NC | NCL | 540 | ISO 3166-2:NC | CFP Franc (XPF) | |
New Zealand | NZ | NZL | 554 | ISO 3166-2:NZ | New Zealand Dollar (NZD) | |
Oman | OM | OMN | 512 | ISO 3166-2:OM | Rial Omani (OMR) | |
Pakistan | PK | PAK | 586 | ISO 3166-2:PK | Pakistan Rupee (PKR) | |
Palau | PW | PLW | 585 | ISO 3166-2:PW | US Dollar (USD) | |
Palestine, State of | PS | PSE | 275 | ISO 3166-2:PS | No universal currency | |
Panama | PA | PAN | 591 | ISO 3166-2:PA | US Dollar (USD), Balboa (PAB) | |
Papua New Guinea | PG | PNG | 598 | ISO 3166-2:PG | Kina (PGK) | |
Paraguay | PY | PRY | 600 | ISO 3166-2:PY | Guarani (PYG) | |
Peru | PE | PER | 604 | ISO 3166-2:PE | Sol (PEN) | |
Pitcairn | PN | PCN | 612 | ISO 3166-2:PN | New Zealand Dollar (NZD) | |
French Polynesia | PF | PYF | 258 | ISO 3166-2:PF | CFP Franc (XPF) | |
Poland | pl | POL | 616 | ISO 3166-2:PL | Zloty (PLN) | |
Puerto Rico | PR | PRI | 630 | ISO 3166-2:PR | US Dollar (USD) | |
Portugal | PT | PRT | 620 | ISO 3166-2:PT | Euro (EUR) | |
South Africa | ZA | ZAF | 710 | ISO 3166-2:ZA | Rand (ZAR) | |
Central African Republic | CF | CAF | 140 | ISO 3166-2:CF | CFA Franc BEAC (XAF) | |
Cape Verde | CV | CPV | 132 | ISO 3166-2:CV | Cabo Verde Escudo (CVE) | |
Réunion | RE | REU | 638 | ISO 3166-2:RE | Euro (EUR) | |
Russian Federation | RU | RUS | 643 | ISO 3166-2:RU | Russian Ruble (RUB) | |
Romania | RO | ROU | 642 | ISO 3166-2:RO | Romanian Leu (RON) | |
Rwanda | RW | RWA | 646 | ISO 3166-2:RW | Rwanda Franc (RWF) | |
Western Sahara | EH | ESH | 732 | ISO 3166-2:EH | Moroccan Dirham (MAD) | |
Saint Kitts and Nevis | KN | KNA | 659 | ISO 3166-2:KN | East Caribbean Dollar (XCD) | |
Saint Lucia | LC | LCA | 662 | ISO 3166-2:LC | East Caribbean Dollar (XCD) | |
Saint Vincent and the Grenadines | VC | VCT | 670 | ISO 3166-2:VC | East Caribbean Dollar (XCD) | |
Saint Barthélemy | BL | BLM | 652 | ISO 3166-2:BL | Euro (EUR) | |
Saint Martin (French part) | MF | MAF | 663 | ISO 3166-2:MF | Euro (EUR) | |
Saint Pierre and Miquelon | PM | SPM | 666 | ISO 3166-2:PM | Euro (EUR) | |
El Salvador | SV | SLV | 222 | ISO 3166-2:SV | US Dollar (USD), El Salvador Colon (SVC) | |
American Samoa | AS | ASM | 016 | ISO 3166-2:AS | US Dollar (USD) | |
Samoa | WS | WSM | 882 | ISO 3166-2:WS | Tala (WST) | |
San Marino | SM | SMR | 674 | ISO 3166-2:SM | Euro (EUR) | |
Senegal | SN | SEN | 686 | ISO 3166-2:SN | CFA Franc BCEAO (XOF) | |
Serbia | RS | SRB | 688 | ISO 3166-2:RS | Serbian Dinar (RSD) | |
Seychelles | SC | SYC | 690 | ISO 3166-2:SC | Seychelles Rupee (SCR) | |
Sierra Leone | SL | SLE | 694 | ISO 3166-2:SL | Leone (SLL) | |
Singapore | SG | SGP | 702 | ISO 3166-2:SG | Singapore Dollar (SGD) | |
Sint Maarten (Dutch part) | SX | SXM | 534 | ISO 3166-2:SX | Netherlands Antillean Guilder (ANG) | |
Slovakia | SK | SVK | 703 | ISO 3166-2:SK | Euro (EUR) | |
Slovenia | SI | SVN | 705 | ISO 3166-2:SI | Euro (EUR) | |
Somalia | SO | SOM | 706 | ISO 3166-2:SO | Somali Shilling (SOS) | |
Sri Lanka | LK | LKA | 144 | ISO 3166-2:LK | Sri Lanka Rupee (LKR) | |
United States | US | USA | 840 | ISO 3166-2:US | US Dollar (USD), US Dollar (Next day) (USN) | |
Sudan | SD | SDN | 729 | ISO 3166-2:SD | Sudanese Pound (SDG) | |
South Sudan | SS | SSD | 728 | ISO 3166-2:SS | South Sudanese Pound (SSP) | |
Suriname | SR | SUR | 740 | ISO 3166-2:SR | Surinam Dollar (SRD) | |
Svalbard and Jan Mayen | SJ | SJM | 744 | ISO 3166-2:SJ | Norwegian Krone (NOK) | |
Syrian Arab Republic | SY | SYR | 760 | ISO 3166-2:SY | Syrian Pound (SYP) | |
Switzerland | CH | CHE | 756 | ISO 3166-2:CH | Swiss Franc (CHF), WIR Euro (CHE), WIR Franc (CHW) | |
Sweden | SE | SWE | 752 | ISO 3166-2:SE | Swedish Krona (SEK) | |
Tajikistan | TJ | TJK | 762 | ISO 3166-2:TJ | Somoni (TJS) | |
Thailand | TH | THA | 764 | ISO 3166-2:TH | Baht (THB) | |
Taiwan (Province of China) | TW | TWN | 158 | ISO 3166-2:TW | New Taiwan Dollar (TWD) | |
Tanzania, United Republic of | TZ | TZA | 834 | ISO 3166-2:TZ | Tanzanian Shilling (TZS) | |
Timor-Leste | TL | TLS | 626 | ISO 3166-2:TL | US Dollar (USD) | |
Togo | TG | TGO | 768 | ISO 3166-2:TG | CFA Franc BCEAO (XOF) | |
Tokelau | TK | TKL | 772 | ISO 3166-2:TK | New Zealand Dollar (NZD) | |
Tonga | TO | TON | 776 | ISO 3166-2:TO | Pa’anga (TOP) | |
Trinidad and Tobago | TT | TTO | 780 | ISO 3166-2:TT | Trinidad and Tobago Dollar (TTD) | |
Tunisia | TN | TUN | 788 | ISO 3166-2:TN | Tunisian Dinar (TND) | |
Turkey | TR | TUR | 792 | ISO 3166-2:TR | Turkish Lira (TRY) | |
Turkmenistan | TM | TKM | 795 | ISO 3166-2:TM | Turkmenistan New Manat (TMT) | |
Turks and Caicos Islands | TC | TCA | 796 | ISO 3166-2:TC | US Dollar (USD) | |
Tuvalu | TV | TUV | 798 | ISO 3166-2:TV | Australian Dollar (AUD) | |
Uganda | UG | UGA | 800 | ISO 3166-2:UG | Uganda Shilling (UGX) | |
Ukraine | UA | UKR | 804 | ISO 3166-2:UA | Hryvnia (UAH) | |
Uruguay | UY | URY | 858 | ISO 3166-2:UY | Peso Uruguayo (UYU), Uruguay Peso en Unidades Indexadas (UI) (UYI), Unidad Previsional (UYW) | |
Uzbekistan | UZ | UZB | 860 | ISO 3166-2:UZ | Uzbekistan Sum (UZS) | |
Vanuatu | VU | VUT | 548 | ISO 3166-2:VU | Vatu (VUV) | |
Wallis and Futuna | WF | WLF | 876 | ISO 3166-2:WF | CFP Franc (XPF) | |
Holy See (Vatican City State) | VA | VAT | 336 | ISO 3166-2:VA | Euro (EUR) | |
Venezuela, Bolivarian Republic of | VE | VEN | 862 | ISO 3166-2:VE | Bolívar Soberano (VES) | |
Hungary | HU | HUN | 348 | ISO 3166-2:HU | Forint (HUF) | |
United Kingdom | GB | GBR | 826 | ISO 3166-2:GB | Pound Sterling (GBP) | |
Vietnam | VN | VNM | 704 | ISO 3166-2:VN | Dong (VND) | |
Italy | IT | ITA | 380 | ISO 3166-2:IT | Euro (EUR) | |
Ivory Coast | CI | CIV | 384 | ISO 3166-2:CI | CFA Franc BCEAO (XOF) | |
Bouvet Island | BV | BVT | 074 | ISO 3166-2:BV | Norwegian Krone (NOK) | |
Christmas Island | CX | CXR | 162 | ISO 3166-2:CX | Australian Dollar (AUD) | |
Isle of Man | IM | IMN | 833 | ISO 3166-2:IM | Pound Sterling (GBP) | |
Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 654 | ISO 3166-2:SH | Saint Helena Pound (SHP) | |
Åland Islands | AX | ALA | 248 | ISO 3166-2:AX | Euro (EUR) | |
Cook Islands | CK | COK | 184 | ISO 3166-2:CK | New Zealand Dollar (NZD) | |
Virgin Islands, U.S. | VI | VIR | 850 | ISO 3166-2:VI | US Dollar (USD) | |
Heard Island and McDonald Islands | HM | HMD | 334 | ISO 3166-2:HM | Australian Dollar (AUD) | |
Cocos (Keeling) Islands | CC | CCK | 166 | ISO 3166-2:CC | Australian Dollar (AUD) | |
Marshall Islands | MH | MHL | 584 | ISO 3166-2:MH | US Dollar (USD) | |
Faroe Islands | FO | FRO | 234 | ISO 3166-2:FO | Danish Krone (DKK) | |
Solomon Islands | SB | SLB | 090 | ISO 3166-2:SB | Solomon Islands Dollar (SBD) | |
Sao Tome and Principe | ST | STP | 678 | ISO 3166-2:ST | Dobra (STN) | |
Zambia | ZM | ZMB | 894 | ISO 3166-2:ZM | Zambian Kwacha (ZMW) | |
Zimbabwe | ZW | ZWE | 716 | ISO 3166-2:ZW | Zimbabwe Dollar (ZWL) | |
United Arab Emirates | AE | ARE | 784 | ISO 3166-2:AE | UAE Dirham (AED) |
Some facts#
- The ISO 3166 standard defines codes that allow for unambiguous identification of countries, and in the case of ISO 3166-2 also smaller administrative units.
- The ISO 3166-1 codes have three alternative versions that can be used as needed:
- alpha-2 - a two-letter code e.g. US means United States of America,
- alpha-3 - three letter code, in the case of United States is USA,
- numeric code - a three-digit code padded by zeros, e.g. the USA code is 840.
- alpha-2 - a two-letter code e.g. US means United States of America,
- The official name of the ISO 3166 standard is codes for the representation of names of countries and their subdivisions.
- In addition to country codes, the standard defines user codes. These codes can be used for any purpose, e.g. inside software based on ISO 3166 codes. Due to the fact that they were reserved software developers can be guaranteed that these codes will not be used in the future.
- reserved alpha-2 codes: AA, QM to QZ, XA to XZ and ZZ,
- reserved alpha-3 codes: AAA to AAZ, QMA to QZZ, XAA to XZZ and ZZA to ZZZ,
- reserved range of numeric codes: from 900 to 999.
- reserved alpha-2 codes: AA, QM to QZ, XA to XZ and ZZ,
- A common usage example of ISO country codes is the international bank account number format (IBAN), whose first two letters are the ISO country code, where the account exists. You can learn more about building IBAN numbers by visiting our other calculator: IBAN codes.
See also#
- If you are interested in international ISO standards check our other calculators:
- IBAN codes - unified format of bank account numbers ISO 13616,
- Country ISO codes - two-letter country ISO 3166-1 and three-letter ISO 3166-2 codes (e.g. us and USA for United States),
- Currency ISO codes - unified ISO 4217 currency codes ready for international settlements (e.g. USD for american dollar),
- Paper size - paper sheet size standards: ISO 216, ISO 217 and ISO 269 (e.g. A4 format),
- ISO 8859-2 (Latin-2) table - obsolete character encoding standard ISO 8859-2 extending ASCII table with local diacritical characters (e.g. in the Polish word łabędź), currently supplanted by UTF-8.
- IBAN codes - unified format of bank account numbers ISO 13616,
Tags and links to this website#
Tags:
iso_country_codes · iso_3166_1_codes · iso_3166_2_codes · country_two_letters_codes · country_three_letters_codes · country_alpha_codes · country_numeric_codes
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: