Gregorian calendar (UTC) | 2018-02-09 09/02/2018 20180209 18/09/02 09 Feb 2018 201811:45:58 p.m. 11:45 p.m. 11:45 p.m. 23:45:58 23:45 23:45 | ||||
UNIX timestamp (32-bit) | 1518219958 0x5a7e32b6 | ||||
Julian day | |||||
Modified Julian day | |||||
Julian calendar | |||||
Hebrew calendar (jewish) | |||||
Islamic calendar | |||||
Persian calendar | |||||
Kurdish calendar | |||||
Afghan calendar | |||||
Indian national calendar | |||||
Mayan long count calendar | |||||
Excel serial day (PC, 1900 Date System) | |||||
Excel serial day (Macintosh, 1904 Date System) | |||||
OLE Date |