Settings#
Unit (density) | ||
Decimals |
⌛ Loading...
metals#
Substance | Molecular formula | Density [kg/m³] |
aluminum 2024-T3 | - | 2770 |
aluminum 6061-T6 | - | 2700 |
aluminum 7075-T6 | - | 2803 |
aluminum (pure) | Al | 2643 |
brass | - | 8553 |
bronze, manganese | - | 8300 |
bronze, phosphor | - | 8800 |
cadmium | - | 8650 |
chromium | - | 6856 |
cobalt | - | 8906 |
copper (cast rolled) | - | 8906 |
copper (pure) | Cu | 8940 |
gold | Au | 19320 |
iron | Fe | 7870 |
iron, cast | - | 7207 |
iron, gray cast | - | 7079 |
iron, wrough | - | 7658 |
lead | Pb | 11341 |
magnesium | Mg | 1746 |
magnesium, alloy | - | 1770 |
manganese | Mn | 7192 |
molybdenum | Mo | 10300 |
monel | - | 8690 |
nickel | Ni | 8890 |
nickel silver | - | 8440 |
platinum | Pt | 21450 |
silicon | Si | 2330 |
silver | Ag | 10490 |
steel, carbon | - | 7850 |
steel, high speed tool | - | 8750 |
steel, stainless 304 | - | 7700 |
steel, stainless 316L | - | 8000 |
steel, stainless 347 | - | 7900 |
steel, stainless 2304 | - | 7800 |
steel, tool | - | 7715 |
tin | Sn | 7300 |
titanium | Ti | 4540 |
titanium, alloy | - | 4510 |
tungsten | W | 18820 |
uranium | U | 18700 |
zinc | Zn | 7144 |
liquids#
Substance | Molecular formula | Density [kg/m³] |
acetone | (CH3)2CO | 789.9 |
glycerin | C3H5(OH)3 | 1260 |
ethanol | C2H5OH | 2040 |
liquid ammonia | NH3 | 682.1 |
liquid argon | Ar | 1390 |
liquid helium | He | 125 |
liquid hydrogen | H2 | 70 |
liquid methane | CH4 | 424 |
liquid nitrogen | N2 | 804 |
oil, petroleum | - | 820 |
gasoline | - | 660 |
mercury | Hg | 13584 |
water 4°C | H2O | 1000 |
water 20°C | H2O | 998 |
water 25°C | H2O | 997.07 |
water, sea | - | 1024 |
cyclohexane | C6H12 | 773.9 |
n-hexane | C6H14 | 654.8 |
bromine fluoride | BF3 | 2.771 |
carbon sulphide | CS2 | 1256 |
dichlorine heptoxide | Cl2O7 | 1900 |
methanol | CH3OH | 792 |
ethylene glycol | C2H4(OH)2 | 1108.8 |
prophanol | C3H7OH | 799.725 |
phenol | C6H5OH | 1054.545 |
formic acid | HCOOH | 1220 |
lactic acid | CH3CH(OH)COOH | 1206.021 |
acetate acid | CH3COOH | 1050 |
propionic acid | CH3CH2COOH | 993 |
benzaldehyde | C6H5COH | 1041.51 |
methylamine | CH3NH2 | 656.25 |
phenylamine (aniline) | C6H5NH2 | 1021.7 |
benzene | C6H6 | 879 |
toluene | C6H5CH3 | 862.3 |
orthoxylene | C6H4(CH3)2 | 880.21 |
metaxylene | C6H4(CH3)2 | 864.2 |
paraxylene | C6H4(CH3)2 | 861.1 |
chloroform | CHCl3 | 1490 |
chlorobenzene | C6H5Cl | 1105.8 |
tetrachloromethane | CCl4 | 1590 |
pyridine | C5H5N | 981.9 |
diethyl ethere | (C2H5)2O | 714 |
nitromethane | CH3NO2 | 1137.1 |
nitrobenzene | C6H5NO2 | 1203.7 |
hydrogen peroxide | H2O2 | 1440 |
thionyl chloride | SOCl2 | 1631 |
sulfuryl chloride | SO2Cl2 | 1680 |
n-pentane | C5H12 | 626.2 |
acetaldehyde | CH3CHO | 783.418 |
n-heptane | C7H16 | 683.7 |
n-octane | C8H18 | 698.6 |
n-nonane | C9H20 | 717.6 |
n-decane | C10H22 | 730 |
undecane | C11H24 | 740.2 |
dodecane | C12H26 | 748.7 |
tridecane | C13H28 | 756.4 |
tetradecane | C14H30 | 762.8 |
pentadecane | C15H32 | 768.5 |
hexadecane | C16H34 | 773.3 |
cyclopentane | C5H10 | 745.7 |
dichloromethane | CH2Cl2 | 1326.6 |
propan-2-ol (isopropyl alcohol) | C3H7OH | 780.925 |
butan-1-ol | C4H9OH | 809.8 |
butan-2-ol | C3H7OH | 806.3 |
2-methylopropan-1-ol | C4H9OH | 801.8 |
2-methylopropan-2-ol | C4H9OH | 788.7 |
3-methylobenzenol (m-cresol) | C6H4(CH3)OH | 1034.1 |
propionaldehyde | C2H5CHO | 865.725 |
butyraldehyde | C3H7CHO | 801.6 |
butter acid | CH3CH2CH2COOH | 957.7 |
ethyl formate | HCOOC2H5 | 916.8 |
pyrrole | C4H5N | 969.8 |
formaide | HCONH2 | 1133.4 |
nitroglycerin | C3H5(ONO2)3 | 1593.1 |
hexafluoronenzene | C6F6 | 1612 |
alcohols#
Substance | Molecular formula | Density [kg/m³] |
ethanol | C2H5OH | 2040 |
methanol | CH3OH | 792 |
ethylene glycol | C2H4(OH)2 | 1108.8 |
prophanol | C3H7OH | 799.725 |
propan-2-ol (isopropyl alcohol) | C3H7OH | 780.925 |
butan-1-ol | C4H9OH | 809.8 |
butan-2-ol | C3H7OH | 806.3 |
2-methylopropan-1-ol | C4H9OH | 801.8 |
2-methylopropan-2-ol | C4H9OH | 788.7 |
other materials#
Substance | Molecular formula | Density [kg/m³] |
ice (frozen water, 0°C) | H2O | 916.7 |
feathers (mean) | - | 2.5 |
asphalt, crushed | - | 721 |
brick | - | 2150 |
carbon, solid | - | 2140 |
cement | - | 2800 |
ceramic | - | 2130 |
human body (mean) | - | 1050 |
cardboard | - | 900 |
paper | - | 1000 |
window glass | - | 2500 |
organic glass (plexiglass) | - | 1180 |
quartz glass | - | 1700 |
diamond | C | 3260 |
graphite | C | 2200 |
porcelain | - | 2300 |
other inorganic#
Substance | Molecular formula | Density [kg/m³] |
ammonia | NH3 | 0.73 |
bromine fluoride | BF3 | 2.771 |
carbon sulphide | CS2 | 1256 |
oxygen difluoride | OF2 | 2.207 |
phosphine | PH3 | 1.39 |
thionyl chloride | SOCl2 | 1631 |
sulfuryl chloride | SO2Cl2 | 1680 |
TODO | MnO(OH) | 4300 |
sodium peroxide | Na2O2 | 2805 |
argon | Ar | 1784 |
nitrogen | N2 | 1251 |
helium | He | 179 |
krypton | Kr | 3740 |
xenon | Xe | 5890 |
neon | Ne | 900 |
ozone | O3 | 2220 |
urea (carbonyl diamide) | CO(NH2)2 | 1323 |
gases#
Substance | Molecular formula | Density [kg/m³] |
ammonia | NH3 | 0.73 |
argon | Ar | 1.784 |
helium | He | 0.1785 |
hydrogen | H2 | 0.082 |
methane | CH4 | 0.656 |
nitrogen | N2 | 1.25 |
carbon dioxide | CO2 | 1.95 |
dry air (normal conditions, 0°C and 1013,25 hPa) | - | 1.293 |
dry air (standard conditions, 25°C and 100 kPa) | - | 1.168 |
dichlorine monoxide | Cl2O | 3.552 |
hydrogen chloride | HCl | 1.49 |
hydrogen cyanide | HCN | 684 |
hydrogen fluoride | HF | 0.818 |
hydrogen jodide | HI | 5789 |
hydrogen sulfuride | H2S | 1.393 |
dimethylamine | (CH3)2NH | 680.4 |
trimethylamine | (CH3)3N | 627.25 |
ethylamine | C2H5NH2 | 677.25 |
ethane | C2H6 | 544.6 |
propane | C3H8 | 493 |
n-buthane | C4H10 | 573 |
cyclobutane | C4H8 | 689 |
ethene (ethylene) | C2H4 | 1261 |
ethyne | C2H2 | 377.25 |
chloromethane | CH3Cl | 911.25 |
formaldehyde (methanal) | HCHO | 815 |
nitrogen (II) oxide | NO | 1340 |
oxygen difluoride | OF2 | 2.207 |
phosphine | PH3 | 1.39 |
sulfur (IV) oxide | SO2 | 2.619 |
sulfur (VI) oxide | SO3 | 1920 |
chlorine | Cl2 | 3220 |
hydrogen | H2 | 90 |
oxygen | O2 | 1.429 |
steam | H2O | 768 |
prophene | C3H6 | 505 |
vinyl chloride (chloroethene) | CH2CHCl | 910.6 |
nitrogen | N2 | 1251 |
fluorine | F2 | 1695 |
helium | He | 179 |
krypton | Kr | 3740 |
xenon | Xe | 5890 |
neon | Ne | 900 |
ozone | O3 | 2220 |
2-methylpropane (isobutane) | CH3CH(CH3)CH3 | 551 |
cyclopropane | C3H6 | 617 |
but-1-ene | C4H8 | 588 |
transbut-2-ene | C4H8 | 599 |
cis-but-2-ene | C4H8 | 616 |
propyne | C3H4 | 607.25 |
but-1-yne | C4H6 | 678.3 |
but-2-yne | C4H6 | 691 |
hydrocarbons#
Substance | Molecular formula | Density [kg/m³] |
methane | CH4 | 0.656 |
cyclohexane | C6H12 | 773.9 |
n-hexane | C6H14 | 654.8 |
ethane | C2H6 | 544.6 |
propane | C3H8 | 493 |
n-buthane | C4H10 | 573 |
cyclobutane | C4H8 | 689 |
ethene (ethylene) | C2H4 | 1261 |
ethyne | C2H2 | 377.25 |
benzene | C6H6 | 879 |
toluene | C6H5CH3 | 862.3 |
orthoxylene | C6H4(CH3)2 | 880.21 |
metaxylene | C6H4(CH3)2 | 864.2 |
paraxylene | C6H4(CH3)2 | 861.1 |
prophene | C3H6 | 505 |
n-pentane | C5H12 | 626.2 |
2-methylpropane (isobutane) | CH3CH(CH3)CH3 | 551 |
2-methylbutane | CH3CH(CH3)CH2CH3 | 620 |
n-heptane | C7H16 | 683.7 |
n-octane | C8H18 | 698.6 |
n-nonane | C9H20 | 717.6 |
n-decane | C10H22 | 730 |
undecane | C11H24 | 740.2 |
dodecane | C12H26 | 748.7 |
tridecane | C13H28 | 756.4 |
tetradecane | C14H30 | 762.8 |
pentadecane | C15H32 | 768.5 |
hexadecane | C16H34 | 773.3 |
heptadecane | C17H36 | 778 |
octadecane | C18H38 | 776.8 |
nonadecane | C19H40 | 785.5 |
isocane (eicosane) | C20H42 | 788.6 |
triacontane | C30H62 | 809.7 |
cyclopropane | C3H6 | 617 |
cyclopentane | C5H10 | 745.7 |
but-1-ene | C4H8 | 588 |
transbut-2-ene | C4H8 | 599 |
cis-but-2-ene | C4H8 | 616 |
propyne | C3H4 | 607.25 |
but-1-yne | C4H6 | 678.3 |
but-2-yne | C4H6 | 691 |
naphthalene | C10H8 | 1025.3 |
antracene | C14H10 | 1282.5 |
phenanthrene | C14H10 | 980.4 |
oxides#
Substance | Molecular formula | Density [kg/m³] |
carbon dioxide | CO2 | 1.95 |
carbon monoxide | CO | 1.145 |
dichlorine monoxide | Cl2O | 3.552 |
dichlorine heptoxide | Cl2O7 | 1900 |
hydrogen peroxide | H2O2 | 1440 |
nitrogen (II) oxide | NO | 1340 |
sulfur (IV) oxide | SO2 | 2.619 |
sulfur (VI) oxide | SO3 | 1920 |
barium oxide | BaO | 5720 |
silver (I) oxide | Ag2O | 7200 |
aluminium oxide | Al2O3 | 3970 |
arsenic (III) oxide | As2O3 | 3740 |
arsenic (V) oxide | As2O5 | 4320 |
boron (III) oxide | B2O3 | 2550 |
beryllium oxide | BeO | 3010 |
bismuth (III) oxide | Bi2O3 | 8900 |
calcium oxide | CaO | 3340 |
chromium (VI) oxide | CrO3 | 2700 |
cesium oxide | Cs2O | 4650 |
copper (I) oxide | Cu2O | 6000 |
gallium oxide | Ga2O3 | 6000 |
germanium (IV) oxide | GeO2 | 4250 |
mercury (II) oxide | HgO | 11140 |
iodide (V) oxide | I2O5 | 4980 |
indium (III) oxide | In2O3 | 7180 |
potassium oxide | K2O | 2350 |
lanthanum oxide (III) | La2O3 | 6510 |
lithium oxide | Li2O | 2013 |
magnesium oxide | MgO | 3600 |
manganese (IV) oxide | MnO2 | 5080 |
manganese (VII) oxide | Mn2O7 | 2400 |
sodium oxide | Na2O | 2270 |
phosphorus oxide (III) | P2O3 | 2130 |
phosphorus oxide (V) | P2O5 | 2300 |
lead (II) oxide | PbO | 9350 |
lead (IV) oxide | PbO2 | 9640 |
lead (II) lead (IV) oxide | Pb3O4 | 8920 |
polonium (IV) oxide | PoO2 | 8900 |
platinum (II) oxide | PtO | 14100 |
platinum oxide (IV) | PtO2 | 11800 |
rubidium oxide | Rb2O | 4000 |
silicon (IV) oxide | SiO2 | 2648 |
antimony (III) oxide | Sb2O3 | 5580 |
antimony (V) oxide | Sb2O5 | 3780 |
selenium (IV) oxide | SeO2 | 3950 |
selenium (VI) oxide | SeO3 | 3440 |
tellurium (IV) oxide | TeO2 | 5900 |
tellerium (III) oxide | Tl2O3 | 10200 |
zinc (II) oxide | ZnO | 5600 |
plastics#
Substance | Molecular formula | Density [kg/m³] |
bakelite | - | 1360 |
nylon | - | 1700 |
polycarbonate | - | 1300 |
polyethylene | - | 2300 |
rubber, hard | - | 1185 |
styrofoam EPS70 | - | 13.5 |
styrofoam EPS80 | - | 15 |
styrofoam EPS90 | - | 17 |
styrofoam EPS100 | - | 18 |
styrofoam EPS120 | - | 20 |
styrofoam EPS150 | - | 24 |
styrofoam EPS200 | - | 28 |
polystyrene | (C8H8)n | 1005 |
polyurethane | - | 1145.5 |
neoprene (polychloroprene) | - | 1230 |
teflon (polytetrafluoroethylene, PTFE) | (C2F4)n | 2200 |
wood#
Substance | Molecular formula | Density [kg/m³] |
balsa wood | - | 110 |
cork wood | - | 280 |
bamboo wood | - | 350 |
fir wood | - | 450 |
pine wood | - | 550 |
spruce wood | - | 470 |
larch wood | - | 690 |
poplar wood | - | 450 |
alder wood | - | 530 |
birch-tree wood | - | 650 |
maple wood | - | 660 |
elm wood | - | 680 |
oak wood | - | 710 |
beech wood | - | 730 |
ash wood | - | 750 |
olive wood | - | 852 |
salts#
Substance | Molecular formula | Density [kg/m³] |
arsenic chloride | AsCl3 | 2150 |
beryllium chloride | BeCl2 | 1900 |
potassium bromide | KBr | 2740 |
silver bromide | AgBr | 6470 |
silver chloride | AgCl | 5560 |
potassium chromate | K2CrO4 | 2730 |
silver iodide | AgI | 5680 |
silver sulfide | Ag2S | 7230 |
aluminum phosphate | AlPO4 | 2560 |
barium carbonate | BaCO3 | 4287 |
potassium carbonate | K2CO3 | 2290 |
sodium carbonate | Na2CO3 | 2540 |
sodium bicarbonate | NaHCO3 | 2200 |
barium sulfate (VI) | BaSO4 | 4490 |
bismuth (III) chloride | BiCl3 | 4750 |
calcium carbonate (calcite) | CaCO3 | 2710 |
calcium phosphate | Ca3(PO4)2 | 3140 |
calcium sulphate (VI) | CaSO4 | 2960 |
calcium suplhate (VI) dihydrate | CaSO4 · 2H2O | 2320 |
cadmium sulfide | CdS | 4830 |
copper (II) sulfide | CuS | 4760 |
mercury (I) chloride | Hg2Cl2 | 7160 |
mercury (II) chloride | HgCl2 | 5600 |
mercury (II) sulfide | HgS | 7700 |
potassium perchlorate | KClO4 | 2520 |
lithium phosphate | Li3PO4 | 2460 |
magnesium carbonate | MgCO3 | 3050 |
lead chloride (II) | PbCl2 | 5980 |
lead (II) sulfate (VI) | PbSO4 | 6290 |
lead (II) sulfide | PbS | 7600 |
tin (IV) chloride | SnCl4 | 2234 |
zinc carbonate | ZnCO3 | 4400 |
zinc sulfide | ZnS | 4040 |
silver nitrate (V) | AgNO3 | 4350 |
potassium nitrate (V) | KNO3 | 2110 |
sodium nitrate (V) | NaNO3 | 2260 |
potassium sulfate (VI) | K2SO4 | 2660 |
sodium sulfate (VI) | Na2SO4 | 2700 |
ammonium thiocyanate | NH4SCN | 1300 |
ammonium chloride | NH4Cl | 1519 |
ammonium sulfate (VI) | (NH4)2SO4 | 1770 |
sodium chloride | NaCl | 2170 |
sodium bromide | NaBr | 3200 |
zinc (II) chloride | ZnCl2 | 2907 |
zinc (II) sulfate (VI) | ZnSO4 | 3800 |
magnesium nitrate (V) | Mg(NO3)2 | 2300 |
magnesium chloride | MgCl2 | 2325 |
magnesium sulfate (VI) | MgSO4 | 2660 |
manganese (II) chloride | MnCl2 | 2977 |
manganese (II) sulfate (VI) | MnSO4 | 3250 |
aluminium chloride | AlCl3 | 2480 |
aluminium nitrate (V) ninehydrate | Al(NO3)3 · 9H2O | 1720 |
arsenic (III) sulfide | As2S5 | 3460 |
gold (I) chloride | AuCl | 7600 |
gold (III) chloride | AuCl3 | 4700 |
barium chloride | BaCl3 | 3900 |
beryllium sulfate (VI) | BeSO4 | 2500 |
bismuth (III) sulfide | Bi2S3 | 6780 |
calcium nitrate (V) | Ca(NO3)2 | 2500 |
cadmium chloride | CdCl2 | 4080 |
cadmium nitrate (V) | Cd(NO3)2 | 3600 |
cadmium sulfate (VI) | CdSO4 | 4690 |
cobalt (II) chloride | CoCl2 | 3360 |
cobalt (II) nitrate (V) | Co(NO3)2 | 2490 |
cobalt (II) sulfide | CoS | 5450 |
chromium (II) chloride | CrCl2 | 2880 |
chromium (III) chloride | CrCl3 | 2870 |
chromium (I) potassium sulfate (VI) | CrK(SO4) · 12H2O | 1830 |
cesium chloride | CsCl | 3988 |
cesium sulfate (VI) | Cs2SO4 | 4240 |
cesium nitrate (V) | CsNO3 | 3660 |
copper (I) sulfide | Cu2S | 5600 |
copper (I) chloride | CuCl | 4140 |
copper (II) chloride | CuCl2 | 3400 |
copper (II) nitrate (V) | Cu(NO3)2 | 2590 |
copper (II) sulfate (VI) | CuSO4 | 3600 |
copper (II) sulfate (VI) pentahydrate | CuSO4 · 5H2O | 2286 |
gallium chloride | GaCl3 | 2470 |
germanium (IV) fluoride | GeF4 | 6.074 |
mercury (II) nitrate (V) | Hg(NO3)2 | 4300 |
indium (III) chloride | InCl3 | 4000 |
potassium dichromate (VI) | K2Cr2O7 | 2680 |
potassium manganate (VII) | KMnO4 | 2700 |
lanthanum chloride (III) | LaCl3 | 3840 |
lithium chloride | LiCl | 2070 |
lithium sulfate (VI) | Li2SO4 | 2210 |
lithium sulfide | Li2S | 1640 |
magnesium sulfide | MgS | 2680 |
ammonium dichromate (VII) | (NH4)2Cr2O7 | 2155 |
sodium sulfide | Na2S | 1856 |
nickel (II) chloride | NiCl2 | 3510 |
nickel (II) sulfate (VI) | NiSO4 | 4010 |
nickel (II) sulfide | NiS | 5500 |
palladium sulfide (II) | PdS | 6700 |
palladium (II) chloride | PdCl2 | 4000 |
platinum (II) chloride | PtCl2 | 6000 |
platinum (III) chloride | PtCl3 | 5260 |
platinum (IV) chloride | PtCl4 | 4300 |
radium chloride | RaCl2 | 4900 |
rubidium chloride | RbCl | 2760 |
rubidium sulphide | Rb2S | 2910 |
rubidium sulfate (VI) | Rb2SO4 | 3600 |
rubidium nitrate (V) | RbNO3 | 3110 |
silicon fluoride | SiF4 | 4.254 |
antimony (III) bromide | SbBr3 | 4350 |
antimony (V) chloride | SbCl5 | 2340 |
antimony (V) salfide | Sb2S5 | 4120 |
selenium (IV) chloride | SeCl4 | 2600 |
tin (II) chloride | SnCl2 | 3900 |
tin (VI) sulfate (VI) | SnSO4 | 4150 |
strontium bromide | SrBr2 | 4216 |
strontium carbonate | SrCO3 | 3500 |
strontium nitrate (V) | Sr(NO3)2 | 2990 |
strontium sulfate (VI) | SrSO4 | 3960 |
tellerium (II) chloride | TeCl2 | 6900 |
tellerium (IV) chloride | TeCl4 | 3000 |
tellerium (III) chloride | TlCl3 | 4700 |
calcium acetate | (CH3COO)2Ca | 1500 |
sodium oxalate | (COO)2Na2 | 2342.5 |
hydrides#
Substance | Molecular formula | Density [kg/m³] |
arsenic hydride | AsH3 | 3.186 |
potassium hydride | KH | 1430 |
cesium hydride | CsH | 3420 |
silicon hydride (silan) | SiH4 | 1.313 |
barium hydride | BaH2 | 4160 |
germanium (IV) hydride | GeH4 | 3.133 |
lithium hydride | LiH | 780 |
magnesium hydride | MgH2 | 1450 |
sodium hydride | NaH | 1390 |
rubidium hydride | RbH | 2600 |
antimony (III) hydride | SbH3 | 5.1 |
tin (IV) hydride | SnH4 | 5.017 |
strontium hydride | SrH2 | 3260 |
inorganic acids#
Substance | Molecular formula | Density [kg/m³] |
hydrogen bromide | HBr | 3.307 |
hydrogen chloride | HCl | 1.49 |
hydrogen cyanide | HCN | 684 |
hydrogen fluoride | HF | 0.818 |
hydrogen jodide | HI | 5789 |
hydrogen sulfuride | H2S | 1.393 |
iodic (V) acid | HIO3 | 4630 |
sulfurous (VI) acid | H2SO4 | 1840 |
chloric (VII) acid | HClO4 | 1770 |
selenic (VI) acid | H2SeO4 | 2980 |
tellurous (IV) acid | H2TeO3 | 3000 |
phenols#
Substance | Molecular formula | Density [kg/m³] |
phenol | C6H5OH | 1054.545 |
2-methylobenzenol (o-cresol) | C6H4(CH3)OH | 1135.25 |
3-methylobenzenol (m-cresol) | C6H4(CH3)OH | 1034.1 |
4-methylobenzenol (p-cresol) | C6H4(CH3)OH | 1018.54 |
1-naphthol | C10H7OH | 1098.999 |
2-napthol | C10H7OH | 1280 |
carboxylic acids#
Substance | Molecular formula | Density [kg/m³] |
formic acid | HCOOH | 1220 |
lactic acid | CH3CH(OH)COOH | 1206.021 |
oxalic acid | (COOH)2 | 1900.17 |
acetate acid | CH3COOH | 1050 |
propionic acid | CH3CH2COOH | 993 |
salicylic acid | OHC6H4COOH | 1443 |
benzoic acid | C6H5COOH | 1265.915 |
butter acid | CH3CH2CH2COOH | 957.7 |
2-methylpropanoic acid (isobutter) | C3H7COOH | 968.1 |
palmitic acid | C15H31COOH | 852.762 |
stearic acid | C17H35COOH | 940.8 |
oleic acid | CH3(CH2)7CHCH(CH2)7COOH | 893.5 |
elaidic acid | CH3(CH2)7CHCH(CH2)7COOH | 873.445 |
linoleic acid | CH3(CH2)4CHCH(CH2)CHCH(CH2)7COOH | 902.2 |
linolenic acid | CH3(CH2)CHCH(CH2)CHCH(CH2)CHCH(CH2)7COOH | 916.4 |
succinic acid | HOOC(CH2)2COOH | 1572.25 |
glutaric acid | HOOC(CH2)3COOH | 1429.15 |
adipic acid | HOOC(CH2)4COOH | 1360.25 |
fumaric acid | HOOCCHCHCOOH | 1635 |
maleic acid | HOOCCHCHCOOH | 1590 |
phthalic acid | C6H4(COOH)2 | 2181.91 |
D-tartaric acid | HOOC(CHOH)2COOH | 1759.8 |
DL-2,3-dihydroxybutane-1,4-diic-acid | HOOC(CHOH)2COOH | 1788.25 |
masetic acid | HOOC(CHOH)2COOH | 1666 |
pyruvic acid | CH3COCOOH | 1227.2 |
solids#
Substance | Molecular formula | Density [kg/m³] |
oxalic acid | (COOH)2 | 1900.17 |
salicylic acid | OHC6H4COOH | 1443 |
benzoic acid | C6H5COOH | 1265.915 |
polystyrene | (C8H8)n | 1005 |
polyurethane | - | 1145.5 |
aluminium carbide | Al4C3 | 2360 |
calcium carbide | CaC2 | 2220 |
heptadecane | C17H36 | 778 |
octadecane | C18H38 | 776.8 |
nonadecane | C19H40 | 785.5 |
isocane (eicosane) | C20H42 | 788.6 |
triacontane | C30H62 | 809.7 |
naphthalene | C10H8 | 1025.3 |
antracene | C14H10 | 1282.5 |
phenanthrene | C14H10 | 980.4 |
2-methylobenzenol (o-cresol) | C6H4(CH3)OH | 1135.25 |
4-methylobenzenol (p-cresol) | C6H4(CH3)OH | 1018.54 |
1-naphthol | C10H7OH | 1098.999 |
2-napthol | C10H7OH | 1280 |
palmitic acid | C15H31COOH | 852.762 |
stearic acid | C17H35COOH | 940.8 |
succinic acid | HOOC(CH2)2COOH | 1572.25 |
fumaric acid | HOOCCHCHCOOH | 1635 |
maleic acid | HOOCCHCHCOOH | 1590 |
phthalic acid | C6H4(COOH)2 | 2181.91 |
urea (carbonyl diamide) | CO(NH2)2 | 1323 |
acetamide | CH3CONH2 | 998.685 |
ß-D-fructose | C6H12O6 | 1600 |
ß-D-glucose | C6H12O6 | 1562.018 |
saccharose | C12H22O11 | 1580.517 |
neoprene (polychloroprene) | - | 1230 |
teflon (polytetrafluoroethylene, PTFE) | (C2F4)n | 2200 |
marble | - | 2711 |
concrete | - | 2500 |
polypropylene | [CH2CH(CH3)]n | 900 |
other organic#
Substance | Molecular formula | Density [kg/m³] |
benzaldehyde | C6H5COH | 1041.51 |
chloromethane | CH3Cl | 911.25 |
chloroform | CHCl3 | 1490 |
iodoform | CHI3 | 4008.25 |
chlorobenzene | C6H5Cl | 1105.8 |
tetrachloromethane | CCl4 | 1590 |
pyridine | C5H5N | 981.9 |
diethyl ethere | (C2H5)2O | 714 |
formaldehyde (methanal) | HCHO | 815 |
nitromethane | CH3NO2 | 1137.1 |
nitrobenzene | C6H5NO2 | 1203.7 |
vinyl chloride (chloroethene) | CH2CHCl | 910.6 |
acetaldehyde | CH3CHO | 783.418 |
paraffin | - | 900 |
dichloromethane | CH2Cl2 | 1326.6 |
propionaldehyde | C2H5CHO | 865.725 |
butyraldehyde | C3H7CHO | 801.6 |
4,4,6-trinitrotoluene (TNT, trotyl) | C6H2(CH3)(NO2)3 | 1654 |
propylamine | C3H7NH2 | 717.3 |
isopropylamine | CH3CH(NH2)CH3 | 689.1 |
2-hydroxybenzenoamin | C6H4(OH)NH2 | 1328.25 |
pyrrole | C4H5N | 969.8 |
pyrimidine (1,3-diazine) | C4H4N2 | 1016 |
purine | C5H4N2 | 1491 |
formaide | HCONH2 | 1133.4 |
N-methylometanoamide | HCONH(CH)3 | 1011.19 |
N-phenylo-N-methylometanoamide | HCON(C6H5)(CH)3 | 1094.8 |
acetamide | CH3CONH2 | 998.685 |
benzamide | C6H5CONH2 | 1079.213 |
methyl nitrate (V) | CH3ONO2 | 1207.5 |
nitroglycerin | C3H5(ONO2)3 | 1593.1 |
ß-D-arabinose | C5H10O5 | 1625.25 |
ß-D-fructose | C6H12O6 | 1600 |
ß-D-glucose | C6H12O6 | 1562.018 |
D-mannose | C6H12O6 | 1539 |
saccharose | C12H22O11 | 1580.517 |
hexafluoronenzene | C6F6 | 1612 |
amines#
Substance | Molecular formula | Density [kg/m³] |
methylamine | CH3NH2 | 656.25 |
dimethylamine | (CH3)2NH | 680.4 |
trimethylamine | (CH3)3N | 627.25 |
ethylamine | C2H5NH2 | 677.25 |
phenylamine (aniline) | C6H5NH2 | 1021.7 |
hydroxides#
Substance | Molecular formula | Density [kg/m³] |
sodium hydroxide | NaOH | 2130 |
potassium hydroxide | KOH | 2040 |
zinc hydroxide | Zn(OH)2 | 3050 |
magnesium hydroxide | Mg(OH)2 | 2370 |
copper (II) hydroxide | Cu(OH)2 | 3370 |
cadmium (II) hydroxide | Cd(OH)2 | 4790 |
cesium hydroxide | CsOH | 3680 |
lithium hydroxide | LiOH | 1450 |
manganese (II) hydroxide | Mn(OH)2 | 3260 |
rubidium hydroxide | RbOH | 3200 |
strontium hydroxides | Sr(OH)2 | 3625 |
halogens#
Substance | Molecular formula | Density [kg/m³] |
chlorine | Cl2 | 3220 |
fluorine | F2 | 1695 |
silans#
Substance | Molecular formula | Density [kg/m³] |
silicon hydride (silan) | SiH4 | 1.313 |
carbides#
Substance | Molecular formula | Density [kg/m³] |
aluminium carbide | Al4C3 | 2360 |
calcium carbide | CaC2 | 2220 |
esters#
Substance | Molecular formula | Density [kg/m³] |
ethyl formate | HCOOC2H5 | 916.8 |
ethyl acetate | CH3COOC2H5 | 1088 |
propyl acetate | CH3COOC3H7 | 887.8 |
isopentyl acetate | CH3COOC2H4CH(CH3)2 | 872 |
ethyl butyrate | C3H7COOC2H5 | 884.415 |
salol | HOC6H4COOC6H5 | 1261.43 |
Some facts#
- ⓘ Remember: Density is the physical quantity that determines the ratio beetwen the mass and the volume that mass occupies.
- We usually denote the density by d or the small Greek letter ρ (pronunciation: rho).
- If the sample body has mass m and it occupies volume V, then the density of the substance from which it is composed can be calculated using the following formula:
gdzie:
- d = density,
- m = mass,
- V = volume.
- d = density,
- The density unit in SI system is kilogram per cubic meter:
- Density is a feature of a particular substance. An example of a relatively high density substance is steel. Example of relatively small density is styrofoam, .ⓘ Example: If we grab a small steel ball in hand, we can easily feel it's weight. If we grab anologous (i.e. with the same size), but made of styrofoam ball in second hand, then we notice that it is much lighter than the previous one. This is because steel has a much higher density than styrofoam.
- Substances with high density are good acoustic insulators. For example, making the walls of a room with a thick concrete layer (high density material) will cause what is going on inside to be very poorly audible on the outside.
- Acoustic insulation does not go hand in hand with thermal insulation. For example: styrofoam (very low density material) is known as a very good thermal insulator, but is unusable as an acoustic insulator.
- ⚠ WARNING! Substances can change their density depending on temperature and pressure. Therefore density tables also contain the conditions in which they were measured.
