Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Contribution and non-contribution periods#
Application submitted after March 1 | ||
Number of contribution periods | ||
Number of non-contribution periods |
Your earnings year-by-year#
Year | Average annual gross earnings [PLN / year] | Your annual gross earnings [PLN / year] | The ratio of your earnings to average [%] |
1950 | 6612.00 | 0 | |
1951 | 7188.00 | 0 | |
1952 | 7824.00 | 0 | |
1953 | 11040.00 | 0 | |
1954 | 11700.00 | 0 | |
1955 | 12096.00 | 0 | |
1956 | 13416.00 | 0 | |
1957 | 15348.00 | 0 | |
1958 | 16176.00 | 0 | |
1959 | 17436.00 | 0 | |
1960 | 18720.00 | 0 | |
1961 | 19500.00 | 0 | |
1962 | 20160.00 | 0 | |
1963 | 21156.00 | 0 | |
1964 | 21792.00 | 0 | |
1965 | 22404.00 | 0 | |
1966 | 23208.00 | 0 | |
1967 | 24192.00 | 0 | |
1968 | 25272.00 | 0 | |
1969 | 26088.00 | 0 | |
1970 | 26820.00 | 0 | |
1971 | 28296.00 | 0 | |
1972 | 30108.00 | 0 | |
1973 | 33576.00 | 0 | |
1974 | 38220.00 | 0 | |
1975 | 46956.00 | 0 | |
1976 | 51372.00 | 0 | |
1977 | 55152.00 | 0 | |
1978 | 58644.00 | 0 | |
1979 | 63924.00 | 0 | |
1980 | 72480.00 | 0 | |
1981 | 92268.00 | 0 | |
1982 | 139572.00 | 0 | |
1983 | 173700.00 | 0 | |
1984 | 202056.00 | 0 | |
1985 | 240060.00 | 0 | |
1986 | 289140.00 | 0 | |
1987 | 350208.00 | 0 | |
1988 | 637080.00 | 0 | |
1989 | 2481096.00 | 0 | |
1990 | 12355644.00 | 0 | |
1991 | 21240000.00 | 0 | |
1992 | 35220000.00 | 0 | |
1993 | 47940000.00 | 0 | |
1994 | 63936000.00 | 0 | |
1995 | 8431.44 | 0 | |
1996 | 10476.00 | 0 | |
1997 | 12743.16 | 0 | |
1998 | 14873.88 | 0 | |
1999 | 20480.88 | 0 | |
2000 | 23085.72 | 0 | |
2001 | 24742.20 | 0 | |
2002 | 25598.52 | 0 | |
2003 | 26417.64 | 0 | |
2004 | 27474.84 | 0 | |
2005 | 28563.48 | 0 | |
2006 | 29726.76 | 0 | |
2007 | 32292.36 | 0 | |
2008 | 35326.56 | 0 | |
2009 | 37235.52 | 0 | |
2010 | 38699.76 | 0 | |
2011 | 40794.24 | 0 | |
2012 | 42260.04 | 0 | |
2013 | 43800.72 | 0 | |
2014 | 45401.52 | 0 | |
2015 | 46797.36 | 0 | |
2016 | 48566.52 | 0 | |
2017 | 51258.12 | 0 | |
2018 | 55020.36 | 0 | |
2019 | 59018.04 | 0 |
The calculation method #1#
Method #1: Uses earnings achieved in 10 consecutive calendar years falling in the last 20 years before the year of submission of the pension application.
In this variant, the years indicated must be consecutive years.
In this variant, the years indicated must be consecutive years.
The calculation method #2#
Method #2: Uses the earnings from 20 years preceding the year of filing the pension claim, selected from the entire period of insurance.
In this case, the years indicated do not have to be consecutive.
In this case, the years indicated do not have to be consecutive.
Results - summary#
Base value and index of value | ||
Base sum | 4003.88 | |
Base sum year | 2019 | |
The index of the value of social security pension bases | 0 | |
Calculation basis | 0 | |
Amount of benefit | ||
The social part | 960.93 | |
The national insurance contributions part | 0 | |
Social security pension due to full incapacity to work | 960.93 | |
Social security pension due to partial incapacity to work | 720.7 | |
Method #1 (10 consecutive years from last 20 years) | ||
It has not been possible to find a continuous period of 10 years of earning in the last 20 years. So we can't calculate your pension with this method :-( | ||
Method #2 (20 freely chosen years from the entire working period) | ||
You need a minimum of 20 earning years to calculate your pension using this method. So we can't calculate your pension with this method :-( |
Some facts#
- The amount of the monthly disability pension is calculated as the sum of the following components:
- 24% benefit calculation basis, this value is published each year on official Social Insurance Institution (ZUS) site site,
- 1,3% of index of value for each contribution periods (so-called counted period, the period of insurance for which national insurance contribution payments are compulsory – retirement and social security insurance – or for which no such contribution payment obligation existed, yet legislation saw them as contribution periods), including full months,
- 0,7% of index of value for each non-contributory periods ((okres, za który nie było obowiązku opłacania składki na ubezpieczenie społeczne (ubezpieczenia emerytalne i rentowe), który jednak z uwagi na specyficzny charakter podlega uwzględnieniu przy ustalaniu prawa do świadczeń emerytalno-rentowych oraz ich wysokości), including full months,
- 0,7% of index of value for each period which is missing up to a full 25 years of insurance period (contributory and non-contributory periods), counted from the day on which you apply for the disability pension, until the day when you reach the age of 60.
- 24% benefit calculation basis, this value is published each year on official Social Insurance Institution (ZUS) site site,
- The pension for partial incapacity for work is 75% of the pension for full incapacity to work.
Tags and links to this website#
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.
Links to external sites (leaving Calculla?)#
- wikipedia: Social Insurance Institution (polish: ZUS)
- zus.pl: disability pension on official government site
- gofin.pl: alternative disability pension calculator in Poland (pl)
- lexlege.pl: legal basis for disability pensions in Poland (pl)
- zus.pl: Dictionary of basic Polish-English-German-Russian social security terms