Dane do obliczeń#
Pierwsza wpłata do OFE w wieku | ||
Przejście na emeryture w wieku | ||
Miesięczne wynagrodzenie brutto | ||
Roczny realny wzrost wynagrodzenia | ||
Twoje OFE | ||
Roczna stopa zwrotu OFE (z uwzględnieniem opłat za zarządzanie) | ||
Wskaźnik waloryzacji składek ZUS (ogłaszany co roku) | ||
Średnia długość życia (wg GUS) | ||
Inflacja |
Wyniki - okres składkowy#
Lata pracy | 40 | |
Opłata od każdej składki w OFE | 3.5 | |
Inflacja w tym okresie | 380.102062794 |
Wyniki - wysokość emerytury#
Kwota | Wartość realna (po uwzględnieniu inflacji, czyli "na dzisiaj") | |
Kwota zebrana na koncie w ZUS | 14616197.00 | 3044393.71 |
Kwota zebrana na koncie w OFE | 2445564.00 | 509384.19 |
Emerytura z ZUS | 79006.47 | 16456.18 |
Emerytura z OFE | 13219.26 | 2753.43 |
Emerytura razem | 92225.74 | 19209.61 |
Wyniki - symulacja stanu konta#
Rok | Zarobki | Składka | Stan konta | |||
Miesięczne | Roczne | Do ZUS 12.22% | Do OFE 7.3% | ZUS | OFE | |
25 | 1800.00 | 21600.00 | 2639.00 | 1576.00 | 2639.00 | 1510.00 |
26 | 1944.00 | 23328.00 | 2850.00 | 1702.00 | 5918.00 | 3306.00 |
27 | 2099.00 | 25188.00 | 3077.00 | 1838.00 | 9957.00 | 5430.00 |
28 | 2266.00 | 27192.00 | 3322.00 | 1985.00 | 14898.00 | 7929.00 |
29 | 2447.00 | 29364.00 | 3588.00 | 2143.00 | 20908.00 | 10853.00 |
30 | 2642.00 | 31704.00 | 3874.00 | 2314.00 | 28181.00 | 14262.00 |
31 | 2853.00 | 34236.00 | 4183.00 | 2499.00 | 36946.00 | 18224.00 |
32 | 3081.00 | 36972.00 | 4517.00 | 2698.00 | 47470.00 | 22812.00 |
33 | 3327.00 | 39924.00 | 4878.00 | 2914.00 | 60066.00 | 28111.00 |
34 | 3593.00 | 43116.00 | 5268.00 | 3147.00 | 75100.00 | 34216.00 |
35 | 3880.00 | 46560.00 | 5689.00 | 3398.00 | 93000.00 | 41233.00 |
36 | 4190.00 | 50280.00 | 6144.00 | 3670.00 | 114265.00 | 49282.00 |
37 | 4525.00 | 54300.00 | 6635.00 | 3963.00 | 139479.00 | 58498.00 |
38 | 4887.00 | 58644.00 | 7166.00 | 4281.00 | 169324.00 | 69031.00 |
39 | 5277.00 | 63324.00 | 7738.00 | 4622.00 | 204594.00 | 81050.00 |
40 | 5699.00 | 68388.00 | 8357.00 | 4992.00 | 246217.00 | 94745.00 |
41 | 6154.00 | 73848.00 | 9024.00 | 5390.00 | 295275.00 | 110326.00 |
42 | 6646.00 | 79752.00 | 9745.00 | 5821.00 | 353031.00 | 128034.00 |
43 | 7177.00 | 86124.00 | 10524.00 | 6287.00 | 420957.00 | 148136.00 |
44 | 7751.00 | 93012.00 | 11366.00 | 6789.00 | 500770.00 | 170930.00 |
45 | 8371.00 | 100452.00 | 12275.00 | 7332.00 | 594470.00 | 196752.00 |
46 | 9040.00 | 108480.00 | 13256.00 | 7919.00 | 704386.00 | 225976.00 |
47 | 9763.00 | 117156.00 | 14316.00 | 8552.00 | 833235.00 | 259021.00 |
48 | 10544.00 | 126528.00 | 15461.00 | 9236.00 | 984180.00 | 296356.00 |
49 | 11387.00 | 136644.00 | 16697.00 | 9975.00 | 1160904.00 | 338505.00 |
50 | 12297.00 | 147564.00 | 18032.00 | 10772.00 | 1367698.00 | 386052.00 |
51 | 13280.00 | 159360.00 | 19473.00 | 11633.00 | 1609558.00 | 439654.00 |
52 | 14342.00 | 172104.00 | 21031.00 | 12563.00 | 1892303.00 | 500042.00 |
53 | 15489.00 | 185868.00 | 22713.00 | 13568.00 | 2222704.00 | 568035.00 |
54 | 16728.00 | 200736.00 | 24529.00 | 14653.00 | 2608644.00 | 644546.00 |
55 | 18066.00 | 216792.00 | 26491.00 | 15825.00 | 3059300.00 | 730596.00 |
56 | 19511.00 | 234132.00 | 28610.00 | 17091.00 | 3585352.00 | 827323.00 |
57 | 21071.00 | 252852.00 | 30898.00 | 18458.00 | 4199228.00 | 935999.00 |
58 | 22756.00 | 273072.00 | 33369.00 | 19934.00 | 4915391.00 | 1058041.00 |
59 | 24576.00 | 294912.00 | 36038.00 | 21528.00 | 5750671.00 | 1195034.00 |
60 | 26542.00 | 318504.00 | 38921.00 | 23250.00 | 6724651.00 | 1348744.00 |
61 | 28665.00 | 343980.00 | 42034.00 | 25110.00 | 7860113.00 | 1521144.00 |
62 | 30958.00 | 371496.00 | 45396.00 | 27119.00 | 9183563.00 | 1714431.00 |
63 | 33434.00 | 401208.00 | 49027.00 | 29288.00 | 10725837.00 | 1931056.00 |
64 | 36108.00 | 433296.00 | 52948.00 | 31630.00 | 12522806.00 | 2173751.00 |
65 | 38996.00 | 467952.00 | 57183.00 | 34160.00 | 14616197.00 | 2445564.00 |
See also#
If you want to learn more about taxes and other levies paid in Poland, check out our other calculators:
- Polish salary #1 (yearly) - see what is happening with your salary month by month, the calculator supports both an employment contract, a specific task contract and a job order contract",
- Polish earnings #2 (tax↔no tax) - simple conversion between gross and net earnings (on-the-hand),
- Polish earnings #3 (written order) - earnings calculator for the contract of job order contract,
- Polish earnings during sickness - calculator of salary during illnes paid by ZUS and your employer,
- Polish ZUS payments - a simple calculator of all social security contributions (polish: ZUS) for an employment contract with a breakdown into contributions paid by the employee and the employer (employer's cost),
- Polish ZUS: rates and base - current and archival social security contributions (polish: ZUS) for entrepreneurs (self-employed),
- Polish ZUS retirement - state pension calculator using "old rules", paid entirely from ZUS, the so-called "old pension",
- Polish OFE retirement - state pension calcualtor using "new rules paid from ZUS and OFE,
- Work time - check how many seconds, minutes, hours, days etc. of your life you spend at work,
- State pension age - check when you will be able to stop working and retire (polish retirement age calculator),
- Polish salary #4 (self-employment) - check how much you will earn on the invoice as the so-called freelancer in Poland [waek](self-employed),
- Average and minimum wages in Poland - current and archival minimum and average salaries in Poland,
- PL: Tax-free threshold archive - the amount below which you will not pay income tax, current and archival rates,
- PL: Tax-decreasing amount - calculator of the amount that reduces your income tax,
- Polish Employee Capital Plans (PPK) - calculator of contributions and future retirement pay outs from Employee Capital Plans (polish: PPK),
- Polish disability pension - calculator of the disability pension paid from ZUS,
- PIT rates in Poland (archive) - current and archival personal income tax rates (PIT) in Poland,
- CIT rates in Poland (archive) - current and archival corporate tax rates (CIT) in Poland,
- Real work cost in Poland (archive) - effective labor cost in Poland, historical and current values are presented,
- Polish accident insurance - the amount of the accident insurance contribution depending on the type of activity (polish PKD codes),
- Polish ZUS: preferential - calculator of preferential social security contributions (polish: ZUS) for entrepreneurs who start their business,
- Polish lump-sum tax rates - lump-sum tax rates by type of activity (polish PKWiU codes), both current and historical data are presented,
- Polish health contribution (lump-sum tax) - the amount of health contribution if you use lump-sum tax in Poland.
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
Notice: this calculator supports permalinks, but some input combinations may not work very well. Please double check if the permalink really works before you share or store it.
Ancient version of this site - links#
In December 2016 the Calculla website has been republished using new technologies and all calculators have been rewritten. Old version of the Calculla is still available through this link: v1.calculla.com. We left the version 1 of Calculla untouched for archival purposes.
Direct link to the old version: "Calculla v1" version of this calculator
Direct link to the old version: "Calculla v1" version of this calculator