Contribution and non-contribution periods#
Application submitted after March 1 | ||
Number of contribution periods | ||
Number of non-contribution periods |
Your earnings year-by-year#
Year | Average annual gross earnings [PLN / year] | Your annual gross earnings [PLN / year] | The ratio of your earnings to average [%] |
1950 | 6612.00 | 0 | |
1951 | 7188.00 | 0 | |
1952 | 7824.00 | 0 | |
1953 | 11040.00 | 0 | |
1954 | 11700.00 | 0 | |
1955 | 12096.00 | 0 | |
1956 | 13416.00 | 0 | |
1957 | 15348.00 | 0 | |
1958 | 16176.00 | 0 | |
1959 | 17436.00 | 0 | |
1960 | 18720.00 | 0 | |
1961 | 19500.00 | 0 | |
1962 | 20160.00 | 0 | |
1963 | 21156.00 | 0 | |
1964 | 21792.00 | 0 | |
1965 | 22404.00 | 0 | |
1966 | 23208.00 | 0 | |
1967 | 24192.00 | 0 | |
1968 | 25272.00 | 0 | |
1969 | 26088.00 | 0 | |
1970 | 26820.00 | 0 | |
1971 | 28296.00 | 0 | |
1972 | 30108.00 | 0 | |
1973 | 33576.00 | 0 | |
1974 | 38220.00 | 0 | |
1975 | 46956.00 | 0 | |
1976 | 51372.00 | 0 | |
1977 | 55152.00 | 0 | |
1978 | 58644.00 | 0 | |
1979 | 63924.00 | 0 | |
1980 | 72480.00 | 0 | |
1981 | 92268.00 | 0 | |
1982 | 139572.00 | 0 | |
1983 | 173700.00 | 0 | |
1984 | 202056.00 | 0 | |
1985 | 240060.00 | 0 | |
1986 | 289140.00 | 0 | |
1987 | 350208.00 | 0 | |
1988 | 637080.00 | 0 | |
1989 | 2481096.00 | 0 | |
1990 | 12355644.00 | 0 | |
1991 | 21240000.00 | 0 | |
1992 | 35220000.00 | 0 | |
1993 | 47940000.00 | 0 | |
1994 | 63936000.00 | 0 | |
1995 | 8431.44 | 0 | |
1996 | 10476.00 | 0 | |
1997 | 12743.16 | 0 | |
1998 | 14873.88 | 0 | |
1999 | 20480.88 | 0 | |
2000 | 23085.72 | 0 | |
2001 | 24742.20 | 0 | |
2002 | 25598.52 | 0 | |
2003 | 26417.64 | 0 | |
2004 | 27474.84 | 0 | |
2005 | 28563.48 | 0 | |
2006 | 29726.76 | 0 | |
2007 | 32292.36 | 0 | |
2008 | 35326.56 | 0 | |
2009 | 37235.52 | 0 |
The calculation method #1#
Method #1: Uses earnings achieved in 10 consecutive calendar years falling in the last 20 years before the year of submission of the pension application.
In this variant, the years indicated must be consecutive years.
In this variant, the years indicated must be consecutive years.
The calculation method #2#
Method #2: Uses the earnings from 20 years preceding the year of filing the pension claim, selected from the entire period of insurance.
In this case, the years indicated do not have to be consecutive.
In this case, the years indicated do not have to be consecutive.
Results - summary#
Base value and index of value | ||
Base sum | 2578.26 | |
Base sum year | 2009 | |
The index of the value of retirement bases | 0 | |
Calculation basis | 0 | |
Amount of benefit | ||
The social part | 618.78 | |
The national insurance contributions part | 0 | |
Monthly state pension | 618.78 | |
Method #1 (10 consecutive years from last 20 years) | ||
It has not been possible to find a continuous period of 10 years of earning in the last 20 years. So we can't calculate your pension with this method :-( | ||
Method #2 (20 freely chosen years from the entire working period) | ||
You need a minimum of 20 earning years to calculate your pension using this method. So we can't calculate your pension with this method :-( |
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.
Ancient version of this site - links#
In December 2016 the Calculla website has been republished using new technologies and all calculators have been rewritten. Old version of the Calculla is still available through this link: v1.calculla.com. We left the version 1 of Calculla untouched for archival purposes.
Direct link to the old version: "Calculla v1" version of this calculator
Direct link to the old version: "Calculla v1" version of this calculator