Inputs data - value and unit, which we're going to convert
Value | ||
Unit | ||
Decimals |
1 (mebi-bits per second) is equal to:
Unit | Symbol | Symbol (plain text) | Value |
kibi-bits per second | Show source | kib/s | 1024 |
mebi-bits per second | Show source | Mib/s | 1 |
kibi-bytes per second | Show source | kiB/s | 128 |
mebi-bytes per second | Show source | MiB/s | 0.125 |
Unit | Symbol | Symbol (plain text) | Value |
bits per second | Show source | b/s | 1048576 |
kibi-bits per second | Show source | kib/s | 1024 |
mebi-bits per second | Show source | Mib/s | 1 |
gibi-bits per second | Show source | Gib/s | 0.000976563 |
tebi-bits per second | Show source | Tib/s | 9.536743164×10-7 |
pebi-bits per second | Show source | Pib/s | 9.313225746×10-10 |
Unit | Symbol | Symbol (plain text) | Value |
bits per minute | Show source | b/m | 62914560 |
kibi-bits per minute | Show source | kib/m | 61440 |
mebi-bits per minute | Show source | Mib/m | 60 |
gibi-bits per minute | Show source | Gib/m | 0.05859375 |
tebi-bits per minute | Show source | Tib/m | 0.00005722 |
pebi-bits per minute | Show source | Pib/m | 5.587935448×10-8 |
Unit | Symbol | Symbol (plain text) | Value |
bits per hour | Show source | b/h | 3774873600 |
kibi-bits per hour | Show source | kib/h | 3686400 |
mebi-bits per hour | Show source | Mib/h | 3600 |
gibi-bits per hour | Show source | Gib/h | 3.515625 |
tebi-bits per hour | Show source | Tib/h | 0.003433228 |
pebi-bits per hour | Show source | Pib/h | 0.000003353 |
Unit | Symbol | Symbol (plain text) | Value |
bits per day | Show source | b/d | 90596966400 |
kibi-bits per day | Show source | kib/d | 88473600 |
mebi-bits per day | Show source | Mib/d | 86400 |
gibi-bits per day | Show source | Gib/d | 84.375 |
tebi-bits per day | Show source | Tib/d | 0.082397461 |
pebi-bits per day | Show source | Pib/d | 0.000080466 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per second | Show source | B/s | 131072 |
kibi-bytes per second | Show source | kiB/s | 128 |
mebi-bytes per second | Show source | MiB/s | 0.125 |
gibi-bytes per second | Show source | GiB/s | 0.00012207 |
tebi-bytes per second | Show source | TiB/s | 1.192092896×10-7 |
pebi-bytes per second | Show source | PiB/s | 1.164153218×10-10 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per minute | Show source | B/m | 7864320 |
kibi-bytes per minute | Show source | kiB/m | 7680 |
mebi-bytes per minute | Show source | MiB/m | 7.5 |
gibi-bytes per minute | Show source | GiB/m | 0.007324219 |
tebi-bytes per minute | Show source | TiB/m | 0.000007153 |
pebi-bytes per minute | Show source | PiB/m | 6.98491931×10-9 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per hour | Show source | B/h | 471859200 |
kibi-bytes per hour | Show source | kiB/h | 460800 |
mebi-bytes per hour | Show source | MiB/h | 450 |
gibi-bytes per hour | Show source | GiB/h | 0.439453125 |
tebi-bytes per hour | Show source | TiB/h | 0.000429153 |
pebi-bytes per hour | Show source | PiB/h | 4.190951586×10-7 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per day | Show source | B/d | 11324620800 |
kibi-bytes per day | Show source | kiB/d | 11059200 |
mebi-bytes per day | Show source | MiB/d | 10800 |
gibi-bytes per day | Show source | GiB/d | 10.546875 |
tebi-bytes per day | Show source | TiB/d | 0.010299683 |
pebi-bytes per day | Show source | PiB/d | 0.000010058 |
Unit | Symbol | Symbol (plain text) | Value |
bits per second | Show source | b/s | 1048576 |
kilo-bits per second | Show source | kb/s | 1048.576 |
mega-bits per second | Show source | Mb/s | 1.048576 |
giga-bits per second | Show source | Gb/s | 0.001048576 |
tera-bits per second | Show source | Tb/s | 0.000001049 |
peta-bits per second | Show source | Pb/s | 1.048576×10-9 |
Unit | Symbol | Symbol (plain text) | Value |
bits per minute | Show source | b/m | 62914560 |
kilo-bits per minute | Show source | kb/m | 62914.56 |
mega-bits per minute | Show source | Mb/m | 62.91456 |
giga-bits per minute | Show source | Gb/m | 0.06291456 |
tera-bits per minute | Show source | Tb/m | 0.000062915 |
peta-bits per minute | Show source | Pb/m | 6.291456×10-8 |
Unit | Symbol | Symbol (plain text) | Value |
bits per hour | Show source | b/h | 3774873600 |
kilo-bits per hour | Show source | kb/h | 3774873.6 |
mega-bits per hour | Show source | Mb/h | 3774.8736 |
giga-bits per hour | Show source | Gb/h | 3.7748736 |
tera-bits per hour | Show source | Tb/h | 0.003774874 |
peta-bits per hour | Show source | Pb/h | 0.000003775 |
Unit | Symbol | Symbol (plain text) | Value |
bits per day | Show source | b/d | 90596966400 |
kilo-bits per day | Show source | kb/d | 90596966.4 |
mega-bits per day | Show source | Mb/d | 90596.9664 |
giga-bits per day | Show source | Gb/d | 90.5969664 |
tera-bits per day | Show source | Tb/d | 0.090596966 |
peta-bits per day | Show source | Pb/d | 0.000090597 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per second | Show source | B/s | 131072 |
kilo-bytes per second | Show source | kB/s | 131.072 |
mega-bytes per second | Show source | MB/s | 0.131072 |
giga-bytes per second | Show source | GB/s | 0.000131072 |
tera-bytes per second | Show source | TB/s | 1.31072×10-7 |
peta-bytes per second | Show source | PB/s | 1.31072×10-10 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per minute | Show source | B/m | 7864320 |
kilo-bytes per minute | Show source | kB/m | 7864.32 |
mega-bytes per minute | Show source | MB/m | 7.86432 |
giga-bytes per minute | Show source | GB/m | 0.00786432 |
tera-bytes per minute | Show source | TB/m | 0.000007864 |
peta-bytes per minute | Show source | PB/m | 7.86432×10-9 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per hour | Show source | B/h | 471859200 |
kilo-bytes per hour | Show source | kB/h | 471859.2 |
mega-bytes per hour | Show source | MB/h | 471.8592 |
giga-bytes per hour | Show source | GB/h | 0.4718592 |
tera-bytes per hour | Show source | TB/h | 0.000471859 |
peta-bytes per hour | Show source | PB/h | 4.718592×10-7 |
Unit | Symbol | Symbol (plain text) | Value |
bytes per day | Show source | B/d | 11324620800 |
kilo-bytes per day | Show source | kB/d | 11324620.8 |
mega-bytes per day | Show source | MB/d | 11324.6208 |
giga-bytes per day | Show source | GB/d | 11.3246208 |
tera-bytes per day | Show source | TB/d | 0.011324621 |
peta-bytes per day | Show source | PB/d | 0.000011325 |
Unit | Symbol | Symbol (plain text) | Value |
CD drive speed | Show source | xCD | 0.853333333 |
DVD drive speed | Show source | xDVD | 0.095238095 |
Blu-ray drive speed | Show source | xBD | 0.027777778 |
ISA bus speed | Show source | ISA | 0.015625 |
PCI bus speed | Show source | PCI | 0.00093985 |
PCI v2.1 bus speed | Show source | PCIv2 | 0.000469925 |
AGP x1 bus speed | Show source | AGPx1 | 0.000469925 |
AGP x2 bus speed | Show source | AGPx2 | 0.000234522 |
AGP x4 bus speed | Show source | AGPx4 | 0.000117261 |
AGP x8 bus speed | Show source | AGPx8 | 0.000058603 |
PCI-express bus speed | Show source | PCIe | 0.0005 |
Some facts
- Bandwidth determines maximum amount of information (measured in bits, bytes or derived units), which can be transmitted in time unit (eg. seconds or minutes). Bandwidth term has sense wherever there is a flow of information (eg. via internet connection).
- With the development of digital technology, it turned out that in some situations, it seems more natural to use units created over 1024 base (binary) instead of common SI units - created over 1000 base (decimal). However, many people still use SI units while they are thinking about binary equivalents. It's worth to say, that it's formally incorrect.
How to convert
- Enter the number to field "value" - enter the NUMBER only, no other words, symbols or unit names. You can use dot (.) or comma (,) to enter fractions.
Examples:- 1000000
- 123,23
- 999.99999
- Find and select your starting unit in field "unit". Some unit calculators have huge number of different units to select from - it's just how complicated our world is...
- And... you got the result in the table below. You'll find several results for many different units - we show you all results we know at once. Just find the one you're looking for.
Tags and links to this website
Tags:
Tags to Polish version:
What tags this calculator has
Permalink
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends:
Links to external sites (leaving Calculla?)
Ancient version of this site - links
In December 2016 the Calculla website has been republished using new technologies and all calculators have been rewritten. Old version of the Calculla is still available through this link: v1.calculla.com. We left the version 1 of Calculla untouched for archival purposes.
Direct link to the old version: "Calculla v1" version of this calculator
Direct link to the old version: "Calculla v1" version of this calculator