Common sense tells#
In the year of 2021, the minimum wage in Poland is 2800.00 PLN and minimum hourly rate is 18.30 PLN.
Average and minimum wages in Poland#
Is valid from | Average wage (gross) [PLN] | Minimum wage (gross) [PLN] | Minimum wage as percent of average salary [%] | Minimum hourly rate (gross) [PLN] |
2021 | - | 2800.00 | - | 18.30 |
2020 | - | 2600.00 | - | 16.00 |
2019 | 4918.17 | 2250.00 | 45.75 | 14.70 |
2018 | 4585.03 | 2100.00 | 45.8 | 13.70 |
2017 | 4271.51 | 2000.00 | 46.82 | 13.00 |
2016 | 4047.21 | 1850.00 | 45.71 | - |
2015 | 3899.78 | 1750.00 | 44.87 | - |
2014 | 3783.46 | 1680.00 | 44.4 | - |
2013 | 3650.06 | 1600.00 | 43.83 | - |
2012 | 3521.67 | 1500.00 | 42.59 | - |
2011 | 3399.52 | 1386.00 | 40.77 | - |
2010 | 3224.98 | 1317.00 | 40.84 | - |
2009 | 3102.96 | 1276.00 | 41.12 | - |
2008 | 2943.88 | 1126.00 | 38.25 | - |
2007 | 2691.03 | 936.00 | 34.78 | - |
2006 | 2477.23 | 899.10 | 36.29 | - |
2005 | 2380.29 | 849.00 | 35.67 | - |
2004 | 2289.57 | 824.00 | 35.99 | - |
2003 | 2201.47 | 800.00 | 36.34 | - |
2002 | 2133.21 | 760.00 | 35.63 | - |
2001 | 2061.85 | 760.00 | 36.86 | - |
2000 | 1923.81 | 670.00 | 34.83 | - |
Some facts#
- Once a year, the Polish government reviews the minimum salary which must be guaranteed by the employer. This means that offering a lower rate for a job is illegal in Poland.
- According to the Act of 10 October 2002 on Minimum Wage for Work, the minimum wage should be announced by 15 September in the Official Journal of the Republic of Poland "Monitor Polski", by announcement of the Prime Minister.
- ⚠ WARNING! Minimum monthly salary refers to the employment contract. In the case of a job order contract, contract to perform specific task or B2B contract (as self-employed) the monthly salary may be lower.
- Until 2017, only minimum monthly salary was regulated. Starting in 2017, a minimum hourly rate is regulated too.
- The minimum wage and the minimum hourly rate are stated as gross values. To calculate "take-home" earnings (net), you need to deduct insurance contributions (polish: ZUS) and income tax. You can do this using our other calculator: Polish earnings #2 (tax↔no tax).
Data up-to-date#
We periodically review minimum wage so that our data is always up-to-date.
Recent compliance with the regulations was confirmed on 2021-01-10.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Recent compliance with the regulations was confirmed on 2021-01-10.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Tags and links to this website#
Tags:
minimum_wage_in_poland · minimum_hourly_rate_in_poland · minimum_salary_in_poland · average_wage_in_poland · average_sallary_in_poland · average_earnings_in_poland
Tags to Polish version:
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.