ASCII/HEX/HTML table#
dec | hex | oct | bin | html | html dec | html hex | C | char | description |
0 | 00 | 000 | 00000000 | � | � | NUL | Null character | ||
1 | 01 | 001 | 00000001 |  |  | SOH | Start of Heading | ||
2 | 02 | 002 | 00000010 |  |  | STX | Start of Text | ||
3 | 03 | 003 | 00000011 |  |  | ETX | End of Text | ||
4 | 04 | 004 | 00000100 |  |  | EOT | End of Transmission | ||
5 | 05 | 005 | 00000101 |  |  | ENQ | Enquiry | ||
6 | 06 | 006 | 00000110 |  |  | ACK | Acknowledge | ||
7 | 07 | 007 | 00000111 |  |  | \a | BEL | Bell | |
8 | 08 | 010 | 00001000 |  |  | \b | BS | Backspace | |
9 | 09 | 011 | 00001001 | 	 | 	 | \t | HT | Horizontal Tab | |
10 | 0a | 012 | 00001010 | | 
 | \n | LF | Line Feed | |
11 | 0b | 013 | 00001011 |  |  | \v | VT | Vertical Tab | |
12 | 0c | 014 | 00001100 |  |  | \f | FF | Form Feed | |
13 | 0d | 015 | 00001101 | | 
 | \r | CR | Carriage Return | |
14 | 0e | 016 | 00001110 |  |  | SO | Shift Out | ||
15 | 0f | 017 | 00001111 |  |  | SI | Shift In | ||
16 | 10 | 020 | 00010000 |  |  | DLE | Data Link Escape | ||
17 | 11 | 021 | 00010001 |  |  | DC1 | Device Control 1 (XON) | ||
18 | 12 | 022 | 00010010 |  |  | DC2 | Device Control 2 | ||
19 | 13 | 023 | 00010011 |  |  | DC3 | Device Control 3 (XOFF) | ||
20 | 14 | 024 | 00010100 |  |  | DC4 | Device Control 4 | ||
21 | 15 | 025 | 00010101 |  |  | NAK | Negative Acknowledge | ||
22 | 16 | 026 | 00010110 |  |  | SYN | Synchronous Idle | ||
23 | 17 | 027 | 00010111 |  |  | ETB | End of Transmission Block | ||
24 | 18 | 030 | 00011000 |  |  | CAN | Cancel | ||
25 | 19 | 031 | 00011001 |  |  | EM | End of Medium | ||
26 | 1a | 032 | 00011010 |  |  | SUB | Substitute | ||
27 | 1b | 033 | 00011011 |  |  | ESC | Escape | ||
28 | 1c | 034 | 00011100 |  |  | FS | File Separator | ||
29 | 1d | 035 | 00011101 |  |  | GS | Group Separator | ||
30 | 1e | 036 | 00011110 |  |  | RS | Record Separator | ||
31 | 1f | 037 | 00011111 |  |  | US | Unit Separator | ||
32 | 20 | 040 | 00100000 |   |   | Space | ? | ||
33 | 21 | 041 | 00100001 | ! | ! | ! | |||
34 | 22 | 042 | 00100010 | " | " | " | \" | " | |
35 | 23 | 043 | 00100011 | # | # | # | |||
36 | 24 | 044 | 00100100 | $ | $ | $ | |||
37 | 25 | 045 | 00100101 | % | % | % | |||
38 | 26 | 046 | 00100110 | & | & | & | & | ||
39 | 27 | 047 | 00100111 | '* | ' | ' | \' | ' | |
40 | 28 | 050 | 00101000 | ( | ( | ( | |||
41 | 29 | 051 | 00101001 | ) | ) | ) | |||
42 | 2a | 052 | 00101010 | * | * | * | |||
43 | 2b | 053 | 00101011 | + | + | + | |||
44 | 2c | 054 | 00101100 | , | , | , | |||
45 | 2d | 055 | 00101101 | - | - | - | |||
46 | 2e | 056 | 00101110 | . | . | . | |||
47 | 2f | 057 | 00101111 | / | / | / | |||
48 | 30 | 060 | 00110000 | 0 | 0 | 0 | |||
49 | 31 | 061 | 00110001 | 1 | 1 | 1 | |||
50 | 32 | 062 | 00110010 | 2 | 2 | 2 | |||
51 | 33 | 063 | 00110011 | 3 | 3 | 3 | |||
52 | 34 | 064 | 00110100 | 4 | 4 | 4 | |||
53 | 35 | 065 | 00110101 | 5 | 5 | 5 | |||
54 | 36 | 066 | 00110110 | 6 | 6 | 6 | |||
55 | 37 | 067 | 00110111 | 7 | 7 | 7 | |||
56 | 38 | 070 | 00111000 | 8 | 8 | 8 | |||
57 | 39 | 071 | 00111001 | 9 | 9 | 9 | |||
58 | 3a | 072 | 00111010 | : | : | : | |||
59 | 3b | 073 | 00111011 | ; | ; | ; | |||
60 | 3c | 074 | 00111100 | < | < | < | < | ||
61 | 3d | 075 | 00111101 | = | = | = | |||
62 | 3e | 076 | 00111110 | > | > | > | > | ||
63 | 3f | 077 | 00111111 | ? | ? | ? | |||
64 | 40 | 100 | 01000000 | @ | @ | @ | |||
65 | 41 | 101 | 01000001 | A | A | A | |||
66 | 42 | 102 | 01000010 | B | B | B | |||
67 | 43 | 103 | 01000011 | C | C | C | |||
68 | 44 | 104 | 01000100 | D | D | D | |||
69 | 45 | 105 | 01000101 | E | E | E | |||
70 | 46 | 106 | 01000110 | F | F | F | |||
71 | 47 | 107 | 01000111 | G | G | G | |||
72 | 48 | 110 | 01001000 | H | H | H | |||
73 | 49 | 111 | 01001001 | I | I | I | |||
74 | 4a | 112 | 01001010 | J | J | J | |||
75 | 4b | 113 | 01001011 | K | K | K | |||
76 | 4c | 114 | 01001100 | L | L | L | |||
77 | 4d | 115 | 01001101 | M | M | M | |||
78 | 4e | 116 | 01001110 | N | N | N | |||
79 | 4f | 117 | 01001111 | O | O | O | |||
80 | 50 | 120 | 01010000 | P | P | P | |||
81 | 51 | 121 | 01010001 | Q | Q | Q | |||
82 | 52 | 122 | 01010010 | R | R | R | |||
83 | 53 | 123 | 01010011 | S | S | S | |||
84 | 54 | 124 | 01010100 | T | T | T | |||
85 | 55 | 125 | 01010101 | U | U | U | |||
86 | 56 | 126 | 01010110 | V | V | V | |||
87 | 57 | 127 | 01010111 | W | W | W | |||
88 | 58 | 130 | 01011000 | X | X | X | |||
89 | 59 | 131 | 01011001 | Y | Y | Y | |||
90 | 5a | 132 | 01011010 | Z | Z | Z | |||
91 | 5b | 133 | 01011011 | [ | [ | [ | |||
92 | 5c | 134 | 01011100 | \ | \ | \\ | \ | ||
93 | 5d | 135 | 01011101 | ] | ] | ] | |||
94 | 5e | 136 | 01011110 | ^ | ^ | ^ | |||
95 | 5f | 137 | 01011111 | _ | _ | _ | |||
96 | 60 | 140 | 01100000 | ` | ` | ` | |||
97 | 61 | 141 | 01100001 | a | a | a | |||
98 | 62 | 142 | 01100010 | b | b | b | |||
99 | 63 | 143 | 01100011 | c | c | c | |||
100 | 64 | 144 | 01100100 | d | d | d | |||
101 | 65 | 145 | 01100101 | e | e | e | |||
102 | 66 | 146 | 01100110 | f | f | f | |||
103 | 67 | 147 | 01100111 | g | g | g | |||
104 | 68 | 150 | 01101000 | h | h | h | |||
105 | 69 | 151 | 01101001 | i | i | i | |||
106 | 6a | 152 | 01101010 | j | j | j | |||
107 | 6b | 153 | 01101011 | k | k | k | |||
108 | 6c | 154 | 01101100 | l | l | l | |||
109 | 6d | 155 | 01101101 | m | m | m | |||
110 | 6e | 156 | 01101110 | n | n | n | |||
111 | 6f | 157 | 01101111 | o | o | o | |||
112 | 70 | 160 | 01110000 | p | p | p | |||
113 | 71 | 161 | 01110001 | q | q | q | |||
114 | 72 | 162 | 01110010 | r | r | r | |||
115 | 73 | 163 | 01110011 | s | s | s | |||
116 | 74 | 164 | 01110100 | t | t | t | |||
117 | 75 | 165 | 01110101 | u | u | u | |||
118 | 76 | 166 | 01110110 | v | v | v | |||
119 | 77 | 167 | 01110111 | w | w | w | |||
120 | 78 | 170 | 01111000 | x | x | x | |||
121 | 79 | 171 | 01111001 | y | y | y | |||
122 | 7a | 172 | 01111010 | z | z | z | |||
123 | 7b | 173 | 01111011 | { | { | { | |||
124 | 7c | 174 | 01111100 | | | | | | | |||
125 | 7d | 175 | 01111101 | } | } | } | |||
126 | 7e | 176 | 01111110 | ~ | ~ | ~ | |||
127 | 7f | 177 | 01111111 |  |  | DEL |
Some facts#
- ASCII (American Standard Code for Information Interchange) is a standard describing how characters are stored (encoded) inside computers. The standard defines mapping of letters, ciphers (numbers), some special characters such as a period, comma and control flow characters.
- ASCII maps each character (e.g. The letter 'a') to a number between 0-127. Characters encoded this way can be transmitted between different devices. If both of them use ASCII standard, then transmitted stream of data is understood and interpreted in the same, standarized way.
- Pure ASCII supports english-latin alphabet only. This limit caused development of many extensions of ASCII standard. These systems added support for local characters like german, polish or chinese alphabets. For example Mazovia was extending ASCII to support polish letters and JIS (Japanese Industrial Standardsdający) was giving support for Japanese alphabet.
- Existence of many incompatible extended systems at the same time caused works on single, unified standard. At the beginning of 90's the UTF-8 standard (UNICODE 8-bit) was developed which is nowadays most popular extension of ASCII.
- ASCII set in range 32 - 126 (0x20 - 0x7E) equals to UNICODE (0x20 → U+0020, 0x21 → U+0021, etc.)
- "new line" is platform dependent:
- unix (linux) - ASCII 10 (hex: 0A) (programming: \n)
- windows - ASCII 13 10 (hex: 0D 0A) (programming: \r\n)
- mac - ASCII 13 (hex: 0D) (programming: \r)
- unix (linux) - ASCII 10 (hex: 0A) (programming: \n)
- HTML entity ' is:
- valid in HTML 5
- invalid in HTML 4 - and " should be used instead
- some webmasters use just '
- was introduced by Ms Internet Explorer and for some time was recognized by IE only
- valid in HTML 5
See also#
- If you're interested in various ways of coding information check out our other calculators:
- URL encoding (sometimes called percent-encoding) - used mainly when sending www addresses and forms during HTTP(S) queries,
- BASE64 encoding - a popular way of sending binary data on the internet using protocols originally designed as text,
- Braille alphabet - a way of encoding text using convex points arranged on a plane, designed for the blind people,
- Morse code - a way of writing textual information using pulses of different length, e.g. electric or light, formerly used in telegraphy,
- punycode - a way to encode internet domains containing international characters ouside of Latin alphabet.
- URL encoding (sometimes called percent-encoding) - used mainly when sending www addresses and forms during HTTP(S) queries,
Tags and links to this website#
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends:
Links to external sites (leaving Calculla?)#
Ancient version of this site - links#
In December 2016 the Calculla website has been republished using new technologies and all calculators have been rewritten. Old version of the Calculla is still available through this link: v1.calculla.com. We left the version 1 of Calculla untouched for archival purposes.
Direct link to the old version: "Calculla v1" version of this calculator
Direct link to the old version: "Calculla v1" version of this calculator