Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
⌛ Loading...
other inorganic#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
ammonia | NH3 | 90 | 53 | 31 | - | - | - |
gases#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
ammonia | NH3 | 90 | 53 | 31 | - | - | - |
nitrogen | N2 | 0.2914 | 0.1922 | 0.1463 | 0.1265 | 0.119 | 0.1178 |
carbon dioxide | CO2 | 0.3346 | 0.1688 | 0.0973 | 0.0576 | - | - |
hydrogen chloride | HCl | 82.3 | 72 | 63.3 | 56.1 | - | - |
hydrogen sulfuride | H2S | - | 0.385 | - | - | - | - |
ethyne | C2H2 | - | 0.117 | - | - | - | - |
nitrogen (II) oxide | NO | - | 0.0056 | - | - | - | - |
nitrogen (I) oxide | N2O | - | 0.112 | - | - | - | - |
chlorine | Cl2 | 4.61 | 2.23 | 1.44 | 1.02 | 0.68 | - |
hydrogen | H2 | 0.0192 | 0.0162 | 0.0146 | 0.0143 | 0.0143 | 0.0143 |
oxygen | O2 | 0.6993 | 0.4433 | 0.3303 | 0.2789 | 0.2517 | 0.246 |
oxides#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
carbon dioxide | CO2 | 0.3346 | 0.1688 | 0.0973 | 0.0576 | - | - |
carbon monoxide | CO | 0.035 | 0.023 | 0.018 | 0.015 | 0.014 | 0.014 |
nitrogen (II) oxide | NO | - | 0.0056 | - | - | - | - |
nitrogen (I) oxide | N2O | - | 0.112 | - | - | - | - |
salts#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
potassium bromide | KBr | 53.5 | 65.2 | 75.5 | 85.5 | 95 | 104 |
potassium chloride | KCl | 27.6 | 34 | 40 | 45.5 | 51.1 | 56.7 |
potassium jodide | KI | 127.5 | 144 | 160 | 176 | 192 | 208 |
silver chloride | AgCl | - | 0.00015 | - | - | - | - |
potassium chromate | K2CrO4 | 58.2 | 61.7 | 65.2 | 68.6 | 72.1 | 75.6 |
silver iodide | AgI | - | - | - | 0.000003 | - | - |
silver (I) sulfate (VI) | Ag2SO4 | 0.57 | 0.79 | 0.97 | 1.14 | 1.28 | 1.39 |
barium chromate (VI) | BaCrO4 | 0.0002 | 0.00037 | - | - | - | - |
barium sulfate (VI) | BaSO4 | 0.000115 | 0.00024 | - | - | - | 0.000413 |
mercury (I) chloride | Hg2Cl2 | 0.00014 | 0.0002 | - | - | - | - |
mercury (II) chloride | HgCl2 | 3.5 | 6.1 | 9.3 | 14 | 23.1 | 38 |
silver nitrate (V) | AgNO3 | 122 | 222 | 376 | 525 | 669 | 952 |
aluminium sulfate (VI) | Al2(SO4)3 | 23.8 | 26.7 | 31.4 | 37.2 | 42.2 | 47.1 |
barium chloride | BaCl2 | 31.6 | 35.7 | 40.7 | 46.4 | 52.4 | 58.8 |
barium nitrate (III) | Ba(NO3)2 | 5 | 9.2 | 14.2 | 20.3 | 27 | 34.2 |
potassium thiocyanate | KSCN | 63.9 | 68.5 | - | - | - | - |
potassium nitrate (III) | KNO2 | 73.6 | 74.9 | 77 | - | - | 80.5 |
potassium nitrate (V) | KNO3 | 13.3 | 31.6 | 63.9 | 110 | 169 | 246 |
sodium nitrate (V) | NaNO3 | 73 | 88 | 104 | 124 | 148 | 180 |
potassium sulfate (VI) | K2SO4 | 7.35 | 11.11 | 14.76 | 18.17 | 21.75 | 24.1 |
ammonium thiocyanate | NH4SCN | 54.5 | 63 | - | - | - | - |
ammonium oxalate | (NH4)2C2O4 | 2.1 | 4.2 | 9.3 | - | - | - |
ammonium chloride | NH4Cl | 29.4 | 37.2 | 45.8 | 55.2 | 65.6 | 77.3 |
ammonium magnesium phosphate | NH4MgPO4 | 0.023 | 0.052 | 0.036 | 0.04 | 0.019 | - |
ammonium nitrate (V) | NH4NO3 | 118.3 | 192 | 297 | 421 | 580 | 871 |
lead (II) nitrate (V) | Pb(NO3)2 | 38.8 | 56.3 | 75 | 96 | 115 | 138.8 |
ammonium sulfate (VI) | (NH4)2SO4 | 70.6 | 75.4 | 81 | 88 | 95.3 | 103.3 |
sodium chloride | NaCl | 35.7 | 36 | 36.6 | 37.3 | 38.4 | 39.8 |
inorganic acids#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
hydrogen chloride | HCl | 82.3 | 72 | 63.3 | 56.1 | - | - |
hydrogen sulfuride | H2S | - | 0.385 | - | - | - | - |
hydrocarbons#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
ethyne | C2H2 | - | 0.117 | - | - | - | - |
hydroxides#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
calcium hydroxide | Ca(OH)2 | 0.185 | 0.165 | 0.141 | 0.116 | 0.094 | 0.077 |
barium hydroxide | Ba(OH)2 | 1.67 | 3.89 | 8.22 | 20.94 | 101.4 | - |
halogens#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
chlorine | Cl2 | 4.61 | 2.23 | 1.44 | 1.02 | 0.68 | - |
bromine | Br2 | 4.22 | 3.2 | - | - | - | - |
jodine | I2 | - | 0.029 | 0.056 | - | - | - |
liquids#
Substance | Molecular formula | 0 °C | 20 °C | 40 °C | 60 °C | 80 °C | 100 °C |
bromine | Br2 | 4.22 | 3.2 | - | - | - | - |
Some facts#
- Solubility is the ability of one chemical substance to dissolve in another one called solvent.
- As a result of dissolution, a homogeneous solution is formed.
- Depending on the needs, many different units of solubility are used, e.g.:
- grams per 100 grams of solvent (g / 100 g),
- grams per 1 kilogram of solvent (g / 1 kg),
- grams per 100 cm3 of solvent (g / 100 cm3),
- grams per litre of solvent, (g/l),
- moles per litre of solvent (n/l),
- etc.
- grams per 100 grams of solvent (g / 100 g),
- The solubility for a specific substances pair (solvent and dissoluted substance) depends on many factors. Among others, these are:
- kind of dissolved substance,
- kind of solvent,
- temperature,
- pressure,
- concentration of common ions in solution,
- complexation,
- the ion strength of the solution,
- crystal size,
- etc.
- kind of dissolved substance,
- The solubility of gases is inversely proportional to temperature, i.e. it decreases with temperature.
- At a constant temperature, the solubility of gases is met by Henry's law:
where:
- c - gas concentration in the liquid,
- k - proportionality coefficient specific for selected gas, solubility and temperature,
- p - partial pressure of gas.
- c - gas concentration in the liquid,
Tags and links to this website#
Tags:
solubility_of_substances · solubility_vs_temperature · solubility_of_gases_by_temperature · solubility_of_liquids_by_temperature · solubility_of_salts_by_temperature · gases_solubility_in_temperature_function · gases_solubility_by_temperature · effect_of_temperature_on_solubility
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: