Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Polish travel allowance (foreign) table#
Country | Country code ISO 3166-1 | Country flag | Settlement currency | Currency code ISO 4217 | Allowance rate | Night cost limit |
Afghanistan | AF | Euro | EUR | 47 | 140 | |
Albania | AL | Euro | EUR | 41 | 120 | |
Algeria | DZ | Euro | EUR | 50 | 200 | |
Andorra | AD | Euro | EUR | 50 | 160 | |
Angola | AO | US Dollar | USD | 61 | 180 | |
Argentina | AR | US Dollar | USD | 50 | 150 | |
Armenia | AM | Euro | EUR | 42 | 145 | |
Australia | AU | Australian Dollar | AUD | 88 | 250 | |
Austria | AT | Euro | EUR | 52 | 130 | |
Azerbaijan | AZ | Euro | EUR | 43 | 150 | |
Bangladesh | BD | US Dollar | USD | 50 | 120 | |
Belarus | BY | Euro | EUR | 42 | 130 | |
Belgium | BE | Euro | EUR | 48 | 160 | |
Bosnia and Herzegovina | BA | Euro | EUR | 41 | 100 | |
Brazil | BR | Euro | EUR | 43 | 120 | |
Bulgaria | BG | Euro | EUR | 40 | 120 | |
Cambodia | KH | US Dollar | USD | 45 | 100 | |
Canada | CA | Canadian Dollar | CAD | 71 | 190 | |
Chile | CL | US Dollar | USD | 60 | 120 | |
China | CN | Euro | EUR | 55 | 170 | |
Colombia | CO | US Dollar | USD | 49 | 120 | |
Congo | CG | US Dollar | USD | 66 | 220 | |
Costa Rica | CR | US Dollar | USD | 50 | 140 | |
Croatia | HR | Euro | EUR | 42 | 125 | |
Cuba | CU | Euro | EUR | 42 | 110 | |
Cyprus | CY | Euro | EUR | 43 | 160 | |
Czechia | CZ | Euro | EUR | 41 | 120 | |
Denmark | DK | Danish Krone | DKK | 406 | 1300 | |
Ecuador | EC | US Dollar | USD | 44 | 110 | |
Egypt | EG | US Dollar | USD | 55 | 150 | |
Estonia | EE | Euro | EUR | 41 | 100 | |
Ethiopia | ET | US Dollar | USD | 55 | 300 | |
Finland | FI | Euro | EUR | 48 | 160 | |
France | FR | Euro | EUR | 50 | 180 | |
Georgia | GE | Euro | EUR | 43 | 140 | |
Germany | DE | Euro | EUR | 49 | 150 | |
Gibraltar | GI | Pound Sterling | GBP | 35 | 200 | |
Greece | GR | Euro | EUR | 48 | 140 | |
Hong Kong | HK | US Dollar | USD | 55 | 250 | |
Hungary | HU | Euro | EUR | 44 | 130 | |
Iceland | IS | Euro | EUR | 56 | 160 | |
India | IN | Euro | EUR | 38 | 190 | |
Indonesia | ID | Euro | EUR | 41 | 110 | |
Iran, Islamic Republic of | IR | Euro | EUR | 41 | 95 | |
Iraq | IQ | US Dollar | USD | 60 | 120 | |
Ireland | IE | Euro | EUR | 52 | 160 | |
Israel | IL | Euro | EUR | 50 | 150 | |
Italy | IT | Euro | EUR | 48 | 174 | |
Ivory Coast | CI | Euro | EUR | 33 | 100 | |
Japan | JP | Yen | JPY | 7532 | 22000 | |
Jordan | JO | Euro | EUR | 40 | 95 | |
Kazakhstan | KZ | Euro | EUR | 41 | 140 | |
Kenya | KE | Euro | EUR | 41 | 150 | |
Korea, Democratic People’s Republic of (North Korea) | KP | Euro | EUR | 48 | 170 | |
Korea, Republic of (South Korea) | KR | Euro | EUR | 46 | 170 | |
Kuwait | KW | Euro | EUR | 39 | 200 | |
Kyrgyzstan | KG | US Dollar | USD | 41 | 150 | |
Lao People’s Democratic Republic | LA | US Dollar | USD | 54 | 100 | |
Latvia | LV | Euro | EUR | 57 | 132 | |
Lebanon | LB | US Dollar | USD | 57 | 150 | |
Libyan Arab Jamahiriya | LY | Euro | EUR | 52 | 100 | |
Liechtenstein | LI | Swiss Franc | CHF | 88 | 200 | |
Lithuania | LT | Euro | EUR | 39 | 130 | |
Luxembourg | LU | Euro | EUR | 48 | 160 | |
Macedonia, the former Yugoslav Republic of | MK | Euro | EUR | 39 | 125 | |
Malaysia | MY | Euro | EUR | 41 | 140 | |
Malta | MT | Euro | EUR | 43 | 180 | |
Mexico | MX | US Dollar | USD | 53 | 140 | |
Moldova, Republic of | MD | Euro | EUR | 41 | 85 | |
Monaco | MC | Euro | EUR | 50 | 180 | |
Mongolia | MN | Euro | EUR | 45 | 140 | |
Morocco | MA | Euro | EUR | 41 | 130 | |
Netherlands | NL | Euro | EUR | 50 | 130 | |
New Zealand | NZ | US Dollar | USD | 58 | 180 | |
Nigeria | NG | Euro | EUR | 46 | 240 | |
Norway | NO | Norwegian Krone | NOK | 451 | 1500 | |
Oman | OM | Euro | EUR | 40 | 240 | |
Pakistan | PK | Euro | EUR | 38 | 200 | |
Palestine, State of | PS | Euro | EUR | 50 | 150 | |
Panama | PA | US Dollar | USD | 52 | 140 | |
Peru | PE | US Dollar | USD | 50 | 150 | |
Portugal | PT | Euro | EUR | 49 | 120 | |
Qatar | QA | Euro | EUR | 41 | 200 | |
Romania | RO | Euro | EUR | 38 | 100 | |
Russian Federation | RU | Euro | EUR | 48 | 200 | |
San Marino | SM | Euro | EUR | 48 | 174 | |
Saudi Arabia | SA | Euro | EUR | 45 | 180 | |
Senegal | SN | Euro | EUR | 44 | 120 | |
Serbia | RS | Euro | EUR | 40 | 100 | |
Singapore | SG | US Dollar | USD | 56 | 230 | |
Slovakia | SK | Euro | EUR | 43 | 120 | |
Slovenia | SI | Euro | EUR | 41 | 130 | |
South Africa | ZA | US Dollar | USD | 52 | 275 | |
Spain | ES | Euro | EUR | 50 | 160 | |
Sweden | SE | Swedish Krona | SEK | 459 | 1800 | |
Switzerland | CH | Swiss Franc | CHF | 88 | 200 | |
Syrian Arab Republic | SY | US Dollar | USD | 50 | 150 | |
Taiwan (Province of China) | TW | Euro | EUR | 40 | 142 | |
Tajikistan | TJ | Euro | EUR | 41 | 140 | |
Tanzania, United Republic of | TZ | US Dollar | USD | 53 | 150 | |
Thailand | TH | US Dollar | USD | 42 | 110 | |
Tunisia | TN | Euro | EUR | 37 | 100 | |
Turkey | TR | US Dollar | USD | 53 | 173 | |
Turkmenistan | TM | Euro | EUR | 47 | 90 | |
Ukraine | UA | Euro | EUR | 41 | 180 | |
United Arab Emirates | AE | Euro | EUR | 39 | 200 | |
United Kingdom | GB | Pound Sterling | GBP | 35 | 200 | |
United States | US | US Dollar | USD | 59 | 200 | |
Uruguay | UY | US Dollar | USD | 50 | 80 | |
Uzbekistan | UZ | Euro | EUR | 41 | 140 | |
Venezuela, Bolivarian Republic of | VE | US Dollar | USD | 60 | 220 | |
Vietnam | VN | US Dollar | USD | 53 | 160 | |
Yemen | YE | US Dollar | USD | 48 | 160 | |
Zimbabwe | ZW | Euro | EUR | 39 | 90 |
Some facts#
- An employee who performs part of his/her job within a delegation (business travel) gets some fixed amount of cash per each day to cover cost of food, hotel and other necessary expenses. This kind of reimbursement is called "subsistence allowance", "daily allowance" or "per diem".
- This page is focused on foreign travels (outside of Poland). If you need to calculate subsistence allowance during local travel (without leaving Poland) check out our other calculator: Polish travel allowance (national). Also, you can check out recent and historical subsistence allowance rates in table: Polish travel allowance (national) table.
- Subsistence allowance during foreign travel consists of the following parts:
- food part (in total 75% of allowance):
- breakfasts (15% of allowance),
- dinners (30% of allowance),
- suppers (30% of allowance).
- breakfasts (15% of allowance),
- other expenses (25% of allowance).
- food part (in total 75% of allowance):
- If employee gets food from employer (i.e. he/she doesn't need to pay for food on his/her own), subsistence allowance is decreased according to the type of a meal, which is provided. If all meals are delivered (breakfast, lunch and dinner) daily rate is reduced to 25%.
- In addition to the basic allowance, the employee is entitled to reimbursement of the cost of the accommodation if it was not organized by the employer.
- If employee has hotel bill(s), he/she can get back incurred costs tax-free, but not more than limit assigned to the given country.
- If employee paid for accommodation on his/her own, but he/she has no hotel bills, then he/she can get back 25% of limit assigned to given country.
- If employee has hotel bill(s), he/she can get back incurred costs tax-free, but not more than limit assigned to the given country.
- If the employee uses public transport on his own, he may receive additional funds. This is an another fixed rate in amount of 10% of daily basic rate per each commenced day of delegation (as of 2021-06-26).
- The trasport lump sum applies only to local transport e.g. if the employee needs to travel from the train station to the hotel where the conference is held. Covering the costs of the main journey (e.g. a plane travel between countries) is a separate settlement, unless the transport have been provided by the employer.
- If the employee uses his own vehicle for local journeys, it is possible to settle on the basis of the so-called mileage allowance payments.
- Current daily subsistance allowance rates and hotel cost limits adjusted to different countries can be found in table: Polish travel allowance (foreign) table.
- Partial days are treated as below:
- time below 8 hours is treated as 1/3 of day,
- time from 8 to 12 hours is treated as 1/2 of day,
- time above 12 hours is treated as full day.
- time below 8 hours is treated as 1/3 of day,
- Legal basis: Regulation of the Minister of Labor and Social Policy of 29 January 2013 on receivables due to an employee employed in a state or self-government budgetary unit on a business trip (Journal of Laws of 2013, item 167).
Data up-to-date#
We periodically review daily rates and overnight stay limits for each country so that our data is always up-to-date.
Recent compliance with the regulations was confirmed on 2021-08-07.
If you want to be 100% sure after this date - check if the rates have not changed.
Recent compliance with the regulations was confirmed on 2021-08-07.
If you want to be 100% sure after this date - check if the rates have not changed.
Tags and links to this website#
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: