Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Earth#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Moon | 1737.10 | 384.399 | 27.321582 | prehistoric | — |
Mars#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Phobos | 11.1 ± 0.15 | 9.380 | 0.319 | 1877 | Hall |
II | Deimos | 6.2 ± 0.18 | 23.460 | 1.262 | 1877 | Hall |
Jupiter#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Io | 1818.1 ± 0.1 | 421.800 | 1.769 | 1610 | Galileo |
II | Europa | 1560.7 ± 0.7 | 671.100 | 3.551 | 1610 | Galileo |
III | Ganymede | 2634.1 ± 0.3 | 1.070.400 | 7.155 | 1610 | Galileo |
IV | Callisto | 2408.4 ± 0.3 | 1.882.700 | 16.69 | 1610 | Galileo |
V | Amalthea | 83.45 ± 2.4 | 181.400 | 0.498 | 1892 | Barnard |
VI | Himalia | 67 ± 10 | 11.461.000 | 250.56 | 1904 | Perrine |
VII | Elara | 43 | 11.741.000 | 259.64 | 1905 | Perrine |
VIII | Pasiphae | 30 | 23.624.000 | 743.63 (r) | 1908 | Melotte |
IX | Sinope | 19 | 23.939.000 | 758.90 (r) | 1914 | Nicholson |
X | Lysithea | 18 | 11.717.000 | 259.20 | 1938 | Nicholson |
XI | Carme | 23 | 23.404.000 | 734.17 (r) | 1938 | Nicholson |
XII | Ananke | 14 | 21.276.000 | 629.77 (r) | 1951 | Nicholson |
XIII | Leda | 10 | 11.165.000 | 240.92 | 1974 | Kowal |
XIV | Thebe | 49.3 ± 2.0 | 221.900 | 0.675 | 1979 | Synnott (Voyager 1) |
XV | Adrastea | 8.2 ± 2.0 | 129.000 | 0.298 | 1979 | Jewitt. Danielson (Voyager 1) |
XVI | Metis | 21.5 ± 2.0 | 128.000 | 0.295 | 1979 | Synnott (Voyager 1) |
XVII | Callirrhoe | 4.3 | 24.103.000 | 758.77 (r) | 2000 | Scotti. Spahr. McMillan. Larsen. Montani. Gleason. Gehrels |
XVIII | Themisto | 4.0 | 7.284.000 | 130.02 | 1975/2000 | Kowal and Roemer (original); Sheppard. Jewitt. Fernández. Magnier (rediscovery) |
XIX | Megaclite | 2.7 | 23.493.000 | 752.86 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XX | Taygete | 2.5 | 23.280.000 | 732.41 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXI | Chaldene | 1.9 | 23.100.000 | 723.72 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXII | Harpalyke | 2.2 | 20.858.000 | 623.32 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXIII | Kalyke | 2.6 | 23.483.000 | 742.06 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXIV | Iocaste | 2.6 | 21.060.000 | 631.60 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXV | Erinome | 1.6 | 23.196.000 | 728.46 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXVI | Isonoe | 1.9 | 23.155.000 | 726.23 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXVII | Praxidike | 3.4 | 20.908.000 | 625.39 (r) | 2000 | Sheppard. Jewitt. Fernández. Magnier. Dahm. Evans |
XXVIII | Autonoe | 2.0 | 24.046.000 | 760.95 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXIX | Thyone | 2.0 | 20.939.000 | 627.21 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXX | Hermippe | 2.0 | 21.131.000 | 633.9 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXI | Aitne | 1.5 | 23.229.000 | 730.18 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXII | Eurydome | 1.5 | 22.865.000 | 717.33 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXIII | Euanthe | 1.5 | 20.797.000 | 620.49 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXIV | Euporie | 1.0 | 19.304.000 | 550.74 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXV | Orthosie | 1.0 | 20.720.000 | 622.56 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXVI | Sponde | 1.0 | 23.487.000 | 748.34 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXVII | Kale | 1.0 | 23.217.000 | 729.47 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXVIII | Pasithee | 1.0 | 23.004.000 | 719.44 (r) | 2001 | Sheppard. Jewitt. Kleyna |
XXXIX | Hegemone | 1.5 | 23.577.000 | 739.88 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
XL | Mneme | 1.0 | 21.035.000 | 620.04 (r) | 2003 | Gladman. Allen |
XLI | Aoede | 2.0 | 23.980.000 | 761.50 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
XLII | Thelxinoe | 1.0 | 21.164.000 | 628.09 (r) | 2003 | Sheppard. Jewitt. Kleyna. Gladman. Kavelaars. Petit. Allen |
XLIII | Arche | 1.5 | 23.355.000 | 731.95 (r) | 2002 | Sheppard. Meech. Hsieh. Tholen. Tonry |
XLIV | Kallichore | 1.0 | 23.288.000 | 728.73 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
XLV | Helike | 2.0 | 21.069.000 | 626.32 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
XLVI | Carpo | 1.5 | 17.058.000 | 456.30 | 2003 | Sheppard. Gladman. Kavelaars. Petit. Allen. Jewitt. Kleyna |
XLVII | Eukelade | 2.0 | 23.328.000 | 730.47 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
XLVIII | Cyllene | 1.0 | 23.809.000 | 752 (r) | 2003 | Sheppard. Jewitt. Kleyna |
XLIX | Kore | 1.0 | 24.543.000 | 779.17 (r) | 2003 | Sheppard. Jewitt. Kleyna |
L | Herse | 1.0 | 22.983.000 | 714.51 (r) | 2003 | Gladman. Sheppard. Jewitt. Kleyna. Kavelaars. Petit. Allen |
LI | S/2010 J 1 | 1.0 | 23.314.335 | 723.2 (r) | 2010 | Jacobson. Brozović. Gladman. Alexandersen |
LII | S/2010 J 2 | 0.5 | 20.307.150 | 588.1 (r) | 2010 | Veillet |
LIII | Dia | 2.0 | 12.570.000 | 287.93 | 2001 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
LIV | S/2016 J 1 | 3.0 | 20.595.480 | 602.7 (r) | 2016 | Sheppard |
LV | S/2003 J 18 | 1.0 | 20.426.000 | 596.58 (r) | 2003 | Gladman. Sheppard. Jewitt. Kleyna. Kavelaars. Petit. Allen |
LVI | S/2011 J 2 | 0.5 | 23.329.710 | 726.8 (r) | 2011 | Sheppard |
LVII | S/2003 J 5 | 2.0 | 23.498.000 | 738.74 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
LVIII | S/2003 J 15 | 1.0 | 22.630.000 | 689.77 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
LIX | S/2017 J 1 | 2.0 | 23.483.978 | 734.2 (r) | 2017 | Sheppard |
LX | S/2003 J 3 | 1.0 | 20.224.000 | 583.88 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
— | S/2003 J 2 | 1.0 | 28.455.000 | 981.55 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
— | S/2003 J 4 | 1.0 | 23.933.000 | 755.26 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández. Hsieh |
— | S/2003 J 9 | 0.5 | 23.388.000 | 733.30 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
— | S/2003 J 10 | 1.0 | 23.044.000 | 716.25 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
— | S/2003 J 12 | 0.5 | 17.833.000 | 489.72 (r) | 2003 | Sheppard. Jewitt. Kleyna. Fernández |
— | S/2003 J 16 | 1.0 | 20.956.000 | 616.33 (r) | 2003 | Gladman. Sheppard. Jewitt. Kleyna. Kavelaars. Petit. Allen |
— | S/2003 J 19 | 1.0 | 23.535.000 | 740.43 (r) | 2003 | Gladman. Sheppard. Jewitt. Kleyna. Kavelaars. Petit. Allen |
— | S/2003 J 23 | 1.0 | 23.566.000 | 732.45 (r) | 2004 | Sheppard. Jewitt. Kleyna. Fernández |
— | S/2011 J 1 | 0.5 | 20.155.290 | 580.7 (r) | 2011 | Sheppard |
Saturn#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Mimas | 198.2 ± 0.4 | 185.540 | 0.942 | 1789 | Herschel |
II | Enceladus | 252.3 ± 0.6 | 238.040 | 1.370 | 1789 | Herschel |
III | Tethys | 536.3 ± 1.5 | 294.670 | 1.888 | 1684 | Cassini |
IV | Dione | 562.5 ± 1.5 | 377.420 | 2.737 | 1684 | Cassini |
V | Rhea | 764.5 ± 2.0 | 527.070 | 4.518 | 1672 | Cassini |
VI | Titan | 2575.5 ± 2.0 | 1.221.870 | 15.95 | 1655 | Huygens |
VII | Hyperion | 133.0 ± 8.0 | 1.500.880 | 21.28 | 1848 | W.Bond. G. Bond. and Lassell |
VIII | Iapetus | 734.5 ± 4.0 | 3.560.840 | 79.33 | 1671 | Cassini |
IX | Phoebe | 106.6 ± 1.1 | 12.947.780 | 550.31 (r) | 1899 | Pickering |
X | Janus | 90.4 ± 3.0 | 151.460 | 0.695 | 1966 | Dollfus |
XI | Epimetheus | 58.3 ± 3.1 | 151.410 | 0.694 | 1980 | Walker |
XII | Helene | 16 ± 4 | 377.420 | 2.737 | 1980 | Laques. Lecacheux |
XIII | Telesto | 12 ± 3 | 294.710 | 1.888 | 1980 | Smith. Reitsema. Larson. Fountain (Voyager 1) |
XIV | Calypso | 9.5 ± 1.5 | 294.710 | 1.888 | 1980 | Pascu. Seidelmann. Baum. Currie |
XV | Atlas | 15.3 ± 1.2 | 137.670 | 0.602 | 1980 | Terrile (Voyager 1) |
XVI | Prometheus | 46.8 ± 5.6 | 139.380 | 0.613 | 1980 | Collins (Voyager 1) |
XVII | Pandora | 40.6 ± 4.5 | 141.720 | 0.629 | 1980 | Collins (Voyager 1) |
XVIII | Pan | 12.8 | 133.580 | 0.575 | 1990 | Showalter (Voyager 2) |
XIX | Ymir | 9 | 23.140.400 | 1.315.58 (r) | 2000 | Gladman |
XX | Paaliaq | 11 | 15.200.000 | 686.95 | 2000 | Gladman |
XXI | Tarvos | 7.5 | 17.983.000 | 926.23 | 2000 | Gladman. Kavelaars |
XXII | Ijiraq | 6 | 11.124.000 | 451.42 | 2000 | Gladman. Kavelaars |
XXIII | Suttungr | 3.5 | 19.459.000 | 1.016.67 (r) | 2000 | Gladman. Kavelaars |
XXIV | Kiviuq | 8 | 11.110.000 | 449.22 | 2000 | Gladman |
XXV | Mundilfari | 3.5 | 18.628.000 | 952.77 (r) | 2000 | Gladman. Kavelaars |
XXVI | Albiorix | 16 | 16.182.000 | 783.45 | 2000 | Holman. Spahr |
XXVII | Skathi | 4 | 15.540.000 | 728.20 (r) | 2000 | Gladman. Kavelaars |
XXVIII | Erriapus | 5 | 17.343.000 | 871.19 | 2000 | Gladman. Kavelaars |
XXIX | Siarnaq | 20 | 18.015.400 | 896.44 | 2000 | Gladman. Kavelaars |
XXX | Thrymr | 3.5 | 20.314.000 | 1.094.11 (r) | 2000 | Gladman. Kavelaars |
XXXI | Narvi | 3.5 | 19.007.000 | 1.003.86 (r) | 2003 | Sheppard. Jewitt. Kleyna |
XXXII | Methone | 1.6 | 194.440 | 1.010 | 2004 | Porco. Charnoz. Brahic. Dones (Cassini–Huygens) |
XXXIII | Pallene | 2 | 212.280 | 1.154 | 2004 | Gordon. Murray. Beurle. et al. (Cassini–Huygens) |
XXXIV | Polydeuces | 1.25 | 377.200 | 2.737 | 2004 | Porco et al. (Cassini–Huygens) |
XXXV | Daphnis | 3–4 | 136.500 | 0.594 | 2005 | Porco et al. (Cassini–Huygens) |
XXXVI | Aegir | 3 | 20.751.000 | 1.117.52 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XXXVII | Bebhionn | 3 | 17.119.000 | 834.84 | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XXXVIII | Bergelmir | 3 | 19.336.000 | 1.005.74 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XXXIX | Bestla | 3.5 | 20.192.000 | 1.088.72 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XL | Farbauti | 2.5 | 20.377.000 | 1.085.55 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XLI | Fenrir | 2 | 22.454.000 | 1.260.35 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XLII | Fornjot | 3 | 25.146.000 | 1.494.2 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XLIII | Hati | 3 | 19.846.000 | 1.038.61 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
XLIV | Hyrrokkin | 4 | 18.437.000 | 931.86 (r) | 2006 | Sheppard. Jewitt. Kleyna |
XLV | Kari | 3.5 | 22.089.000 | 1.230.97 (r) | 2006 | Sheppard. Jewitt. Kleyna |
XLVI | Loge | 3 | 23.058.000 | 1.311.36 (r) | 2006 | Sheppard. Jewitt. Kleyna |
XLVII | Skoll | 3 | 17.665.000 | 878.29 (r) | 2006 | Sheppard. Jewitt. Kleyna |
XLVIII | Surtur | 3 | 22.704.000 | 1.297.36 (r) | 2006 | Sheppard. Jewitt. Kleyna |
XLIX | Anthe | 1 | 197.700 | 1.0365 | 2007 | Porco et al. (Cassini–Huygens) |
L | Jarnsaxa | 3 | 18.811.000 | 964.74 (r) | 2006 | Sheppard. Jewitt. Kleyna |
LI | Greip | 3 | 18.206.000 | 921.19 (r) | 2006 | Sheppard. Jewitt. Kleyna |
LII | Tarqeq | 3.5 | 18.009.000 | 887.48 | 2007 | Sheppard. Jewitt. Kleyna |
LIII | Aegaeon | 0.25 | 167.500 | 0.808 | 2008 | Cassini Imaging Science Team Cassini–Huygens |
— | S/2004 S 7 | 3 | 20.999.000 | 1.140.24 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
— | S/2004 S 12 | 2.5 | 19.878.000 | 1.046.19 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
— | S/2004 S 13 | 3 | 18.404.000 | 933.48 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
— | S/2004 S 17 | 2 | 19.447.000 | 1.014.70 (r) | 2004 | Sheppard. Jewitt. Kleyna. Marsden |
— | S/2006 S 1 | 3 | 18.790.000 | 963.37 (r) | 2006 | Sheppard. Jewitt. Kleyna |
— | S/2006 S 3 | 3 | 22.096.000 | 1.227.21 (r) | 2006 | Sheppard. Jewitt. Kleyna |
— | S/2007 S 2 | 3 | 16.725.000 | 808.08 (r) | 2007 | Sheppard. Jewitt. Kleyna |
— | S/2007 S 3 | 3 | 18.975.000 | 977.8 (r) | 2007 | Sheppard. Jewitt. Kleyna |
— | S/2009 S 1 | 0.15 | 117.000 | 0.471 | 2009 | Cassini Imaging Science Team Cassini–Huygens |
Uranus#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Ariel | 578.9 ± 0.6 | 190.900 | 2.520 | 1851 | Lassell |
II | Umbriel | 584.7 ± 2.8 | 266.000 | 4.144 | 1851 | Lassell |
III | Titania | 788.9 ± 1.8 | 436.300 | 8.706 | 1787 | Herschel |
IV | Oberon | 761.4 ± 2.6 | 583.500 | 13.46 | 1787 | Herschel |
V | Miranda | 235.8 ± 0.7 | 129.900 | 1.413 | 1948 | Kuiper |
VI | Cordelia | 20.1 ± 3 | 49.800 | 0.335 | 1986 | Terrile (Voyager 2) |
VII | Ophelia | 21.4 ± 4 | 53.800 | 0.376 | 1986 | Terrile (Voyager 2) |
VIII | Bianca | 25.7 ± 2 | 59.200 | 0.435 | 1986 | Smith (Voyager 2) |
IX | Cressida | 39.8 ± 2 | 61.800 | 0.464 | 1986 | Synnott (Voyager 2) |
X | Desdemona | 32.0 ± 4 | 62.700 | 0.474 | 1986 | Synnott (Voyager 2) |
XI | Juliet | 46.8 ± 4 | 64.400 | 0.493 | 1986 | Synnott (Voyager 2) |
XII | Portia | 67.6 ± 4 | 66.100 | 0.513 | 1986 | Synnott (Voyager 2) |
XIII | Rosalind | 36 ± 6 | 69.900 | 0.558 | 1986 | Synnott (Voyager 2) |
XIV | Belinda | 40.3 ± 8 | 75.300 | 0.624 | 1986 | Synnott (Voyager 2) |
XV | Puck | 81 ± 2 | 86.000 | 0.762 | 1985 | Synnott (Voyager 2) |
XVI | Caliban | 49 | 7.231.100 | 579.73 (r) | 1997 | Gladman. Nicholson. Burns. Kavelaars |
XVII | Sycorax | 75 | 12.179.400 | 1.288.38 (r) | 1997 | Gladman. Nicholson. Burns. Kavelaars |
XVIII | Prospero | 25 | 16.256.000 | 1.978.29 (r) | 1999 | Gladman. Holman. Kavelaars. Petit. Scholl |
XIX | Setebos | 24 | 17.418.000 | 2.225.21 (r) | 1999 | Gladman. Holman. Kavelaars. Petit. Scholl |
XX | Stephano | 10 | 8.004.000 | 677.36 (r) | 1999 | Gladman. Holman. Kavelaars. Petit. Scholl |
XXI | Trinculo | 5 | 8.504.000 | 749.24 (r) | 2001 | Holman. Kavelaars. Milisavljevic |
XXII | Francisco | 6 | 4.276.000 | 266.56 (r) | 2001 | Holman. Kavelaars. Milisavljevic. Gladman |
XXIII | Margaret | 5.5 | 14.345.000 | 1.687.01 | 2003 | Sheppard. Jewitt |
XXIV | Ferdinand | 6 | 20.901.000 | 2.887.21 (r) | 2001 | Holman. Kavelaars. Milisavljevic. et al. |
XXV | Perdita | 10 | 76.417 | 0.638 | 1986 | Karkoschka (Voyager 2) |
XXVI | Mab | 5 | 97.736 | 0.923 | 2003 | Showalter. Lissauer |
XXVII | Cupid | 5 | 74.392 | 0.613 | 2003 | Showalter. Lissauer |
Neptune#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Triton | 1353.4 ± 0.9 | 354.800 | 5.877 (r) | 1846 | Lassell |
II | Nereid | 170 ± 25 | 5.513.820 | 360.14 | 1949 | Kuiper |
III | Naiad | 33 ± 3 | 48.227 | 0.294 | 1989 | Terrile (Voyager 2) |
IV | Thalassa | 41 ± 3 | 50.075 | 0.311 | 1989 | Terrile (Voyager 2) |
V | Despina | 75 ± 3 | 52.526 | 0.335 | 1989 | Synnott (Voyager 2) |
VI | Galatea | 88 ± 4 | 61.953 | 0.429 | 1989 | Synnott (Voyager 2) |
VII | Larissa | 97 ± 3 | 73.548 | 0.555 | 1982 | Reitsema. Hubbard. Lebofsky. Tholen (Voyager 2) |
VIII | Proteus | 210 ± 7 | 117.647 | 1.122 | 1989 | Synnott (Voyager 2) |
IX | Halimede | 31 | 15.728.000 | 1.879.71 (r) | 2002 | Holman. Kavelaars. Grav. Fraser. Milisavljevic |
X | Psamathe | 20 | 46.695.000 | 9.115.91 (r) | 2003 | Jewitt. Kleyna. Sheppard. Holman. Kavelaars |
XI | Sao | 22 | 22.422.000 | 2.914.07 | 2002 | Holman. Kavelaars. Grav. Fraser. Milisavljevic |
XII | Laomedeia | 21 | 23.571.000 | 3.167.85 | 2002 | Holman. Kavelaars. Grav. Fraser. Milisavljevic |
XIII | Neso | 30 | 48.387.000 | 9.373.99 (r) | 2002 | Holman. Kavelaars. Grav. Fraser. Milisavljevic |
— | S/2004 N 1 | 8–10 | 105.283 | 0.9362 | 2013 | Showalter et al. |
Pluto#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Charon | 603.6 ± 1.4 | 19.591 | 6.387 | 1978 | Christy |
II | Nix | 23.0 ± 2 | 48.671 | 24.85 | 2005 | Weaver. Stern. Buie. et al. |
III | Hydra | 30.5 ± 4 | 64.698 | 38.20 | 2005 | Weaver. Stern. Buie. et al. |
IV | Kerberos | 14.0 | 57.729 | 32.17 | 2011 | Showalter (Hubble) |
V | Styx | 10.0 | 42.393 | 20.16 | 2012 | Showalter (Hubble) |
Haumea#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Hiʻiaka | ~160 | 49.500 ± 400 | 49.12 ± 0.03 | 2005 | Brown et al. |
II | Namaka | ~85 | 39.000 (r) | 34.7 ± 0.1 | 2005 | Brown et al. |
Makemake (Easterbunny)#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
— | S/2015 (136472) 1 | ~80 | 2016 | Parker et al. |
Eris#
Numeral | Name | Mean radius [km] | Semi-major axis [km] | Sidereal period (r = retrograde) | Discovery year | Discovered by |
I | Dysnomia | 257 ± 110 | 37.370 ± 150 | 15.774 ± 0.002 | 2005 | Brown. Rabinowitz. Trujillo et al. |
Some facts#
- Satellite is a celestial body, that circulates around the planet, dwarf planet or planetoid.
- Depending on the origin, we talk about natural satellites (e.g. the moon of the Earth) or artificial satellites (e.g. Sputnik 1).
- Natural satellites are commonly called moons.
- In order for a body to become a satellite of a given planet, it should be given a speed of at least as much as the first space speed:
where:
- G - gravitional constant,
- M - mass of the planet,
- R - planet radius.
- G - gravitional constant,
- Earth has only one natural satellite simply called The Moon. However, there are planets that have more natural satellites, e.g. as many as 27 moons of Uranus have been discovered.
Tags and links to this website#
Tags:
moons_of_the_planets · natural_satellites · natural_satellites_of_earth · natural_satellites_of_mars · natural_satellites_of_jupiter · natural_satellites_of_saturn · natural_satellites_of_uranus · natural_satellites_of_neptune · natural_satellites_of_pluto · natural_satellites_of_haumea · natural_satellites_of_makemake · natural_satellites_of_easterbunny · natural_satellites_of_eris · moons_of_earth · moons_of_mars · moons_of_jupiter · moons_of_saturn · moons_of_uranus · moons_of_neptune · moons_of_pluto · moons_of_haumea · moons_of_makemake · moons_of_easterbunny · moons_of_eris
Tags to Polish version:
ksiezyce_planet · naturalne_satelity · naturalne_satelity_ziemi · naturalne_satelity_marsa · naturalne_satelity_jowisza · naturalne_satelity_saturna · naturalne_satelity_uranu · naturalne_satelity_neptuna · naturalne_satelity_plutona · naturalne_satelity_haumea · naturalne_satelity_makemake · naturalne_satelity_zajaczka_wielkanocnego · naturalne_satelity_eris · ksiezyce_ziemi · ksiezyce_marsa · ksiezyce_jowisza · ksiezyce_saturna · ksiezyce_uranu · ksiezyce_neptuna · ksiezyce_plutona · ksiezyce_haumea · ksiezyce_makemake · ksiezyce_zajaczka_wielkanocnego · ksiezyce_eris
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: