Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Settings#
Unit (melting point) | ||
Decimals |
⌛ Loading...
metals#
Substance | Molecular formula | Melting point [°C] |
aluminum (pure) | Al | 660 |
bronze, manganese | - | 900 |
gold | Au | 1063 |
platinum | Pt | 1770 |
steel, carbon | - | 1500 |
duralumin | - | 650 |
Wood's metal | - | 65.5 |
liquids#
Substance | Molecular formula | Melting point [°C] |
acetone | (CH3)2CO | -94.8 |
glycerin | C3H5(OH)3 | 18.2 |
ethanol | C2H5OH | -114.1 |
mercury | Hg | -38.8 |
water 4°C | H2O | 0 |
water 25°C | H2O | 0 |
cyclohexane | C6H12 | 6.59 |
n-hexane | C6H14 | -95.3 |
bromine fluoride | BF3 | -126.8 |
carbon sulphide | CS2 | -111.5 |
dichlorine heptoxide | Cl2O7 | -91.5 |
methanol | CH3OH | -97.6 |
ethylene glycol | C2H4(OH)2 | -13 |
prophanol | C3H7OH | -126.1 |
phenol | C6H5OH | 40.9 |
formic acid | HCOOH | 8.3 |
lactic acid | CH3CH(OH)COOH | 16.9 |
acetate acid | CH3COOH | 16.6 |
propionic acid | CH3CH2COOH | -20.7 |
benzaldehyde | C6H5COH | -26 |
methylamine | CH3NH2 | -93.4 |
phenylamine (aniline) | C6H5NH2 | -6 |
benzene | C6H6 | 5.5 |
toluene | C6H5CH3 | -95 |
orthoxylene | C6H4(CH3)2 | -25.2 |
metaxylene | C6H4(CH3)2 | -47.8 |
paraxylene | C6H4(CH3)2 | 13.2 |
chloroform | CHCl3 | -63.6 |
chlorobenzene | C6H5Cl | -45.2 |
tetrachloromethane | CCl4 | -23 |
freon-11 | CCl3F | -111.1 |
pyridine | C5H5N | -41.6 |
diethyl ethere | (C2H5)2O | -117 |
nitromethane | CH3NO2 | -28.5 |
nitrobenzene | C6H5NO2 | 5.7 |
hydrogen peroxide | H2O2 | -0.43 |
thionyl chloride | SOCl2 | -101 |
sulfuryl chloride | SO2Cl2 | -51 |
n-pentane | C5H12 | -129.7 |
acetaldehyde | CH3CHO | -123 |
n-heptane | C7H16 | -90.6 |
n-octane | C8H18 | -56.8 |
n-nonane | C9H20 | -53.5 |
n-decane | C10H22 | -29.7 |
undecane | C11H24 | -25.6 |
dodecane | C12H26 | -9.6 |
tridecane | C13H28 | -5.3 |
tetradecane | C14H30 | 5.8 |
pentadecane | C15H32 | 9.9 |
hexadecane | C16H34 | 18.1 |
cyclopentane | C5H10 | -93.8 |
dichloromethane | CH2Cl2 | -95.1 |
propan-2-ol (isopropyl alcohol) | C3H7OH | -89.5 |
butan-1-ol | C4H9OH | -89.8 |
butan-2-ol | C3H7OH | -114.7 |
2-methylopropan-1-ol | C4H9OH | -108 |
2-methylopropan-2-ol | C4H9OH | 25.4 |
3-methylobenzenol (m-cresol) | C6H4(CH3)OH | 11.8 |
propionaldehyde | C2H5CHO | -80 |
butyraldehyde | C3H7CHO | -99 |
butter acid | CH3CH2CH2COOH | -5.7 |
ethyl formate | HCOOC2H5 | -79.6 |
pyrrole | C4H5N | -23.42 |
formaide | HCONH2 | 2.55 |
nitroglycerin | C3H5(ONO2)3 | 13.5 |
hexafluoronenzene | C6F6 | 5.2 |
alcohols#
Substance | Molecular formula | Melting point [°C] |
ethanol | C2H5OH | -114.1 |
methanol | CH3OH | -97.6 |
ethylene glycol | C2H4(OH)2 | -13 |
prophanol | C3H7OH | -126.1 |
propan-2-ol (isopropyl alcohol) | C3H7OH | -89.5 |
butan-1-ol | C4H9OH | -89.8 |
butan-2-ol | C3H7OH | -114.7 |
2-methylopropan-1-ol | C4H9OH | -108 |
2-methylopropan-2-ol | C4H9OH | 25.4 |
other inorganic#
Substance | Molecular formula | Melting point [°C] |
ammonia | NH3 | -77.8 |
bromine fluoride | BF3 | -126.8 |
carbon sulphide | CS2 | -111.5 |
oxygen difluoride | OF2 | -223.8 |
phosphine | PH3 | -132.5 |
thionyl chloride | SOCl2 | -101 |
sulfuryl chloride | SO2Cl2 | -51 |
TODO | MnO(OH) | 250 |
sodium peroxide | Na2O2 | 675 |
antimony (V) chloride oxide | SbOCl | 170 |
argon | Ar | -189.4 |
nitrogen | N2 | -209.9 |
krypton | Kr | -157.1 |
xenon | Xe | -111.8 |
neon | Ne | -248.6 |
ozone | O3 | -193 |
urea (carbonyl diamide) | CO(NH2)2 | 132.7 |
gases#
Substance | Molecular formula | Melting point [°C] |
ammonia | NH3 | -77.8 |
methane | CH4 | -182.4 |
carbon dioxide | CO2 | -56 |
dichlorine monoxide | Cl2O | -120.6 |
hydrogen chloride | HCl | -114.2 |
hydrogen cyanide | HCN | -13.4 |
hydrogen fluoride | HF | -83.36 |
hydrogen jodide | HI | -51 |
hydrogen sulfuride | H2S | -85.5 |
dimethylamine | (CH3)2NH | -92.2 |
trimethylamine | (CH3)3N | -117.7 |
ethylamine | C2H5NH2 | -80.5 |
ethane | C2H6 | -182.8 |
propane | C3H8 | -187.6 |
n-buthane | C4H10 | -138.2 |
cyclobutane | C4H8 | -90.6 |
ethene (ethylene) | C2H4 | -169 |
ethyne | C2H2 | -80.7 |
chloromethane | CH3Cl | -97.7 |
formaldehyde (methanal) | HCHO | -92 |
nitrogen (II) oxide | NO | -163.6 |
oxygen difluoride | OF2 | -223.8 |
phosphine | PH3 | -132.5 |
sulfur (IV) oxide | SO2 | -72.7 |
sulfur (VI) oxide | SO3 | 16.8 |
chlorine | Cl2 | -100.98 |
hydrogen | H2 | -252.8 |
oxygen | O2 | -218.4 |
prophene | C3H6 | -185.2 |
vinyl chloride (chloroethene) | CH2CHCl | -153.7 |
nitrogen | N2 | -209.9 |
fluorine | F2 | -220 |
krypton | Kr | -157.1 |
xenon | Xe | -111.8 |
neon | Ne | -248.6 |
ozone | O3 | -193 |
2-methylpropane (isobutane) | CH3CH(CH3)CH3 | -159.4 |
cyclopropane | C3H6 | -127.4 |
but-1-ene | C4H8 | -185.3 |
transbut-2-ene | C4H8 | -105.5 |
cis-but-2-ene | C4H8 | -138.9 |
propyne | C3H4 | -102.7 |
but-1-yne | C4H6 | -125.7 |
but-2-yne | C4H6 | -32.2 |
hydrocarbons#
Substance | Molecular formula | Melting point [°C] |
methane | CH4 | -182.4 |
cyclohexane | C6H12 | 6.59 |
n-hexane | C6H14 | -95.3 |
ethane | C2H6 | -182.8 |
propane | C3H8 | -187.6 |
n-buthane | C4H10 | -138.2 |
cyclobutane | C4H8 | -90.6 |
ethene (ethylene) | C2H4 | -169 |
ethyne | C2H2 | -80.7 |
benzene | C6H6 | 5.5 |
toluene | C6H5CH3 | -95 |
orthoxylene | C6H4(CH3)2 | -25.2 |
metaxylene | C6H4(CH3)2 | -47.8 |
paraxylene | C6H4(CH3)2 | 13.2 |
prophene | C3H6 | -185.2 |
n-pentane | C5H12 | -129.7 |
2-methylpropane (isobutane) | CH3CH(CH3)CH3 | -159.4 |
2-methylbutane | CH3CH(CH3)CH2CH3 | -159.9 |
n-heptane | C7H16 | -90.6 |
n-octane | C8H18 | -56.8 |
n-nonane | C9H20 | -53.5 |
n-decane | C10H22 | -29.7 |
undecane | C11H24 | -25.6 |
dodecane | C12H26 | -9.6 |
tridecane | C13H28 | -5.3 |
tetradecane | C14H30 | 5.8 |
pentadecane | C15H32 | 9.9 |
hexadecane | C16H34 | 18.1 |
heptadecane | C17H36 | 22 |
octadecane | C18H38 | 28.2 |
nonadecane | C19H40 | 32.1 |
isocane (eicosane) | C20H42 | 36.8 |
triacontane | C30H62 | 65.8 |
cyclopropane | C3H6 | -127.4 |
cyclopentane | C5H10 | -93.8 |
but-1-ene | C4H8 | -185.3 |
transbut-2-ene | C4H8 | -105.5 |
cis-but-2-ene | C4H8 | -138.9 |
propyne | C3H4 | -102.7 |
but-1-yne | C4H6 | -125.7 |
but-2-yne | C4H6 | -32.2 |
naphthalene | C10H8 | 80.2 |
antracene | C14H10 | 215 |
phenanthrene | C14H10 | 99.2 |
oxides#
Substance | Molecular formula | Melting point [°C] |
carbon dioxide | CO2 | -56 |
carbon monoxide | CO | -199 |
dichlorine monoxide | Cl2O | -120.6 |
dichlorine heptoxide | Cl2O7 | -91.5 |
hydrogen peroxide | H2O2 | -0.43 |
nitrogen (II) oxide | NO | -163.6 |
sulfur (IV) oxide | SO2 | -72.7 |
sulfur (VI) oxide | SO3 | 16.8 |
barium oxide | BaO | 1973 |
silver (I) oxide | Ag2O | 200 |
aluminium oxide | Al2O3 | 2054 |
arsenic (III) oxide | As2O3 | 313 |
arsenic (V) oxide | As2O5 | 315 |
boron (III) oxide | B2O3 | 450 |
beryllium oxide | BeO | 2578 |
bismuth (III) oxide | Bi2O3 | 817 |
bromine (I) oxide | Br2O | -17.5 |
calcium oxide | CaO | 2899 |
chromium (VI) oxide | CrO3 | 197 |
cesium oxide | Cs2O | 490 |
copper (I) oxide | Cu2O | 1235 |
gallium oxide | Ga2O3 | 1807 |
germanium (IV) oxide | GeO2 | 1115 |
mercury (II) oxide | HgO | 500 |
iodide (V) oxide | I2O5 | 300 |
indium (III) oxide | In2O3 | 1913 |
potassium oxide | K2O | 350 |
lanthanum oxide (III) | La2O3 | 2305 |
lithium oxide | Li2O | 1570 |
magnesium oxide | MgO | 2826 |
manganese (IV) oxide | MnO2 | 535 |
manganese (VII) oxide | Mn2O7 | 5.9 |
sodium oxide | Na2O | 1132 |
phosphorus oxide (III) | P2O3 | 23.8 |
phosphorus oxide (V) | P2O5 | 562 |
lead (II) oxide | PbO | 888 |
lead (IV) oxide | PbO2 | 290 |
lead (II) lead (IV) oxide | Pb3O4 | 830 |
polonium (IV) oxide | PoO2 | 500 |
platinum (II) oxide | PtO | 325 |
platinum oxide (IV) | PtO2 | 450 |
rubidium oxide | Rb2O | 400 |
silicon (IV) oxide | SiO2 | 573 |
antimony (III) oxide | Sb2O3 | 570 |
selenium (IV) oxide | SeO2 | 340 |
selenium (VI) oxide | SeO3 | 118 |
tellurium (IV) oxide | TeO2 | 733 |
tellerium (III) oxide | Tl2O3 | 834 |
zinc (II) oxide | ZnO | 1975 |
salts#
Substance | Molecular formula | Melting point [°C] |
arsenic chloride | AsCl3 | -16 |
beryllium chloride | BeCl2 | 415 |
potassium bromide | KBr | 734 |
silver bromide | AgBr | 432 |
silver chloride | AgCl | 455 |
potassium chromate | K2CrO4 | 975 |
silver iodide | AgI | 558 |
silver sulfide | Ag2S | 825 |
aluminum phosphate | AlPO4 | 1800 |
barium carbonate | BaCO3 | 1555 |
potassium carbonate | K2CO3 | 898 |
sodium carbonate | Na2CO3 | 858.1 |
sodium bicarbonate | NaHCO3 | 50 |
barium sulfate (VI) | BaSO4 | 1580 |
bismuth (III) chloride | BiCl3 | 230 |
calcium carbonate (calcite) | CaCO3 | 1330 |
calcium phosphate | Ca3(PO4)2 | 1670 |
calcium sulphate (VI) | CaSO4 | 1460 |
calcium suplhate (VI) dihydrate | CaSO4 · 2H2O | 150 |
cadmium sulfide | CdS | 1750 |
copper (II) sulfide | CuS | 507 |
mercury (I) chloride | Hg2Cl2 | 525 |
mercury (II) chloride | HgCl2 | 276 |
mercury (II) sulfide | HgS | 583 |
potassium perchlorate | KClO4 | 525 |
lithium phosphate | Li3PO4 | 1205 |
magnesium carbonate | MgCO3 | 990 |
lead chloride (II) | PbCl2 | 501 |
lead (II) sulfate (VI) | PbSO4 | 1087 |
lead (II) sulfide | PbS | 1118 |
tin (IV) chloride | SnCl4 | -33 |
zinc sulfide | ZnS | 1700 |
silver nitrate (V) | AgNO3 | 212 |
potassium nitrate (V) | KNO3 | 337 |
sodium nitrate (V) | NaNO3 | 307 |
potassium sulfate (VI) | K2SO4 | 1060 |
sodium sulfate (VI) | Na2SO4 | 884 |
ammonium thiocyanate | NH4SCN | 149 |
ammonium chloride | NH4Cl | 520 |
ammonium sulfate (VI) | (NH4)2SO4 | 280 |
sodium chloride | NaCl | 800.7 |
sodium bromide | NaBr | 747 |
zinc (II) chloride | ZnCl2 | 290 |
zinc (II) sulfate (VI) | ZnSO4 | 680 |
magnesium chloride | MgCl2 | 714 |
magnesium sulfate (VI) | MgSO4 | 1127 |
manganese (II) chloride | MnCl2 | 650 |
manganese (II) sulfate (VI) | MnSO4 | 700 |
aluminium chloride | AlCl3 | 192.6 |
aluminium nitrate (V) ninehydrate | Al(NO3)3 · 9H2O | 73 |
arsenic (III) sulfide | As2S5 | 310 |
gold (I) chloride | AuCl | 289 |
gold (III) chloride | AuCl3 | 254 |
barium chloride | BaCl3 | 962 |
beryllium sulfate (VI) | BeSO4 | 1127 |
bismuth (III) sulfide | Bi2S3 | 850 |
calcium nitrate (V) | Ca(NO3)2 | 561 |
cadmium chloride | CdCl2 | 564 |
cadmium nitrate (V) | Cd(NO3)2 | 350 |
cadmium sulfate (VI) | CdSO4 | 1000 |
cobalt (II) chloride | CoCl2 | 740 |
cobalt (II) nitrate (V) | Co(NO3)2 | 100 |
cobalt (II) sulfide | CoS | 1182 |
chromium (II) chloride | CrCl2 | 814 |
chromium (III) chloride | CrCl3 | 1152 |
chromium (I) potassium sulfate (VI) | CrK(SO4) · 12H2O | 89 |
cesium chloride | CsCl | 645 |
cesium sulfate (VI) | Cs2SO4 | 1005 |
cesium nitrate (V) | CsNO3 | 414 |
copper (I) sulfide | Cu2S | 1130 |
copper (I) chloride | CuCl | 430 |
copper (II) chloride | CuCl2 | 630 |
copper (II) nitrate (V) | Cu(NO3)2 | 255 |
copper (II) sulfate (VI) | CuSO4 | 560 |
copper (II) sulfate (VI) pentahydrate | CuSO4 · 5H2O | 110 |
gallium chloride | GaCl3 | 77.9 |
germanium (IV) fluoride | GeF4 | -15 |
mercury (II) nitrate (V) | Hg(NO3)2 | 79 |
indium (III) chloride | InCl3 | 583 |
potassium dichromate (VI) | K2Cr2O7 | 398 |
potassium manganate (VII) | KMnO4 | 240 |
lanthanum chloride (III) | LaCl3 | 859 |
lithium chloride | LiCl | 610 |
lithium sulfate (VI) | Li2SO4 | 859 |
lithium sulfide | Li2S | 1372 |
magnesium sulfide | MgS | 2227 |
ammonium dichromate (VII) | (NH4)2Cr2O7 | 180 |
sodium sulfide | Na2S | 1172 |
nickel (II) chloride | NiCl2 | 1009 |
nickel (II) sulfate (VI) | NiSO4 | 840 |
nickel (II) sulfide | NiS | 976 |
lead chloride (IV) | PbCl4 | -15 |
palladium (II) chloride | PdCl2 | 679 |
polonium (IV) chloride | PoCl4 | 300 |
platinum (II) chloride | PtCl2 | 581 |
platinum (III) chloride | PtCl3 | 435 |
platinum (IV) chloride | PtCl4 | 327 |
radium chloride | RaCl2 | 1000 |
rubidium chloride | RbCl | 715 |
rubidium sulphide | Rb2S | 425 |
rubidium sulfate (VI) | Rb2SO4 | 1050 |
rubidium carbonate | Rb2CO3 | 837 |
rubidium nitrate (V) | RbNO3 | 305 |
silicon fluoride | SiF4 | -90.2 |
antimony (III) bromide | SbBr3 | 96.6 |
antimony (V) chloride | SbCl5 | 4 |
antimony (V) salfide | Sb2S5 | 75 |
selenium (IV) chloride | SeCl4 | 305 |
tin (II) chloride | SnCl2 | 247 |
tin (VI) sulfate (VI) | SnSO4 | 378 |
strontium bromide | SrBr2 | 657 |
strontium carbonate | SrCO3 | 1494 |
strontium nitrate (V) | Sr(NO3)2 | 570 |
strontium sulfate (VI) | SrSO4 | 1607 |
tellerium (II) chloride | TeCl2 | 208 |
tellerium (IV) chloride | TeCl4 | 224 |
tellerium (III) chloride | TlCl3 | 155 |
sodium oxalate | (COO)2Na2 | 260 |
calcium stearate | (C17H35COO)2Ca | 179.5 |
hydrides#
Substance | Molecular formula | Melting point [°C] |
arsenic hydride | AsH3 | -116.3 |
cesium hydride | CsH | 170 |
silicon hydride (silan) | SiH4 | -185 |
aluminium hydride | AlH3 | 150 |
barium hydride | BaH2 | 1200 |
germanium (IV) hydride | GeH4 | -165 |
lithium hydride | LiH | 688.7 |
magnesium hydride | MgH2 | 327 |
sodium hydride | NaH | 425 |
rubidium hydride | RbH | 170 |
antimony (III) hydride | SbH3 | -88 |
tin (IV) hydride | SnH4 | -146 |
strontium hydride | SrH2 | 1050 |
inorganic acids#
Substance | Molecular formula | Melting point [°C] |
hydrogen bromide | HBr | -88.5 |
hydrogen chloride | HCl | -114.2 |
hydrogen cyanide | HCN | -13.4 |
hydrogen fluoride | HF | -83.36 |
hydrogen jodide | HI | -51 |
hydrogen sulfuride | H2S | -85.5 |
iodic (V) acid | HIO3 | 110 |
phosphoric (V) acid | H3PO4 | 42.4 |
sulfurous (VI) acid | H2SO4 | 10.31 |
chloric (VII) acid | HClO4 | -112 |
orthophosphoric acid (V) | H4P2O7 | 71.5 |
selenic (VI) acid | H2SeO4 | 58 |
tellurous (IV) acid | H2TeO3 | 40 |
phenols#
Substance | Molecular formula | Melting point [°C] |
phenol | C6H5OH | 40.9 |
2-methylobenzenol (o-cresol) | C6H4(CH3)OH | 29.8 |
3-methylobenzenol (m-cresol) | C6H4(CH3)OH | 11.8 |
4-methylobenzenol (p-cresol) | C6H4(CH3)OH | 35.5 |
1-naphthol | C10H7OH | 95 |
2-napthol | C10H7OH | 123 |
carboxylic acids#
Substance | Molecular formula | Melting point [°C] |
formic acid | HCOOH | 8.3 |
lactic acid | CH3CH(OH)COOH | 16.9 |
oxalic acid | (COOH)2 | 189.5 |
acetate acid | CH3COOH | 16.6 |
propionic acid | CH3CH2COOH | -20.7 |
salicylic acid | OHC6H4COOH | 158 |
benzoic acid | C6H5COOH | 122.4 |
butter acid | CH3CH2CH2COOH | -5.7 |
2-methylpropanoic acid (isobutter) | C3H7COOH | -56 |
palmitic acid | C15H31COOH | 63.1 |
stearic acid | C17H35COOH | 68.8 |
oleic acid | CH3(CH2)7CHCH(CH2)7COOH | 13.4 |
elaidic acid | CH3(CH2)7CHCH(CH2)7COOH | 45 |
linoleic acid | CH3(CH2)4CHCH(CH2)CHCH(CH2)7COOH | -12 |
linolenic acid | CH3(CH2)CHCH(CH2)CHCH(CH2)CHCH(CH2)7COOH | -11 |
succinic acid | HOOC(CH2)2COOH | 188 |
glutaric acid | HOOC(CH2)3COOH | 97.8 |
adipic acid | HOOC(CH2)4COOH | 153.2 |
fumaric acid | HOOCCHCHCOOH | 287 |
maleic acid | HOOCCHCHCOOH | 130.5 |
phthalic acid | C6H4(COOH)2 | 230 |
L-tartaric acid | HOOC(CHOH)2COOH | 169 |
D-tartaric acid | HOOC(CHOH)2COOH | 172.5 |
DL-2,3-dihydroxybutane-1,4-diic-acid | HOOC(CHOH)2COOH | 206 |
masetic acid | HOOC(CHOH)2COOH | 147 |
D-gluconic acid | HOCH2(CHOH)4COOH | 131 |
pyruvic acid | CH3COCOOH | 13.8 |
solids#
Substance | Molecular formula | Melting point [°C] |
oxalic acid | (COOH)2 | 189.5 |
salicylic acid | OHC6H4COOH | 158 |
benzoic acid | C6H5COOH | 122.4 |
polystyrene | (C8H8)n | 240 |
aluminium carbide | Al4C3 | 2100 |
calcium carbide | CaC2 | 2300 |
heptadecane | C17H36 | 22 |
octadecane | C18H38 | 28.2 |
nonadecane | C19H40 | 32.1 |
isocane (eicosane) | C20H42 | 36.8 |
triacontane | C30H62 | 65.8 |
naphthalene | C10H8 | 80.2 |
antracene | C14H10 | 215 |
phenanthrene | C14H10 | 99.2 |
2-methylobenzenol (o-cresol) | C6H4(CH3)OH | 29.8 |
4-methylobenzenol (p-cresol) | C6H4(CH3)OH | 35.5 |
1-naphthol | C10H7OH | 95 |
2-napthol | C10H7OH | 123 |
palmitic acid | C15H31COOH | 63.1 |
stearic acid | C17H35COOH | 68.8 |
succinic acid | HOOC(CH2)2COOH | 188 |
fumaric acid | HOOCCHCHCOOH | 287 |
maleic acid | HOOCCHCHCOOH | 130.5 |
phthalic acid | C6H4(COOH)2 | 230 |
2,4,6-trinitrophenol (picric acid) | C6H2(OH)(NO2)3 | 122.5 |
urea (carbonyl diamide) | CO(NH2)2 | 132.7 |
acetamide | CH3CONH2 | 81 |
ß-D-fructose | C6H12O6 | 103 |
ß-D-glucose | C6H12O6 | 150 |
saccharose | C12H22O11 | 185.5 |
other organic#
Substance | Molecular formula | Melting point [°C] |
benzaldehyde | C6H5COH | -26 |
chloromethane | CH3Cl | -97.7 |
chloroform | CHCl3 | -63.6 |
iodoform | CHI3 | 119 |
chlorobenzene | C6H5Cl | -45.2 |
tetrachloromethane | CCl4 | -23 |
freon-11 | CCl3F | -111.1 |
freon-13 | CClF3 | -181 |
pyridine | C5H5N | -41.6 |
diethyl ethere | (C2H5)2O | -117 |
formaldehyde (methanal) | HCHO | -92 |
nitromethane | CH3NO2 | -28.5 |
nitrobenzene | C6H5NO2 | 5.7 |
vinyl chloride (chloroethene) | CH2CHCl | -153.7 |
acetaldehyde | CH3CHO | -123 |
paraffin | - | 47 |
dichloromethane | CH2Cl2 | -95.1 |
dichlorodifluoromethane | CCl2F2 | -158 |
propionaldehyde | C2H5CHO | -80 |
butyraldehyde | C3H7CHO | -99 |
4,4,6-trinitrotoluene (TNT, trotyl) | C6H2(CH3)(NO2)3 | 80.1 |
2,4,6-trinitrophenol (picric acid) | C6H2(OH)(NO2)3 | 122.5 |
propylamine | C3H7NH2 | -83 |
isopropylamine | CH3CH(NH2)CH3 | -95.1 |
2-hydroxybenzenoamin | C6H4(OH)NH2 | 174 |
pyrrole | C4H5N | -23.42 |
pyrimidine (1,3-diazine) | C4H4N2 | 22 |
purine | C5H4N2 | 216.5 |
formaide | HCONH2 | 2.55 |
N-methylometanoamide | HCONH(CH)3 | -3.8 |
N-phenylo-N-methylometanoamide | HCON(C6H5)(CH)3 | 14.5 |
acetamide | CH3CONH2 | 81 |
benzamide | C6H5CONH2 | 129.1 |
methyl nitrate (V) | CH3ONO2 | -82.5 |
nitroglycerin | C3H5(ONO2)3 | 13.5 |
ß-D-arabinose | C5H10O5 | 155.5 |
ß-D-fructose | C6H12O6 | 103 |
D-galactose | C6H12O6 | 170 |
ß-D-glucose | C6H12O6 | 150 |
D-mannose | C6H12O6 | 132 |
lactose | C12H22O11 | 252 |
maltose | C12H22O11 | 165 |
cellobiose | C12H22O11 | 225 |
saccharose | C12H22O11 | 185.5 |
hexafluoronenzene | C6F6 | 5.2 |
amines#
Substance | Molecular formula | Melting point [°C] |
methylamine | CH3NH2 | -93.4 |
dimethylamine | (CH3)2NH | -92.2 |
trimethylamine | (CH3)3N | -117.7 |
ethylamine | C2H5NH2 | -80.5 |
phenylamine (aniline) | C6H5NH2 | -6 |
hydroxides#
Substance | Molecular formula | Melting point [°C] |
sodium hydroxide | NaOH | 323 |
potassium hydroxide | KOH | 406 |
zinc hydroxide | Zn(OH)2 | 125 |
magnesium hydroxide | Mg(OH)2 | 350 |
cadmium (II) hydroxide | Cd(OH)2 | 130 |
barium hydroxide | Ba(OH)2 | 408 |
cesium hydroxide | CsOH | 342.3 |
lithium hydroxide | LiOH | 471 |
rubidium hydroxide | RbOH | 382 |
strontium hydroxides | Sr(OH)2 | 535 |
halogens#
Substance | Molecular formula | Melting point [°C] |
chlorine | Cl2 | -100.98 |
fluorine | F2 | -220 |
silans#
Substance | Molecular formula | Melting point [°C] |
silicon hydride (silan) | SiH4 | -185 |
plastics#
Substance | Molecular formula | Melting point [°C] |
polystyrene | (C8H8)n | 240 |
carbides#
Substance | Molecular formula | Melting point [°C] |
aluminium carbide | Al4C3 | 2100 |
calcium carbide | CaC2 | 2300 |
other materials#
Substance | Molecular formula | Melting point [°C] |
diamond | C | 3540 |
graphite | C | 3800 |
esters#
Substance | Molecular formula | Melting point [°C] |
ethyl formate | HCOOC2H5 | -79.6 |
propyl acetate | CH3COOC3H7 | -93 |
isopentyl acetate | CH3COOC2H4CH(CH3)2 | -78 |
ethyl butyrate | C3H7COOC2H5 | -98 |
salol | HOC6H4COOC6H5 | 130.5 |
Some facts#
- The melting point is the highest temperature at which crystallization may occur.
- It is also a temperature at which a solid (crystal) turns into a liquid. We say that such a body melts.
- The melting point is specific for a given substance. For example, the melting point of ice (frozen water) is 0 °C.
- The melting point depends on the pressure. The data provided in this calculator refers to the so-called normal pressure which is 1013,25 hPa.
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: