Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Inflation in Poland (archive)#
Year | Annual inflation rate [%] |
1950 | 7.5 |
1951 | 9.6 |
1952 | 14.4 |
1953 | 41.9 |
1954 | -6.3 |
1955 | -2.4 |
1956 | -1 |
1957 | 5.4 |
1958 | 2.7 |
1959 | 1.1 |
1960 | 1.8 |
1961 | 0.7 |
1962 | 2.5 |
1963 | 0.8 |
1964 | 1.2 |
1965 | 0.9 |
1966 | 1.2 |
1967 | 1.5 |
1968 | 1.6 |
1969 | 1.4 |
1970 | 1.1 |
1971 | -0.1 |
1972 | 0 |
1973 | 2.8 |
1974 | 7.1 |
1975 | 3 |
1976 | 4.4 |
1977 | 4.9 |
1978 | 8.1 |
1979 | 7 |
1980 | 9.4 |
1981 | 21.2 |
1982 | 100.8 |
1983 | 22.1 |
1984 | 15 |
1985 | 15.1 |
1986 | 17.7 |
1987 | 25.2 |
1988 | 60.2 |
1989 | 251.1 |
1990 | 585.8 |
1991 | 70.3 |
1992 | 43 |
1993 | 35.3 |
1994 | 32.2 |
1995 | 27.8 |
1996 | 19.9 |
1997 | 14.9 |
1998 | 11.8 |
1999 | 7.3 |
2000 | 10.1 |
2001 | 5.5 |
2002 | 1.9 |
2003 | 0.8 |
2004 | 3.5 |
2005 | 2.1 |
2006 | 1 |
2007 | 2.5 |
2008 | 4.2 |
2009 | 3.5 |
2010 | 2.6 |
2011 | 4.3 |
2012 | 3.7 |
2013 | 0.9 |
2014 | 0 |
2015 | -0.9 |
2016 | -0.6 |
2017 | 2 |
2018 | 1.6 |
2019 | 2.3 |
2020 | 3.4 |
2021 | 5.1 |
Some facts#
- Inflation is a decrease in the purchasing power of money.
- Simply speaking, inflation means that for the same nominal amount (e.g. for 100$ or 100 EUR) after some time we can buy less than before.
- Inflation is directly reflected by price increases.
- The inflation is measured by inflation rate most often expressed as a percentage.
- A phenomenon opposite to inflation (increase in purchasing power of money) is deflation.
- There are dedicated institutions, that monitor inflation rates in a given regions (countries). Examples of such institutions are:
- in Poland - Central Statistical Office (GUS),
- in USA - Bureau of Labor Statistics (LBS),
- in United Kingdom - Office for National Statistics (ONS),
- in Japan - Statistics Bureau of Japan (SBJ),
- in Australia - Australian Bureau of Statistics (ABS),
- in Germany - Statistisches Bundesamt (DESTAT),
- etc.
- in Poland - Central Statistical Office (GUS),
Tags and links to this website#
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: