Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Crystal lattice energy for selected ion pairs (kJ/mol)#
Cation / Anion | F- | Cl- | Br- | I- | O2- | S2- | OH- | H- |
Li+ | 1024 | 841.8 | 802 | 748.6 | 2900 | - | 854 | 920.8 |
Na+ | 940 | 774 | 741 | 694.0 | - | - | 884.5 | 840.0 |
K+ | 830 | 730 | 677.5 | 637.5 | - | - | 790 | 690.0 |
Rb+ | 774 | 678 | 654 | 618.0 | - | - | 766 | 678.0 |
Cs+ | 732 | 646 | 625.5 | 592.0 | - | - | 720 | 653.0 |
NH4+ | 816 | 640 | 615 | 578.0 | - | - | - | - |
Ag+ | 871 | 783 | 757 | 736.6 | 2455 | - | - | - |
Cu+ | - | 866 | 829 | 787.0 | 2720 | 2580 | - | - |
Cu2+ | - | 2762 | - | - | 4140 | 3725 | - | - |
Mg2+ | 2920 | 2500 | 2420 | 2505 | 3950 | 3320 | - | - |
Ca2+ | 2620 | 2240 | 2155 | 2060 | 3530 | 3110 | 2580 | - |
Sr2+ | 2460 | 2120 | 2048 | 1945 | 3340 | 2900 | 2425 | - |
Ba2+ | 2315 | 2020 | 1950 | 1845 | 3140 | 2240 | 2300 | - |
Zn2+ | - | - | - | - | 4130 | 3422 | - | - |
Cd2+ | 2638 | - | - | - | 3655 | 3230 | - | - |
Crystal lattice energy: theory vs experimental data (kJ/mol)#
Substance | Lattice energy (calculated) [kJ/mol] | Lattice energy (measured in Born-Haber-Fajan cycle) [kJ/mol] |
(CH3CH2CH2CH2)4NHCl2 | 290 | - |
(CH3CH2)4NHCl2 | 346 | - |
(CH3)4NHCl2 | 427 | - |
CsBCl4 | 473 | - |
CsAlCl4 | 486 | - |
RbBCl4 | 489 | 486 |
NaFeCl4 | 492 | - |
CsGaCl4 | 494 | - |
KBCl4 | 506 | 497 |
(CH3)4NI | 544 | - |
(CH3)4NBr | 553 | - |
NaAlCl4 | 556 | - |
CsBF4 | 556 | 565 |
RbClO4 | 564 | 576 |
CsMnO4 | 565 | - |
(CH3)4NCl | 566 | - |
RbBF4 | 577 | 590 |
FrI | 582 | - |
NH4BF4 | 582 | - |
NH4ClO4 | 583 | 580 |
RbMnO4 | 586 | - |
PH4I | 590 | - |
CsHSe | 598 | 669 |
KClO4 | 599 | 595 |
CsI | 600 | 613 |
CsCN | 601 | - |
CsHCl2 | 601 | - |
NH4CNS | 605 | 611 |
KMnO4 | 607 | - |
CsHf2 | 607 | - |
FrBr | 611 | - |
KBF4 | 611 | 616 |
PH4Br | 616 | - |
RbI | 617 | 632 |
NH4CN | 617 | 691 |
CsCNS | 623 | 568 |
RbCNS | 623 | 619 |
KCNS | 623 | 616 |
RbHSe | 623 | 689 |
RbHf2 | 627 | 631 |
CsVO3 | 628 | - |
CsHS | 628 | 657 |
CsBH4 | 628 | - |
FrCl | 632 | - |
CsBr | 632 | 647 |
KI | 632 | 650 |
CsClO4 | 636 | 550 |
CsIO2F2 | 636 | - |
RbCN | 638 | - |
NaClO4 | 643 | 641 |
KHSe | 644 | 712 |
CsNO3 | 648 | 650 |
CsH | 648 | 653 |
RbBH4 | 648 | - |
RbBr | 651 | 668 |
Cs(HCO2) | 651 | - |
RbHS | 655 | 682 |
KBH4 | 655 | 638 |
RbVO3 | 657 | - |
CsCl | 657 | 670 |
NaBF4 | 657 | 674 |
KHF2 | 657 | 660 |
NaMnO4 | 661 | - |
NH4HS | 661 | 718 |
CsNCO | 661 | - |
RbNO3 | 662 | 671 |
LiNO3 | 662 | 671 |
CsN3 | 665 | 674 |
KBr | 671 | 691 |
RbIO2F2 | 674 | - |
RbN3 | 674 | 691 |
NH4IO2F2 | 678 | - |
CsHCO3 | 678 | 520 |
CsO2 | 679 | 696 |
RbCl | 680 | 695 |
NaCNS | 682 | 682 |
NaI | 682 | 705 |
Cs(CH3COO) | 682 | - |
KNO3 | 685 | 694 |
Rb(HCO2) | 685 | - |
KVO3 | 686 | - |
RbH | 686 | 684 |
TlN3 | 689 | 742 |
CsNO2 | 690 | - |
TlNO3 | 690 | 707 |
RbClO3 | 690 | 703 |
TlI | 692 | 710 |
KCN | 692 | 686 |
RbNCO | 692 | - |
CsBrO3 | 694 | 681 |
KO3 | 697 | 707 |
KN3 | 697 | - |
KNO2 | 699 | 687 |
KiO2F2 | 699 | 689 |
LiBF4 | 699 | 749 |
KCl | 701 | 720 |
NaHSe | 703 | 732 |
NaBH4 | 703 | 694 |
TlOH | 705 | 874 |
NH4HF2 | 705 | 658 |
RbO2 | 706 | 721 |
RbHCO3 | 707 | 522 |
LiClO4 | 709 | 715 |
KH | 711 | 713 |
KClO3 | 711 | 721 |
K(HCO2) | 713 | 722 |
FrF | 715 | - |
NH4(HCO2) | 715 | - |
Rb(CH3COO) | 715 | - |
TlBr | 720 | 734 |
RbBrO3 | 720 | 705 |
CsOH | 721 | 732 |
NaHS | 723 | 771 |
RbNO2 | 724 | 765 |
NH4NCO | 724 | - |
KNCO | 726 | 734 |
LiI | 730 | 764 |
NaBr | 732 | 754 |
AgIO2F2 | 736 | 685 |
TlCl | 738 | 751 |
KBrO3 | 740 | 722 |
KO2 | 741 | 751 |
KHCO3 | 741 | 573 |
CsF | 744 | 759 |
TlH | 745 | - |
K(CH3COO) | 749 | 726 |
NaNO3 | 755 | 763 |
NaHF2 | 755 | 748 |
NaVO3 | 761 | - |
CsIO3 | 761 | - |
LiCNS | 764 | 765 |
RbOH | 766 | 765 |
NaIO2F2 | 766 | 756 |
NaCN | 766 | 759 |
LiHS | 768 | 862 |
NaCl | 769 | 790 |
NaClO3 | 770 | 785 |
NaN3 | 770 | 784 |
NaNO2 | 774 | 772 |
RbF | 774 | 795 |
PbH | 778 | - |
LiBH4 | 778 | - |
LiBr | 788 | 820 |
KOH | 789 | 796 |
RbIO3 | 791 | - |
Na(HCO2) | 791 | 804 |
NaO2 | 799 | 821 |
NaBrO3 | 803 | 791 |
NaH | 807 | 807 |
NaNCO | 807 | 816 |
KF | 808 | 829 |
LiVO3 | 810 | - |
AgNO3 | 820 | 832 |
KIO3 | 820 | 780 |
NaHCO3 | 820 | 656 |
LiHF2 | 821 | 847 |
LaH | 828 | - |
CuH | 828 | 1254 |
Na(CH3COO) | 828 | 807 |
LiCl | 834 | 864 |
LiIO2F2 | 845 | - |
LiNCO | 849 | - |
AgN3 | 854 | 910 |
LiN3 | 861 | 875 |
Li(HCO2) | 865 | - |
LiCN | 874 | - |
AgI | 881 | 892 |
NaIO3 | 883 | 876 |
LiBrO3 | 883 | 880 |
NaOH | 887 | 892 |
AgBr | 897 | 905 |
HfH | 904 | - |
AgCl | 910 | 918 |
NaF | 910 | 930 |
ZrH | 916 | 1590 |
LiH | 916 | 918 |
AgOH | 918 | 845 |
NiH | 929 | - |
PtH | 937 | - |
AgH | 941 | - |
CuI | 948 | 966 |
GeH | 950 | - |
AgF | 953 | 974 |
CuBr | 969 | 978 |
LiIO3 | 975 | 974 |
PdH | 979 | 1368 |
CuCl | 992 | 996 |
TiH | 996 | 1407 |
CuOH | 1006 | - |
AuCl | 1013 | 1066 |
LiOH | 1021 | 1028 |
TaH | 1021 | - |
AuI | 1027 | 1070 |
AuBr | 1029 | 1059 |
LiF | 1030 | 1049 |
AuOH | 1033 | - |
AuH | 1033 | 1108 |
CrH | 1050 | - |
NbH | 1163 | 1633 |
VH | 1184 | 1344 |
Rb2SnI6 | 1226 | - |
Cs2TeI6 | 1246 | - |
Cs2PoBr6 | 1286 | - |
Cs2TeBr6 | 1306 | - |
Cs2SnBr6 | 1306 | - |
Rb2SnBr6 | 1309 | - |
(NH4)2TeCl6 | 1318 | - |
K2TeCl6 | 1318 | 1320 |
Rb2TeCl6 | 1321 | - |
Cs2TeCl6 | 1323 | - |
(NH4)2PoCl6 | 1338 | - |
Cs2ZrCl6 | 1339 | 1307 |
K2ZrCl6 | 1339 | 1371 |
Cs2TiBr6 | 1339 | 1306 |
Rb2ZrCl6 | 1341 | - |
Rb2TiBr6 | 1341 | 1331 |
Rb2PbCl6 | 1343 | 1343 |
Cs2PbCl6 | 1344 | - |
K2HfCl6 | 1345 | 1461 |
Cs2MoCl6 | 1347 | 1347 |
(NH4)2PbCl6 | 1355 | - |
Rb2SbCl6 | 1357 | - |
Cs2SnCl6 | 1358 | - |
Rb2WBr6 | 1361 | 1391 |
Rb2SnCl6 | 1361 | 1363 |
Cs2WBr6 | 1362 | 1332 |
K2SnCl6 | 1363 | 1390 |
(NH4)2SnCl6 | 1370 | 1344 |
Rb2NbCl6 | 1371 | 1385 |
K2ReBr6 | 1375 | 1375 |
K2NbCl6 | 1375 | 1398 |
K2TiBr6 | 1379 | 1379 |
Cs2NbCl6 | 1381 | 1344 |
Cs2ZnI4 | 1386 | - |
Cs2CoCl4 | 1391 | - |
Cs2WCl6 | 1392 | 1366 |
TlTeCl6 | 1392 | - |
Cs2CuCl4 | 1393 | - |
K2OsBr6 | 1396 | - |
Rb2WCl6 | 1397 | 1434 |
Cs2SeCl6 | 1397 | - |
K2WCl6 | 1398 | 1423 |
Cs2ReCl6 | 1398 | - |
Rb2MoCl6 | 1399 | 1399 |
Cs2TiCl6 | 1402 | 1384 |
Cs2GeCl6 | 1404 | 1419 |
K2WBr6 | 1408 | 1408 |
Rb2SeCl6 | 1409 | - |
Cs2OsCl6 | 1409 | - |
K2TiCl6 | 1412 | 1447 |
Rb2ReCl6 | 1414 | - |
Rb2TiCl6 | 1415 | 1416 |
K2ReCl6 | 1416 | 1442 |
K2MoCl6 | 1418 | 1412 |
(NH4)2SeCl6 | 1420 | - |
K2PtI6 | 1421 | - |
K2PtBr6 | 1423 | 1392 |
Cs2PdCl6 | 1426 | - |
Tl2SnCl6 | 1437 | - |
K2IrCl6 | 1442 | 1440 |
Cs2PtCl6 | 1444 | - |
K2OsCl6 | 1447 | 1447 |
Rb2ClCl4 | 1447 | - |
Rb2PdCl6 | 1449 | - |
Rb2MnCl6 | 1451 | - |
K2RuCl6 | 1451 | - |
Cs2ZnBr4 | 1454 | - |
Cs2UBr6 | 1459 | - |
K2MnCl6 | 1462 | - |
(NH4)2MnCl6 | 1464 | - |
Rb2PtCl6 | 1464 | - |
(NH4)2PtCl6 | 1468 | - |
K2PtCl6 | 1468 | 1471 |
Rb2UBr6 | 1473 | - |
K2PdCl6 | 1481 | 1493 |
K2UBr6 | 1484 | - |
Cs2ZnCl4 | 1492 | - |
Rb2ZnBr4 | 1498 | - |
Na2UBr2 | 1504 | - |
Na2MoCl6 | 1526 | 1504 |
Rb2ZnCl4 | 1529 | - |
Tl2PtCl6 | 1546 | - |
TlTiCl6 | 1560 | 1553 |
Cs2GeF6 | 1573 | - |
K2PtCl4 | 1574 | 1550 |
Cs2SO4 | 1596 | 1658 |
Cs2CrF6 | 1603 | - |
Cs2SiF6 | 1604 | 1498 |
Cs2SeO4 | 1615 | - |
Cs2MnF6 | 1620 | - |
Cs2CoF6 | 1632 | - |
Rb2SO4 | 1636 | 1748 |
Rb2SiF6 | 1639 | 1673 |
Cs2SeO3 | 1640 | - |
(NH4)2GeF6 | 1657 | - |
K2SiF6 | 1670 | 1765 |
Tl2SiF6 | 1675 | - |
Rb2SeO4 | 1686 | - |
Rb2MnF6 | 1688 | - |
Rb2NiF6 | 1688 | - |
Rb2CoF6 | 1688 | - |
K2SO4 | 1700 | 1796 |
Rb2SeO3 | 1715 | 1675 |
K2NiF6 | 1721 | - |
K2SeO4 | 1732 | - |
Cs2Te | 1745 | - |
Cs2Se | 1745 | - |
(NH4)2SO4 | 1766 | 1777 |
TlSeO4 | 1766 | - |
Ag2PtCl6 | 1773 | 1881 |
K2SeO3 | 1774 | 1749 |
Ba(MnO4)2 | 1778 | - |
Ag2PtBr2 | 1791 | 2276 |
Ba(ClO4)2 | 1795 | 1769 |
RaI2 | 1803 | - |
Na2SO4 | 1827 | 1938 |
Tl2SO4 | 1828 | 1722 |
K2Te | 1830 | - |
Rb2Te | 1837 | - |
Rb2Se | 1837 | - |
Sr(MnO4)2 | 1845 | - |
Sr(ClO4)2 | 1862 | 1862 |
BaI2 | 1862 | 1890 |
Na2SeO4 | 1879 | - |
Tl2SeO3 | 1879 | - |
Cs2S | 1892 | 1850 |
Cs2CO3 | 1920 | 1722 |
Rb2S | 1929 | 1949 |
RaBr2 | 1929 | - |
K2Se | 1933 | - |
Ca(MnO4)2 | 1937 | - |
Cs2O2 | 1948 | 1512 |
Na2SeO3 | 1950 | 1916 |
Ca(ClO4)2 | 1958 | 1971 |
BaBr2 | 1971 | 1995 |
CaI2 | 1971 | 2087 |
Ba(CNS)2 | 1979 | 1852 |
K2S | 1979 | 2052 |
Ba(HS)2 | 1979 | 1956 |
SrI2 | 1984 | 1976 |
Na2Te | 1997 | 2095 |
Rb2CO3 | 2000 | 1783 |
Ba(CN)2 | 2001 | 2009 |
RaCl2 | 2004 | - |
(NH4)2S | 2008 | 2026 |
Ba(N3)2 | 2021 | - |
Rb2O2 | 2025 | 1994 |
Ag2SeO4 | 2033 | - |
BaCl2 | 2046 | 2069 |
BaPtCl6 | 2047 | 2070 |
Li2SeO4 | 2054 | - |
Sr(N3)2 | 2056 | 2187 |
Pb(CNS)2 | 2058 | - |
Ba(NO3)2 | 2062 | 2035 |
Sr(CNS)2 | 2063 | 1957 |
Sr(HS)2 | 2063 | - |
Pb(NO3)2 | 2067 | 2208 |
Tl2Te | 2084 | 2172 |
K2CO3 | 2084 | 1846 |
Ag2SO4 | 2104 | 1989 |
Ag2SeO3 | 2113 | 2148 |
K2O2 | 2114 | 2064 |
Sn(CNS)2 | 2117 | 2142 |
BaH2 | 2121 | 2133 |
Na2Se | 2130 | - |
Cs2O | 2131 | 2063 |
CaBr2 | 2132 | - |
Sr(CN)2 | 2138 | - |
Ba(OH)2 | 2142 | 2330 |
SrCl2 | 2142 | 2170 |
Hg(CNs)2 | 2146 | 2492 |
Sn(NO3)2 | 2155 | 2254 |
Hg2SeO4 | 2163 | - |
Rb2O | 2163 | 2161 |
PbI2 | 2163 | 2177 |
Li2SeO3 | 2171 | - |
Sr(NO3)2 | 2176 | 2151 |
Ca(CNS)2 | 2184 | 2118 |
Ca(HS)2 | 2184 | 2171 |
Ca(N3)2 | 2186 | 2316 |
Na2S | 2192 | 2203 |
SnI2 | 2193 | 2206 |
Cd(CNS)2 | 2201 | 2374 |
Cu2SeO4 | 2201 | - |
ScI2 | 2201 | - |
Tl2Se | 2209 | - |
LiTe2 | 2212 | - |
MnI2 | 2212 | - |
PbBr2 | 2219 | 2230 |
Li2SO4 | 2229 | 2142 |
K2O | 2238 | 2232 |
Cd(NO3)2 | 2238 | 2462 |
SrH2 | 2250 | 2265 |
SnBr2 | 2251 | 2256 |
TiI2 | 2259 | 2342 |
Ca(NO3)2 | 2268 | 2247 |
CaCl2 | 2268 | 2271 |
Ca(CN)2 | 2268 | 2240 |
CrI2 | 2269 | 2440 |
PbCl2 | 2270 | 2282 |
Cu2SO4 | 2276 | 2166 |
Mn(CNS)2 | 2280 | 2351 |
RaF2 | 2284 | - |
ScBr2 | 2291 | - |
MgI2 | 2293 | 2340 |
SnCl2 | 2297 | 2310 |
Tl2S | 2298 | 2258 |
Na2CO3 | 2301 | 2016 |
Na2O2 | 2309 | - |
Mn(NO3)2 | 2318 | 2478 |
Sr(OH)2 | 2330 | 2474 |
Zn(CNS)2 | 2335 | 2560 |
BaF2 | 2347 | 2373 |
TiBr2 | 2360 | 2430 |
Li2Se | 2364 | - |
AcH2 | 2372 | - |
Zn(NO3)2 | 2376 | 2649 |
Pb(OH)2 | 2376 | - |
CrBr2 | 2377 | 2536 |
LaH2 | 2380 | 2522 |
ScCl2 | 2380 | - |
MgBr2 | 2406 | 2451 |
Mn(N3)2 | 2408 | 2348 |
CaH2 | 2410 | 2406 |
CeH2 | 2414 | 2509 |
FeI2 | 2439 | 2491 |
TiCl2 | 2439 | 2514 |
CdI2 | 2441 | 2455 |
Cd(N3)2 | 2446 | 2576 |
PrH2 | 2448 | 2405 |
MnBr2 | 2448 | 2482 |
BaSeO3 | 2460 | 2451 |
Li2S | 2464 | 2472 |
NdH2 | 2464 | 2394 |
BaSO4 | 2469 | 2374 |
SrF2 | 2476 | 2513 |
MgCl2 | 2477 | 2540 |
Na2O | 2481 | 2478 |
Mg(NO3)2 | 2481 | 2521 |
CaSO4 | 2489 | 2480 |
SrSeO4 | 2489 | - |
Sn(OH)2 | 2489 | 2721 |
GdH2 | 2494 | 2651 |
Ca(OH)2 | 2506 | 2637 |
CdBr2 | 2507 | 2517 |
SmH2 | 2510 | 2389 |
MnCl2 | 2510 | 2551 |
FeBr2 | 2515 | 2577 |
PuH2 | 2519 | - |
PmH2 | 2519 | - |
Li2CO3 | 2523 | 2254 |
PbF2 | 2535 | 2543 |
CrCl2 | 2540 | 2601 |
AmH2 | 2544 | - |
SnF2 | 2551 | - |
CdCl2 | 2552 | 2565 |
Co(NO3)2 | 2560 | 2647 |
CoI2 | 2569 | 2561 |
FeCl2 | 2569 | 2641 |
SrSO4 | 2577 | 2484 |
ZnI2 | 2581 | 2619 |
Cd(CN)2 | 2583 | 2591 |
SrSeO3 | 2586 | 2588 |
Li2O2 | 2592 | 2557 |
Ag2S | 2606 | 2677 |
Ag2Te | 2607 | 2600 |
Cd(OH)2 | 2607 | 2909 |
NiI2 | 2607 | 2637 |
VCl2 | 2607 | 2593 |
BaSe | 2611 | - |
BaCO3 | 2615 | 2554 |
HgI2 | 2628 | 2624 |
HgBr2 | 2628 | 2639 |
MoI2 | 2630 | - |
CaSeO4 | 2632 | - |
CuI2 | 2640 | - |
CoBr2 | 2640 | 2643 |
CaF2 | 2640 | 2651 |
MnF2 | 2644 | - |
BaC2 | 2647 | 2652 |
ZnBr2 | 2648 | 2689 |
Fe(OH)2 | 2653 | 3044 |
HgCl2 | 2657 | 2664 |
Tl2O | 2659 | 2575 |
Hg(OH)2 | 2669 | - |
CuBrI | 2669 | - |
Ag2Se | 2686 | - |
CuClI | 2694 | - |
ZnCl2 | 2703 | 2748 |
Cu2Te | 2706 | 2683 |
HgH2 | 2707 | - |
CoCl2 | 2707 | 2706 |
ZrH2 | 2711 | 2999 |
ThH2 | 2711 | 2738 |
ScH2 | 2711 | 2744 |
CuBr2 | 2715 | 2774 |
SrCO3 | 2720 | 2688 |
CaTe | 2721 | - |
TiF2 | 2724 | - |
PbCO3 | 2728 | 2750 |
NiBr2 | 2729 | 2721 |
Cu(N3)2 | 2730 | 2738 |
CaSeO3 | 2732 | - |
SrSe | 2736 | - |
MoCl2 | 2737 | 2746 |
PdBr2 | 2741 | 2751 |
MoBr2 | 2742 | 2753 |
PdI2 | 2748 | 2760 |
CuClBr | 2753 | - |
NiCl2 | 2753 | 2786 |
HgF2 | 2757 | - |
CuCl2 | 2774 | 2824 |
PdCl2 | 2778 | 2818 |
CrF2 | 2778 | 2939 |
BeI2 | 2780 | 2813 |
Cu2S | 2786 | 2865 |
Co(OH)2 | 2786 | 3109 |
SrC2 | 2788 | 2782 |
MgH2 | 2791 | 2718 |
Zn(OH)2 | 2795 | 3151 |
Li2O | 2799 | 2841 |
CuFI | 2803 | - |
CaCO3 | 2804 | 2811 |
CdF2 | 2809 | 2830 |
Zn(CN)2 | 2809 | 2817 |
Ni(OH)2 | 2832 | 3186 |
Zn(N3)2 | 2840 | 2970 |
FeF2 | 2849 | 2967 |
CuFBr | 2853 | - |
CaSe | 2858 | 2862 |
TiH2 | 2866 | 2864 |
Cu(OH)2 | 2870 | 3229 |
Mg(OH)2 | 2870 | 2998 |
ZnH2 | 2870 | - |
MgTe | 2878 | 3081 |
CuFCl | 2891 | - |
MgSeO4 | 2895 | - |
SnCO3 | 2904 | - |
Au2S | 2908 | - |
Mn(OH)2 | 2909 | 3008 |
CaC2 | 2911 | 2902 |
MnSO4 | 2920 | 2825 |
MgF2 | 2926 | 2978 |
CdCO3 | 2929 | 3052 |
CuH2 | 2941 | - |
AgF2 | 2942 | 2967 |
BeBr2 | 2950 | 2914 |
BaNH | 2975 | - |
Ag2O | 3002 | 2910 |
CoF2 | 3004 | 3042 |
BeCl2 | 3004 | 3033 |
MgSeO3 | 3012 | 2998 |
ZnF2 | 3021 | 3053 |
BaO | 3029 | 3054 |
SrO2 | 3037 | 2977 |
CuF2 | 3046 | 3102 |
MnCO3 | 3046 | 3092 |
MgSe | 3071 | - |
NiF2 | 3098 | 3089 |
ZnCO3 | 3121 | 3273 |
FeCO3 | 3121 | 3169 |
Cs3VO4 | 3137 | - |
MgCO3 | 3138 | 3122 |
CaO2 | 3144 | 3132 |
SrNH | 3146 | - |
MnSe | 3176 | - |
BeH2 | 3205 | - |
SrO | 3217 | 3223 |
Rb3VO4 | 3243 | - |
Cu2O | 3273 | 3189 |
CaNH | 3293 | - |
BeTe | 3319 | - |
BeSeO3 | 3322 | - |
MgO2 | 3356 | 3526 |
K3VO4 | 3376 | - |
CaO | 3414 | 3401 |
BeSe | 3431 | - |
CoCO3 | 3443 | 3235 |
BeSeO4 | 3448 | - |
BeF2 | 3464 | 3526 |
Be(OH)2 | 3477 | 3620 |
CuCO3 | 3494 | - |
PbO | 3520 | - |
SnO | 3652 | - |
MnO | 3724 | 3745 |
PdO | 3736 | - |
Na3VO4 | 3766 | - |
BiI3 | 3774 | - |
FeO | 3795 | 3865 |
MgO | 3795 | 3791 |
CdO | 3806 | - |
TiO | 3832 | 3811 |
CoO | 3837 | 3910 |
HgO | 3907 | - |
NiO | 3908 | 4010 |
LaI3 | 3916 | 3986 |
GeO | 3919 | - |
VO | 3932 | 3863 |
Li3VO4 | 3945 | - |
AcCl3 | 4096 | - |
CuO | 4135 | 4050 |
ZnO | 4142 | 3971 |
LaBr3 | 4209 | - |
InI3 | 4234 | 5001 |
YI3 | 4240 | 4258 |
UCl3 | 4243 | - |
LaCl3 | 4263 | 4242 |
NpCl3 | 4268 | - |
PuCl3 | 4289 | - |
AmCl3 | 4293 | - |
PrCl3 | 4322 | 4387 |
NdCl3 | 4343 | 4415 |
SmCl3 | 4376 | 4450 |
EuCl3 | 4393 | 4490 |
CeCl3 | 4394 | 4348 |
GdCl3 | 4406 | 4495 |
La(OH)3 | 4443 | - |
DyCl3 | 4481 | 4529 |
HoCl3 | 4501 | 4572 |
YCl3 | 4506 | 4524 |
BeO | 4514 | 4443 |
ErCl3 | 4527 | 4591 |
InBr3 | 4535 | 5117 |
TmCl3 | 4548 | 4608 |
GaI3 | 4611 | 5496 |
ScI3 | 4640 | - |
BiCl3 | 4689 | 4707 |
Y(OH)3 | 4707 | - |
ScBr3 | 4729 | 4761 |
InCl3 | 4736 | 5183 |
AsI3 | 4824 | 5295 |
TiI3 | 4845 | - |
NbI3 | 4860 | - |
LaF3 | 4862 | - |
SbI3 | 4867 | 4692 |
ScCl3 | 4874 | 4901 |
LaH3 | 4895 | 4493 |
SbBr3 | 4954 | 4776 |
NbBr3 | 4980 | - |
YF3 | 4983 | - |
GaBr3 | 4996 | 5569 |
TiBr3 | 5012 | 5023 |
BaB6 | 5021 | - |
SbCl3 | 5032 | 4857 |
NbCl3 | 5062 | - |
Sc(OH)3 | 5063 | 5602 |
YH3 | 5063 | 4910 |
AlI3 | 5070 | 5227 |
MoI3 | 5073 | - |
TlI3 | 5088 | - |
TlH3 | 5092 | - |
InH3 | 5092 | - |
EuB6 | 5104 | - |
SrB6 | 5104 | - |
FeI3 | 5117 | - |
VI3 | 5121 | 5136 |
TiCl3 | 5134 | - |
YbB6 | 5146 | - |
CaB6 | 5146 | - |
MoBr3 | 5156 | - |
TlBr3 | 5171 | - |
TcI3 | 5188 | - |
FeBr2I | 5209 | - |
VBr3 | 5214 | 5224 |
TcBr3 | 5215 | - |
GaCl3 | 5217 | 5665 |
RuI3 | 5222 | 5235 |
RuBr3 | 5223 | 5232 |
RuCl3 | 5245 | 5257 |
MoCl3 | 5246 | 5253 |
AlBr3 | 5247 | 5360 |
TlCl3 | 5258 | 5278 |
TcCl3 | 5270 | - |
FeCl2I | 5272 | - |
CrI3 | 5275 | 5294 |
In(OH)3 | 5280 | - |
SbF3 | 5295 | 5324 |
Tl(OH)3 | 5314 | - |
VCl3 | 5322 | 5329 |
CrBr2I | 5330 | 5370 |
MnI3 | 5330 | - |
FeBr3 | 5333 | 5347 |
FeCl2Br | 5339 | - |
CrBr3 | 5355 | - |
FeCl3 | 5364 | 5436 |
AlCl3 | 5376 | 5513 |
CrCl2I | 5381 | 5429 |
ScH3 | 5439 | - |
CrCl2Br | 5448 | - |
MnBr3 | 5448 | - |
ScF3 | 5492 | 5540 |
TlF3 | 5493 | - |
AsBr3 | 5497 | 5365 |
CrCl3 | 5518 | 5529 |
MnCl3 | 5544 | - |
Cr(OH)3 | 5556 | 6299 |
FeF2I | 5569 | - |
Al(OH)3 | 5627 | - |
ZnI3 | 5636 | - |
RhCl3 | 5641 | 5665 |
TiF3 | 5644 | - |
FeF2Br | 5653 | - |
CrF2I | 5669 | - |
GaH3 | 5690 | - |
FeF2Cl | 5711 | - |
FeH3 | 5724 | - |
Ga(OH)3 | 5732 | 6368 |
ZnBr3 | 5732 | - |
CrF2Br | 5753 | - |
CrF2Cl | 5795 | - |
GaF3 | 5829 | 6238 |
ZnCl3 | 5832 | - |
FeF3 | 5870 | - |
VF3 | 5895 | - |
AlH3 | 5924 | 5969 |
AlF3 | 5924 | 6252 |
CoF3 | 5991 | - |
MnF3 | 6017 | - |
CrF3 | 6033 | 6065 |
Mn(OH)3 | 6213 | - |
MoF3 | 6459 | - |
Ba2GeO4 | 6653 | 6643 |
LaN | 6876 | 6793 |
Sr2GeO4 | 6987 | - |
ZrI4 | 7155 | 7801 |
FePO4 | 7251 | 7300 |
Ca2GeO4 | 7301 | 7306 |
GaPO4 | 7381 | - |
MnPO4 | 7397 | - |
PmB6 | 7406 | - |
LaB6 | 7406 | - |
AlPO4 | 7427 | 7507 |
SmB6 | 7447 | - |
NdB6 | 7447 | - |
PrB6 | 7447 | - |
YB6 | 7447 | - |
LuB6 | 7489 | - |
TmB6 | 7489 | - |
ErB6 | 7489 | - |
HoB6 | 7489 | - |
DyB6 | 7489 | - |
TbB6 | 7489 | - |
GdB6 | 7489 | - |
ScN | 7547 | 7506 |
ZrN | 7633 | 7723 |
ZrBr4 | 7661 | 7984 |
NbN | 7939 | 8022 |
SnBr4 | 7970 | 8852 |
Mg2GeO4 | 7991 | - |
ZrCl4 | 8021 | 8144 |
TiN | 8130 | 8033 |
BPO4 | 8201 | - |
CrN | 8269 | 8358 |
VN | 8283 | 8233 |
SnCl4 | 8355 | 8930 |
MoI4 | 8427 | - |
MoBr4 | 8510 | 9500 |
MoCl4 | 8556 | 9603 |
Zr(OH)4 | 8619 | - |
MoF4 | 8795 | - |
ZrF4 | 8853 | 8971 |
TiI4 | 9108 | 8918 |
Sn(OH)4 | 9188 | 9879 |
TiBr4 | 9288 | 9059 |
TiCl4 | 9431 | - |
Ti(OH)4 | 9456 | - |
PbF4 | 9519 | - |
