Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Average wages over the world#
Country | Flag | Average monthly wage (gross) | Average annual wage (gross) | Currency | Year |
Luxembourg | 5465.58 | 65587.00 | EUR | 2020 | |
Germany | 3549.42 | 42593.00 | EUR | 2020 | |
Netherlands | 4181.00 | 50172.00 | EUR | 2020 | |
Belgium | 3819.33 | 45832.00 | EUR | 2020 | |
France | 3173.08 | 38077.00 | EUR | 2020 | |
Ireland | 4108.00 | 49296.00 | EUR | 2020 | |
United Kingdom | 3082.17 | 36986.00 | EUR | 2020 | |
Spain | 2211.33 | 26536.00 | EUR | 2020 | |
Slovenia | 2189.08 | 26269.00 | EUR | 2020 | |
United States | 5782.58 | 69391.00 | USD | 2020 | |
Poland | 5234.08 | 62809.00 | PLN | 2021 | |
Malta | 1536.00 | 18432.00 | EUR | 2020 | |
Romania | 5906.00 | 70872.00 | RON | 2020 | |
Lithuania | 1339.58 | 16075.00 | EUR | 2020 | |
Portugal | 1542.42 | 18509.00 | EUR | 2020 | |
Greece | 1424.83 | 17098.00 | EUR | 2020 | |
Hungary | 350777.00 | 4209324.00 | HUF | 2020 | |
Croatia | 6999.00 | 83988.00 | EUR | 2020 | |
Slovakia | 1272.83 | 15274.00 | EUR | 2020 | |
Czechia | 36497.92 | 437975.00 | CZK | 2020 | |
Estonia | 1567.08 | 18805.00 | EUR | 2020 | |
Latvia | 1395.00 | 16740.00 | EUR | 2020 | |
Bulgaria | 735.00 | 8820.00 | EUR | 2020 |
Average wages over the world (2021)#
Country | Flag | Average monthly wage (gross) | Average annual wage (gross) | Currency | Year |
Poland | 5234.08 | 62809.00 | PLN | 2021 |
Average wages over the world (2020)#
Country | Flag | Average monthly wage (gross) | Average annual wage (gross) | Currency | Year |
Luxembourg | 5465.58 | 65587.00 | EUR | 2020 | |
Germany | 3549.42 | 42593.00 | EUR | 2020 | |
Netherlands | 4181.00 | 50172.00 | EUR | 2020 | |
Belgium | 3819.33 | 45832.00 | EUR | 2020 | |
France | 3173.08 | 38077.00 | EUR | 2020 | |
Ireland | 4108.00 | 49296.00 | EUR | 2020 | |
United Kingdom | 3082.17 | 36986.00 | EUR | 2020 | |
Spain | 2211.33 | 26536.00 | EUR | 2020 | |
Slovenia | 2189.08 | 26269.00 | EUR | 2020 | |
United States | 5782.58 | 69391.00 | USD | 2020 | |
Poland | 5167.42 | 62009.00 | PLN | 2020 | |
Malta | 1536.00 | 18432.00 | EUR | 2020 | |
Romania | 5906.00 | 70872.00 | RON | 2020 | |
Lithuania | 1339.58 | 16075.00 | EUR | 2020 | |
Portugal | 1542.42 | 18509.00 | EUR | 2020 | |
Greece | 1424.83 | 17098.00 | EUR | 2020 | |
Hungary | 350777.00 | 4209324.00 | HUF | 2020 | |
Croatia | 6999.00 | 83988.00 | EUR | 2020 | |
Slovakia | 1272.83 | 15274.00 | EUR | 2020 | |
Czechia | 36497.92 | 437975.00 | CZK | 2020 | |
Estonia | 1567.08 | 18805.00 | EUR | 2020 | |
Latvia | 1395.00 | 16740.00 | EUR | 2020 | |
Bulgaria | 735.00 | 8820.00 | EUR | 2020 |
Average wages over the world (2018)#
Country | Flag | Average monthly wage (gross) | Average annual wage (gross) | Currency | Year |
Luxembourg | 5466.25 | 65595.00 | EUR | 2018 | |
Germany | 3376.83 | 40522.00 | EUR | 2018 | |
Netherlands | 3951.83 | 47422.00 | EUR | 2018 | |
Belgium | 3758.08 | 45097.00 | EUR | 2018 | |
France | 3190.75 | 38289.00 | EUR | 2018 | |
Ireland | 3967.08 | 47605.00 | EUR | 2018 | |
United Kingdom | 2998.17 | 35978.00 | GBP | 2018 | |
Spain | 2328.83 | 27946.00 | EUR | 2018 | |
Slovenia | 2059.92 | 24719.00 | EUR | 2018 | |
United States | 5257.75 | 63093.00 | USD | 2018 | |
Poland | 4625.75 | 55509.00 | PLN | 2018 | |
Romania | 4766.00 | 57192.00 | RON | 2018 | |
Lithuania | 1128.83 | 13546.00 | EUR | 2018 | |
Portugal | 1436.67 | 17240.00 | EUR | 2018 | |
Greece | 1460.00 | 17520.00 | EUR | 2018 | |
Hungary | 316300.50 | 3795606.00 | HUF | 2018 | |
Slovakia | 1157.17 | 13886.00 | EUR | 2018 | |
Czechia | 31804.00 | 381648.00 | CZK | 2018 | |
Estonia | 1399.58 | 16795.00 | EUR | 2018 | |
Latvia | 1226.58 | 14719.00 | EUR | 2018 |
Some facts#
- Once a year, the Polish government reviews the minimum salary which must be guaranteed by the employer. This means that offering a lower rate for a job is illegal in Poland.
- According to the Act of 10 October 2002 on Minimum Wage for Work, the minimum wage should be announced by 15 September in the Official Journal of the Republic of Poland "Monitor Polski", by announcement of the Prime Minister.
- ⚠ WARNING! Minimum monthly salary refers to the employment contract. In the case of a job order contract, contract to perform specific task or B2B contract (as self-employed) the monthly salary may be lower.
- Until 2017, only minimum monthly salary was regulated. Starting in 2017, a minimum hourly rate is regulated too.
- The minimum wage and the minimum hourly rate are stated as gross values. To calculate "take-home" earnings (net), you need to deduct insurance contributions (polish: ZUS) and income tax. You can do this using our other calculator: Polish earnings #2 (tax↔no tax).
Data up-to-date#
We periodically review minimum wage so that our data is always up-to-date.
Recent compliance with the regulations was confirmed on 2021-08-07.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Recent compliance with the regulations was confirmed on 2021-08-07.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.