Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Poland: NBP rediscount rates#
Period | Rediscount bills rate of National Bank of Poland [%] |
from 1989-01-12 | 104 |
from 1990-01-01 | 196 |
from 1990-02-01 | 96 |
from 1990-03-01 | 64 |
from 1990-04-01 | 52 |
from 1990-05-01 | 36 |
from 1990-06-01 | 28 |
from 1990-10-15 | 36 |
from 1990-11-21 | 48 |
from 1991-02-01 | 60 |
from 1991-05-01 | 51 |
from 1991-07-05 | 44 |
from 1991-08-02 | 39 |
from 1991-09-15 | 36 |
from 1992-07-01 | 32 |
from 1993-02-22 | 29 |
from 1994-05-13 | 28 |
from 1995-02-21 | 31 |
from 1995-05-29 | 27 |
from 1995-09-18 | 25 |
from 1996-01-08 | 23 |
from 1996-07-17 | 22 |
from 1997-08-04 | 24.5 |
from 1998-02-26 | 24.5 |
from 1998-04-23 | 24.5 |
from 1998-05-21 | 23.5 |
from 1998-07-17 | 21.5 |
from 1998-09-10 | 21.5 |
from 1998-10-29 | 20 |
from 1998-12-10 | 18.25 |
from 1999-01-21 | 15.5 |
from 1999-09-23 | 15.5 |
from 1999-11-18 | 19 |
from 2000-02-24 | 20 |
from 2000-08-31 | 21.5 |
from 2001-03-01 | 20.5 |
from 2001-03-29 | 19.5 |
from 2001-06-28 | 18 |
from 2001-08-23 | 17 |
from 2001-10-26 | 15.5 |
from 2001-11-29 | 14 |
from 2001-12-01 | 14 |
from 2002-01-31 | 12 |
from 2002-04-26 | 11 |
from 2002-05-30 | 10.5 |
from 2002-06-27 | 10 |
from 2002-08-29 | 9 |
from 2002-09-26 | 8.5 |
from 2002-10-24 | 7.75 |
from 2002-11-28 | 7.5 |
from 2003-01-30 | 7.25 |
from 2003-02-27 | 6.75 |
from 2003-03-27 | 6.5 |
from 2003-04-25 | 6.25 |
from 2003-05-29 | 6 |
from 2003-06-26 | 5.75 |
from 2004-07-01 | 6.25 |
from 2004-07-29 | 6.5 |
from 2004-08-26 | 7 |
from 2005-03-31 | 6.5 |
from 2005-04-28 | 6 |
from 2005-06-30 | 5.5 |
from 2005-07-28 | 5.25 |
from 2005-09-01 | 4.75 |
from 2006-02-01 | 4.5 |
from 2006-03-01 | 4.25 |
from 2007-04-26 | 4.5 |
from 2007-06-28 | 4.75 |
from 2007-08-30 | 5 |
from 2007-11-29 | 5.25 |
from 2008-01-31 | 5.5 |
from 2008-02-28 | 5.75 |
from 2008-03-27 | 6 |
from 2008-06-26 | 6.25 |
from 2008-11-27 | 6 |
from 2008-12-24 | 5.25 |
from 2009-01-28 | 4.5 |
from 2009-02-26 | 4.25 |
from 2009-03-26 | 4 |
from 2009-06-25 | 3.75 |
from 2010-01-01 | 3.75 |
from 2011-01-20 | 4 |
from 2011-04-06 | 4.25 |
from 2011-05-12 | 4.5 |
from 2011-06-09 | 4.75 |
from 2012-05-10 | 5 |
from 2012-11-08 | 4.75 |
from 2012-12-06 | 4.5 |
from 2013-01-10 | 4.25 |
from 2013-02-07 | 4 |
from 2013-03-07 | 3.5 |
from 2013-05-09 | 3.25 |
from 2013-06-06 | 3 |
from 2013-07-04 | 2.75 |
from 2014-10-09 | 2.25 |
from 2015-03-05 | 1.75 |
from 2020-03-18 | 1.05 |
from 2020-04-09 | 0.55 |
from 2020-05-29 | 0.11 |
from 2021-10-07 | 0.51 |
from 2021-11-04 | 1.3 |
from 2021-12-09 | 1.8 |
from 2022-01-04 | 2.3 |
from 2022-02-09 | 2.8 |
from 2022-03-09 | 3.55 |
from 2022-04-07 | 4.55 |
from 2022-05-06 | 5.3 |
from 2022-06-09 | 6.05 |
Some facts#
- The National Bank of Poland (NBP) can regulate the economy by adjusting values of interest rates. This way the monetary policy of central bank is fulfilled. The central bank can use interest rates to regulate amount of money in the market.
- Central bank can decrease interest rates in order to stimulate the economy by an incentive to invest (loans become cheaper). On the other hand it can also increase the rates in order to stop inflation by incentive to save (deposits become more attractive).
- Interest rates affect indirectly the exchange rate of polish zloty (PLN), interest rates of bank deposits and interest rates of loans.
- Interest rates are adjusted every month at the Monetary Policy Council (polish: RPP) meeting.
- The rediscount rate determines the price at which the central bank buys promissory notes from commercial banks.
- The central bank may, if necessary, modify the rate of rediscount of bills to regulate the money supply.
- Increasing the rediscount rate results in a decrease in the creation of money in the economy and vice versa.
- If you're interested in other bank rates (reference, lombard, deposit etc.) checkout our other table containing all basic interest rates of National Bank of Poland just in one place.
Data up-to-date#
We periodically review interest rates so that our data is always up-to-date.
Last data update was on 2022-06-30.
If you want to be 100% sure after this date - check if the rates have not changed for example on the National Bank of Poland site.
Last data update was on 2022-06-30.
If you want to be 100% sure after this date - check if the rates have not changed for example on the National Bank of Poland site.
Tags and links to this website#
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.