Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Minimum wages over the world#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 2142.00 | EUR | 2020 | |
Germany | 1584.00 | EUR | 2020 | |
Netherlands | 1666.80 | EUR | 2020 | |
Belgium | 1625.70 | EUR | 2020 | |
France | 1539.42 | EUR | 2020 | |
Ireland | 1747.16 | EUR | 2020 | |
United Kingdom | 1489.00 | EUR | 2020 | |
Spain | 1108.33 | EUR | 2020 | |
Slovenia | 940.58 | EUR | 2020 | |
United States | 1256.66 | USD | 2020 | |
Poland | 2800.00 | PLN | 2021 | |
Malta | 777.10 | EUR | 2020 | |
Romania | 2230.00 | RON | 2020 | |
Lithuania | 607.00 | EUR | 2020 | |
Portugal | 740.80 | EUR | 2020 | |
Greece | 758.33 | EUR | 2020 | |
Hungary | 161000.00 | HUF | 2020 | |
Croatia | 546.07 | EUR | 2020 | |
Slovakia | 580.00 | EUR | 2020 | |
Czechia | 14600.00 | CZK | 2020 | |
Estonia | 584.00 | EUR | 2020 | |
Latvia | 430.00 | EUR | 2020 | |
Bulgaria | 311.00 | EUR | 2020 |
Minimum wages over the world (2021)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Poland | 2800.00 | PLN | 2021 |
Minimum wages over the world (2020)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 2142.00 | EUR | 2020 | |
Germany | 1584.00 | EUR | 2020 | |
Netherlands | 1666.80 | EUR | 2020 | |
Belgium | 1625.70 | EUR | 2020 | |
France | 1539.42 | EUR | 2020 | |
Ireland | 1747.16 | EUR | 2020 | |
United Kingdom | 1489.00 | EUR | 2020 | |
Spain | 1108.33 | EUR | 2020 | |
Slovenia | 940.58 | EUR | 2020 | |
United States | 1256.66 | USD | 2020 | |
Poland | 2600.00 | PLN | 2020 | |
Malta | 777.10 | EUR | 2020 | |
Romania | 2230.00 | RON | 2020 | |
Lithuania | 607.00 | EUR | 2020 | |
Portugal | 740.80 | EUR | 2020 | |
Greece | 758.33 | EUR | 2020 | |
Hungary | 161000.00 | HUF | 2020 | |
Croatia | 546.07 | EUR | 2020 | |
Slovakia | 580.00 | EUR | 2020 | |
Czechia | 14600.00 | CZK | 2020 | |
Estonia | 584.00 | EUR | 2020 | |
Latvia | 430.00 | EUR | 2020 | |
Bulgaria | 311.00 | EUR | 2020 |
Minimum wages over the world (2019)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 2090.00 | EUR | 2019 | |
Germany | 1557.00 | EUR | 2019 | |
Netherlands | 1625.70 | EUR | 2019 | |
Belgium | 1593.80 | EUR | 2019 | |
France | 1521.22 | EUR | 2019 | |
Ireland | 1698.00 | EUR | 2019 | |
United Kingdom | 1406.00 | EUR | 2019 | |
Spain | 1050.00 | EUR | 2019 | |
Slovenia | 886.63 | EUR | 2019 | |
United States | 1256.66 | USD | 2019 | |
Poland | 2250.00 | PLN | 2019 | |
Malta | 762.00 | EUR | 2019 | |
Romania | 2080.00 | RON | 2019 | |
Lithuania | 555.00 | EUR | 2019 | |
Portugal | 700.00 | EUR | 2019 | |
Greece | 752.12 | EUR | 2019 | |
Hungary | 149000.00 | HUF | 2019 | |
Croatia | 506.94 | EUR | 2019 | |
Slovakia | 520.00 | EUR | 2019 | |
Czechia | 13500.00 | CZK | 2019 | |
Estonia | 540.00 | EUR | 2019 | |
Latvia | 430.00 | EUR | 2019 | |
Bulgaria | 286.00 | EUR | 2019 |
Minimum wages over the world (2015)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 1923.00 | EUR | 2015 | |
Germany | 1440.00 | EUR | 2015 | |
Netherlands | 1502.00 | EUR | 2015 | |
Belgium | 1502.00 | EUR | 2015 | |
France | 1458.00 | EUR | 2015 | |
Ireland | 1462.00 | EUR | 2015 | |
United Kingdom | 1379.00 | EUR | 2015 | |
Spain | 757.00 | EUR | 2015 | |
Slovenia | 791.00 | EUR | 2015 | |
United States | 1035.00 | EUR | 2015 | |
Poland | 1750.00 | PLN | 2015 | |
Malta | 720.00 | EUR | 2015 | |
Romania | 430.00 | EUR | 2015 | |
Lithuania | 300.00 | EUR | 2015 | |
Portugal | 589.00 | EUR | 2015 | |
Greece | 684.00 | EUR | 2015 | |
Hungary | 333.00 | EUR | 2015 | |
Croatia | 396.00 | EUR | 2015 | |
Slovakia | 380.00 | EUR | 2015 | |
Czechia | 9200.00 | CZK | 2015 | |
Estonia | 390.00 | EUR | 2015 | |
Latvia | 360.00 | EUR | 2015 | |
Bulgaria | 184.00 | EUR | 2015 |
Minimum wages over the world (2010)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 1683.00 | EUR | 2010 | |
Netherlands | 1408.00 | EUR | 2010 | |
Belgium | 1388.00 | EUR | 2010 | |
France | 1344.00 | EUR | 2010 | |
Ireland | 1462.00 | EUR | 2010 | |
United Kingdom | 1076.00 | EUR | 2010 | |
Spain | 739.00 | EUR | 2010 | |
Slovenia | 597.00 | EUR | 2010 | |
United States | 872.00 | EUR | 2010 | |
Poland | 1317.00 | PLN | 2010 | |
Malta | 660.00 | EUR | 2010 | |
Romania | 142.00 | EUR | 2010 | |
Lithuania | 232.00 | EUR | 2010 | |
Portugal | 554.00 | EUR | 2010 | |
Greece | 863.00 | EUR | 2010 | |
Hungary | 272.00 | EUR | 2010 | |
Croatia | 385.00 | EUR | 2010 | |
Slovakia | 308.00 | EUR | 2010 | |
Czechia | 8000.00 | CZK | 2010 | |
Estonia | 278.00 | EUR | 2010 | |
Latvia | 254.00 | EUR | 2010 | |
Bulgaria | 123.00 | EUR | 2010 |
Minimum wages over the world (2005)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 1467.00 | EUR | 2005 | |
Netherlands | 1265.00 | EUR | 2005 | |
Belgium | 1210.00 | EUR | 2005 | |
France | 1286.00 | EUR | 2005 | |
Ireland | 1183.00 | EUR | 2005 | |
United Kingdom | 1135.00 | EUR | 2005 | |
Spain | 599.00 | EUR | 2005 | |
Slovenia | 490.00 | EUR | 2005 | |
United States | 655.00 | EUR | 2005 | |
Poland | 849.00 | PLN | 2005 | |
Malta | 555.00 | EUR | 2005 | |
Romania | 79.00 | EUR | 2005 | |
Lithuania | 145.00 | EUR | 2005 | |
Portugal | 437.00 | EUR | 2005 | |
Greece | 668.00 | EUR | 2005 | |
Hungary | 232.00 | EUR | 2005 | |
Slovakia | 168.00 | EUR | 2005 | |
Czechia | 7185.00 | CZK | 2005 | |
Estonia | 172.00 | EUR | 2005 | |
Latvia | 115.00 | EUR | 2005 | |
Bulgaria | 77.00 | EUR | 2005 |
Minimum wages over the world (2000)#
Country | Flag | Minimum wage (gross) | Currency | Year |
Luxembourg | 1191.00 | EUR | 2000 | |
Netherlands | 1092.00 | EUR | 2000 | |
Belgium | 1096.00 | EUR | 2000 | |
France | 1049.00 | EUR | 2000 | |
United Kingdom | 952.00 | EUR | 2000 | |
Spain | 496.00 | EUR | 2000 | |
Slovenia | 373.00 | EUR | 2000 | |
United States | 889.00 | EUR | 2000 | |
Poland | 670.00 | PLN | 2000 | |
Malta | 505.00 | EUR | 2000 | |
Romania | 25.00 | EUR | 2000 | |
Lithuania | 107.00 | EUR | 2000 | |
Portugal | 371.00 | EUR | 2000 | |
Greece | 526.00 | EUR | 2000 | |
Hungary | 100.00 | EUR | 2000 | |
Slovakia | 94.00 | EUR | 2000 | |
Czechia | 4000.00 | CZK | 2000 | |
Estonia | 89.00 | EUR | 2000 | |
Latvia | 85.00 | EUR | 2000 | |
Bulgaria | 34.00 | EUR | 2000 |
Some facts#
- Once a year, the Polish government reviews the minimum salary which must be guaranteed by the employer. This means that offering a lower rate for a job is illegal in Poland.
- According to the Act of 10 October 2002 on Minimum Wage for Work, the minimum wage should be announced by 15 September in the Official Journal of the Republic of Poland "Monitor Polski", by announcement of the Prime Minister.
- ⚠ WARNING! Minimum monthly salary refers to the employment contract. In the case of a job order contract, contract to perform specific task or B2B contract (as self-employed) the monthly salary may be lower.
- Until 2017, only minimum monthly salary was regulated. Starting in 2017, a minimum hourly rate is regulated too.
- The minimum wage and the minimum hourly rate are stated as gross values. To calculate "take-home" earnings (net), you need to deduct insurance contributions (polish: ZUS) and income tax. You can do this using our other calculator: Polish earnings #2 (tax↔no tax).
Data up-to-date#
We periodically review minimum wage so that our data is always up-to-date.
Recent compliance with the regulations was confirmed on 2022-06-30.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Recent compliance with the regulations was confirmed on 2022-06-30.
If you want to be 100% sure after this date - check if the minimum salary have not changed.
Tags and links to this website#
Tags:
Tags to Polish version:
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.