Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
IBAN codes#
Country id | Country name | IBAN length | IBAN format | Legend |
AL | Albania | 26 | kk bbbs sssx cccc cccc cccc cccc |
|
AD | Andorra | 22 | kk bbbb ssss cccc cccc cccc |
|
AT | Austria | 18 | kk bbbb bccc cccc cccc |
|
AZ | Azerbaijan | 26 | kk bbbb cccc cccc cccc cccc cccc |
|
BH | Bahrain | 20 | kk bbbb cccc cccc cccc cc |
|
BY | Belarus | 26 | kk bbbb aaaa cccc cccc cccc cccc |
|
BE | Belgium | 14 | kk bbbc cccc ccxx |
|
BA | Bosnia and Herzegovina | 18 | kk bbbs sscc cccc ccxx |
|
BR | Brazil | 27 | kk bbbb bbbb ssss sccc cccc ccct O |
|
BG | Bulgaria | 20 | kk BBBB ssss ttcc cccc cc |
|
CR | Costa Rica | 20 | kk 0bbb cccc cccc cccc cc |
|
HR | Croatia | 19 | kk bbbb bbbc cccc cccc c |
|
CY | Cyprus | 26 | kk bbbs ssss cccc cccc cccc cccc |
|
CZ | Czech Republic | 22 | kk bbbb ssss sscc cccc cccc |
|
DK | Denmark | 16 | kk bbbb cccc cccc cc |
|
DO | Dominican Republic | 26 | kk bbbb cccc cccc cccc cccc cccc |
|
TL | East Timor | 21 | kk bbbc cccc cccc cccc cxx |
|
EE | Estonia | 18 | kk bbss cccc cccc cccx |
|
FO | Faroe Islands | 16 | kk bbbb cccc cccc cx |
|
FI | Finland | 16 | kk bbbb bbcc cccc cx |
|
FR | France | 25 | kk bbbb bsss sscc cccc cccc cxx |
|
GE | Georgia | 20 | kk bbcc cccc cccc cccc cc |
|
DE | Germany | 20 | kk bbbb bbbb cccc cccc cc |
|
GI | Gibraltar | 21 | kk BBBB cccc cccc cccc ccc |
|
GR | Greece | 25 | kk bbbs sssc cccc cccc cccc ccc |
|
GL | Greenland | 16 | kk bbbb cccc cccc cc |
|
GT | Guatemala | 26 | kk bbbb mmtt cccc cccc cccc cccc |
|
HU | Hungary | 26 | kk bbbs sssx cccc cccc cccc cccx |
|
IS | Iceland | 24 | kk bbbb sscc cccc iiii iiii ii |
|
IE | Ireland | 20 | kk BBBB bbbb bbcc cccc cc |
|
IL | Israel | 21 | kk bbbn nncc cccc cccc ccc |
|
IT | Italy | 25 | kk xbbb bbss sssc cccc cccc ccc |
|
JO | Jordan | 28 | kk bbbb ssss cccc cccc cccc cccc cc |
|
KZ | Kazakhstan | 18 | kk bbbc cccc cccc cccc |
|
XK | Kosovo | 18 | kk bbbb cccc cccc cccc |
|
KW | Kuwait | 28 | kk bbbb cccc cccc cccc cccc cccc cc |
|
LV | Latvia | 19 | kk BBBB cccc cccc cccc c |
|
LB | Lebanon | 26 | kk bbbb cccc cccc cccc cccc cccc |
|
LI | Liechtenstein | 19 | kk bbbb bccc cccc cccc c |
|
LT | Lithuania | 18 | kk bbbb bccc cccc cccc |
|
LU | Luxembourg | 18 | kk bbbc cccc cccc cccc |
|
MK | North Macedonia | 17 | kk bbbc cccc cccc cxx |
|
MT | Malta | 29 | kk BBBB ssss sccc cccc cccc cccc ccc |
|
MR | Mauritania | 25 | kk bbbb bsss sscc cccc cccc cxx |
|
MU | Mauritius | 28 | kk bbbb bbss cccc cccc cccc 000m mm |
|
MC | Monaco | 25 | kk bbbb bsss sscc cccc cccc cxx |
|
MD | Moldova | 22 | kk bbcc cccc cccc cccc cccc |
|
ME | Montenegro | 20 | kk bbbc cccc cccc cccc xx |
|
NL | Netherlands | 16 | kk BBBB cccc cccc cc |
|
NO | Norway | 13 | kk bbbb cccc ccx |
|
PK | Pakistan | 22 | kk bbbb cccc cccc cccc cccc |
|
PS | Palestinian territories | 27 | kk bbbb xxxx xxxx xccc cccc cccc c |
|
PL | Poland | 26 | kk bbbs sssx cccc cccc cccc cccc |
|
PT | Portugal | 23 | kk bbbb ssss cccc cccc cccx x |
|
QA | Qatar | 27 | kk bbbb cccc cccc cccc cccc cccc c |
|
RO | Romania | 22 | kk BBBB cccc cccc cccc cccc |
|
SM | San Marino | 25 | kk xbbb bbss sssc cccc cccc ccc |
|
SA | Saudi Arabia | 22 | kk bbcc cccc cccc cccc cccc |
|
RS | Serbia | 20 | kk bbbc cccc cccc cccc xx |
|
SK | Slovakia | 22 | kk bbbb ssss sscc cccc cccc |
|
SI | Slovenia | 17 | kk bbss sccc cccc cxx |
|
ES | Spain | 22 | kk bbbb ssss xxcc cccc cccc |
|
SE | Sweden | 22 | kk bbbc cccc cccc cccc cccc |
|
CH | Switzerland | 19 | kk bbbb bccc cccc cccc c |
|
TN | Tunisia | 22 | kk bbss sccc cccc cccc cccc |
|
TR | Turkey | 24 | kk bbbb bxcc cccc cccc cccc cc |
|
AE | United Arab Emirates | 21 | kk bbbc cccc cccc cccc ccc |
|
GB | United Kingdom | 20 | kk BBBB ssss sscc cccc cc |
|
VA | Vatican City | 20 | kk bbbc cccc cccc cccc cc |
|
VG | Virgin Islands | 22 | kk bbbb cccc cccc cccc cccc |
|
Some facts#
- IBAN (International Bank Account Number) is a standardized method of numbering bank accounts.
- The IBAN standard defines only general scheme allowing validation and recognition of the region where the account is located.
- Each IBAN number consists of three constant parts:
- country code - two-letter code defining the region in which the account is located (e.g. PL for accounts in Poland),
- checksum - two-digit number calculated on the basis of other digits, this part allows checking whether the given IBAN number is correct or not,
- regional part - this is part specific for a given region, both its length and the meaning of particular digits depend on local standards agreed in a given country (e.g. in Poland this part consists of 24 digits containing the national bank code, branch code, additional checksum digit and internal bank account number).
- country code - two-letter code defining the region in which the account is located (e.g. PL for accounts in Poland),
- To check if the given IBAN number is correct, the following validation algorithm is used:
- ignore whitespaces (spaces, tabs),
- check if the length of the number matches the standard in the given region (basing on the country code),
- move the first 4 characters to the end of the number,
- replace letters by two-digit numbers according to the below rule:
- A → 10,
- B → 11,
- C → 12,
- etc.
- A → 10,
- treat the obtained digits as one number and calculate its remainder of division by 97,
- IBAN is correct if the remainder of the division is 1, otherwise the number is invalid.
- ignore whitespaces (spaces, tabs),
See also#
- If you are interested in international ISO standards check our other calculators:
- IBAN codes - unified format of bank account numbers ISO 13616,
- Country ISO codes - two-letter country ISO 3166-1 and three-letter ISO 3166-2 codes (e.g. us and USA for United States),
- Currency ISO codes - unified ISO 4217 currency codes ready for international settlements (e.g. USD for american dollar),
- Paper size - paper sheet size standards: ISO 216, ISO 217 and ISO 269 (e.g. A4 format),
- ISO 8859-2 (Latin-2) table - obsolete character encoding standard ISO 8859-2 extending ASCII table with local diacritical characters (e.g. in the Polish word łabędź), currently supplanted by UTF-8.
- IBAN codes - unified format of bank account numbers ISO 13616,
Tags and links to this website#
Tags:
iban_format · iban_by_country · iban_in_different_countries · bank_account_number_format · iban_length · bank_account_number_length
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: