Settings#
Unit (specific heat (cp)) | ||
Decimals |
⌛ Loading...
metals#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
aluminum (pure) | Al | 900 |
brass | - | 375 |
bronze, manganese | - | 370 |
bronze, phosphor | - | 370 |
cadmium | - | 234 |
chromium | - | 452 |
cobalt | - | 435 |
copper (pure) | Cu | 385 |
gold | Au | 129 |
iron | Fe | 444 |
lead | Pb | 160 |
magnesium | Mg | 1050 |
magnesium, alloy | - | 1010 |
manganese | Mn | 460 |
molybdenum | Mo | 272 |
nickel | Ni | 461 |
platinum | Pt | 133 |
silicon | Si | 705 |
silver | Ag | 237 |
steel, carbon | - | 490 |
tin | Sn | 228 |
titanium | Ti | 523 |
tungsten | W | 132 |
uranium | U | 116 |
zinc | Zn | 388 |
liquids#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
acetone | (CH3)2CO | 2150 |
glycerin | C3H5(OH)3 | 2386 |
ethanol | C2H5OH | 112.5 |
oil, petroleum | - | 2130 |
gasoline | - | 2220 |
mercury | Hg | 139 |
water 0°C | H2O | 4189.9 |
water 25°C | H2O | 4150 |
methanol | CH3OH | 81.13 |
ethylene glycol | C2H4(OH)2 | 150.7 |
phenol | C6H5OH | 127.5 |
formic acid | HCOOH | 99 |
lactic acid | CH3CH(OH)COOH | 127.6 |
acetate acid | CH3COOH | 123.1 |
propionic acid | CH3CH2COOH | 152.8 |
benzaldehyde | C6H5COH | 172 |
methylamine | CH3NH2 | 49.8 |
phenylamine (aniline) | C6H5NH2 | 199.6 |
benzene | C6H6 | 135.8 |
orthoxylene | C6H4(CH3)2 | 187.9 |
metaxylene | C6H4(CH3)2 | 183.3 |
paraxylene | C6H4(CH3)2 | 183.7 |
chlorobenzene | C6H5Cl | 145.6 |
bromobenzene | C6H5Br | 155.4 |
pyridine | C5H5N | 132.7 |
diethyl ethere | (C2H5)2O | 172.5 |
nitromethane | CH3NO2 | 106 |
nitrobenzene | C6H5NO2 | 187.3 |
ethyl acetate | CH3COOC2H5 | 170 |
n-octane | C8H18 | 254.1 |
butter acid | CH3CH2CH2COOH | 177.7 |
ethyl formate | HCOOC2H5 | 144 |
pyrrole | C4H5N | 127.7 |
formaide | HCONH2 | 107.9 |
acetophenone | C8H8O | 227.6 |
acetonitrile | C2H3N | 144.3 |
acetylacetone | C5H8O2 | 208.2 |
benzyl alcohol | C7H8O | 217.9 |
benzonitrile | C7H5N | 190.3 |
acetic anhydride | C4H6O3 | 168.2 |
bromoethane | C2H5Br | 101 |
methyl methacrylate | C5H8O2 | 191.2 |
N-methylaniline | C7H9N | 207.1 |
methyl formate | C2H4O2 | 120 |
methyl acetate | C3H6O2 | 141.9 |
alcohols#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
ethanol | C2H5OH | 112.5 |
methanol | CH3OH | 81.13 |
ethylene glycol | C2H4(OH)2 | 150.7 |
benzyl alcohol | C7H8O | 217.9 |
other materials#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
ice (frozen water, 0°C) | H2O | 1760 |
asphalt, crushed | - | 920 |
brick | - | 900 |
cement | - | 1550 |
paper | - | 1336 |
window glass | - | 815 |
organic glass (plexiglass) | - | 2440 |
other inorganic#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
ammonia | NH3 | 2190 |
urea (carbonyl diamide) | CO(NH2)2 | 93.1 |
gases#
substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] | Specific heat (Cv) [J / (kg × K)] |
ammonia | NH3 | 2190 | 1660 |
helium | He | 5190 | 3120 |
hydrogen | H2 | 14300 | 10163 |
methane | CH4 | 35.7 | - |
nitrogen | N2 | 1030 | 735 |
carbon dioxide | CO2 | 844 | 655 |
dry air (normal conditions, 0°C and 1013,25 hPa) | - | 1003 | 716 |
n-buthane | C4H10 | 97.4 | - |
ethene (ethylene) | C2H4 | 42.86 | - |
ethyne | C2H2 | 44.04 | - |
formaldehyde (methanal) | HCHO | 35.39 | - |
bromochlorofluoroiodomethane | CBrCIFI | 83.76 | - |
bromomethane | CH3Br | 42.5 | - |
1,3-butadien | C4H6 | 133.2 | - |
chloroethane | C2H5Cl | 62.34 | - |
methanethiol | CH4S | 50.3 | - |
hydrocarbons#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
methane | CH4 | 35.7 |
n-buthane | C4H10 | 97.4 |
ethene (ethylene) | C2H4 | 42.86 |
ethyne | C2H2 | 44.04 |
benzene | C6H6 | 135.8 |
orthoxylene | C6H4(CH3)2 | 187.9 |
metaxylene | C6H4(CH3)2 | 183.3 |
paraxylene | C6H4(CH3)2 | 183.7 |
n-octane | C8H18 | 254.1 |
naphthalene | C10H8 | 165.3 |
antracene | C14H10 | 207.9 |
1,3-butadien | C4H6 | 133.2 |
oxides#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
carbon dioxide | CO2 | 844 |
plastics#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
bakelite | - | 1380 |
nylon | - | 1310 |
polycarbonate | - | 1100 |
polyethylene | - | 1550 |
rubber, hard | - | 2010 |
wood#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
balsa wood | - | 1700 |
cork wood | - | 2000 |
bamboo wood | - | 1680 |
pine wood | - | 1300 |
larch wood | - | 1400 |
alder wood | - | 1400 |
birch-tree wood | - | 1900 |
maple wood | - | 1600 |
oak wood | - | 2400 |
beech wood | - | 1300 |
ash wood | - | 1600 |
phenols#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
phenol | C6H5OH | 127.5 |
carboxylic acids#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
formic acid | HCOOH | 99 |
lactic acid | CH3CH(OH)COOH | 127.6 |
oxalic acid | (COOH)2 | 105.9 |
acetate acid | CH3COOH | 123.1 |
propionic acid | CH3CH2COOH | 152.8 |
salicylic acid | OHC6H4COOH | 165.3 |
benzoic acid | C6H5COOH | 146.8 |
butter acid | CH3CH2CH2COOH | 177.7 |
palmitic acid | C15H31COOH | 460.7 |
stearic acid | C17H35COOH | 562 |
succinic acid | HOOC(CH2)2COOH | 152.9 |
fumaric acid | HOOCCHCHCOOH | 142 |
maleic acid | HOOCCHCHCOOH | 137 |
phthalic acid | C6H4(COOH)2 | 188.1 |
solids#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
oxalic acid | (COOH)2 | 105.9 |
salicylic acid | OHC6H4COOH | 165.3 |
benzoic acid | C6H5COOH | 146.8 |
naphthalene | C10H8 | 165.3 |
antracene | C14H10 | 207.9 |
palmitic acid | C15H31COOH | 460.7 |
stearic acid | C17H35COOH | 562 |
succinic acid | HOOC(CH2)2COOH | 152.9 |
fumaric acid | HOOCCHCHCOOH | 142 |
maleic acid | HOOCCHCHCOOH | 137 |
phthalic acid | C6H4(COOH)2 | 188.1 |
2,4,6-trinitrophenol (picric acid) | C6H2(OH)(NO2)3 | 239.7 |
urea (carbonyl diamide) | CO(NH2)2 | 93.1 |
acetamide | CH3CONH2 | 91.3 |
ß-D-fructose | C6H12O6 | 230 |
ß-D-glucose | C6H12O6 | 221 |
saccharose | C12H22O11 | 427 |
ethyl benzoate | C9H10O | 246 |
benzophenone | C13H10O | 223 |
phthalic anhydride | C8H4O3 | 161.8 |
maleic anhydride | C4H2O3 | 120 |
biphenyl | C12H10 | 197.1 |
glycine | C2H5NO2 | 99.2 |
citric acid | C6H8O7 | 226.5 |
sodium acetate | C2H3O2Na | 80.3 |
other organic#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
benzaldehyde | C6H5COH | 172 |
chlorobenzene | C6H5Cl | 145.6 |
bromobenzene | C6H5Br | 155.4 |
pyridine | C5H5N | 132.7 |
diethyl ethere | (C2H5)2O | 172.5 |
formaldehyde (methanal) | HCHO | 35.39 |
nitromethane | CH3NO2 | 106 |
nitrobenzene | C6H5NO2 | 187.3 |
2,4,6-trinitrophenol (picric acid) | C6H2(OH)(NO2)3 | 239.7 |
pyrrole | C4H5N | 127.7 |
formaide | HCONH2 | 107.9 |
acetamide | CH3CONH2 | 91.3 |
ß-D-fructose | C6H12O6 | 230 |
ß-D-glucose | C6H12O6 | 221 |
saccharose | C12H22O11 | 427 |
acetophenone | C8H8O | 227.6 |
acetonitrile | C2H3N | 144.3 |
acetylacetone | C5H8O2 | 208.2 |
benzophenone | C13H10O | 223 |
benzonitrile | C7H5N | 190.3 |
phthalic anhydride | C8H4O3 | 161.8 |
maleic anhydride | C4H2O3 | 120 |
acetic anhydride | C4H6O3 | 168.2 |
biphenyl | C12H10 | 197.1 |
bromochlorofluoroiodomethane | CBrCIFI | 83.76 |
bromoethane | C2H5Br | 101 |
bromomethane | CH3Br | 42.5 |
chloroethane | C2H5Cl | 62.34 |
glycine | C2H5NO2 | 99.2 |
citric acid | C6H8O7 | 226.5 |
methyl methacrylate | C5H8O2 | 191.2 |
methanethiol | CH4S | 50.3 |
N-methylaniline | C7H9N | 207.1 |
amines#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
methylamine | CH3NH2 | 49.8 |
phenylamine (aniline) | C6H5NH2 | 199.6 |
esters#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
ethyl acetate | CH3COOC2H5 | 170 |
ethyl formate | HCOOC2H5 | 144 |
ethyl benzoate | C9H10O | 246 |
methyl formate | C2H4O2 | 120 |
methyl acetate | C3H6O2 | 141.9 |
salts#
Substance | Molecular formula | Specific heat (Cp) [J / (kg × K)] |
sodium acetate | C2H3O2Na | 80.3 |
Some facts#
- ⓘ Remember: Specific heat is a physical quantity determining the amount of energy (heat) that should be supplied (transferred) to one unit of substance mass to raise the temperature by one unit.
- The basic specific heat unit in the SI system is joule per kilogram per kelvin:
- Specific heat is a property of substance (the so-called material constant). Also, it depends on external conditions: pressure and temperature.
- The specific heat tells us how difficult it is to heat the given body. Substances with low specific heat change their temperature easily, whereas high ones require much more energy delivered to achieve identical effect.
- To calculate the specific heat of the selected substance, we can use the following formula:
where:
- - specific heat of the substance,
- - amount of heat delivered,
- - mass of the heated sample,
- - noted temperature change.
- - specific heat of the substance,
- Due to the high compressibility of gases, two values of specific heat are given in their case:
- - specific heat under constant pressure,
- - specific heat under constant volume.
- - specific heat under constant pressure,
Tags and links to this website#
Tags:
specific_heat_table · specific_heat_capacity_table · specific_heat_of_gases · specific_heat_of_solids · specific_heat_of_liquids · specific_heat_of_metals
Tags to Polish version:
What tags this calculator has#
Permalink#
This is permalink. Permalink is the link containing your input data. Just copy it and share your work with friends: