LIVE FEED
This is LIVE FEED, updates are coming frequently.
Key facts
- Name: Coronavirus COVID-19 (initially named "2019-nCoV")
- Source of infection: People - patients with new coronavirus infection, even without symptoms
- Transmission route: through respiratory droplets or through contact. Some reports of infection from food and touched items (doorknob).
- Incubation: Generally 3 to 7 days, up to 14 days confirmed (unconfirmed reports of up to 28 days), contagious during incubation period.
- Vulnerable population: The population is generally susceptible. The elderly and those with underlying diseases are more ill after infection.
- Reinfection: reports of getting infected a second time, which leads to death from heart failure.
- International situation (updated 2020-02-22 GMT 01:00:00):
- Known cases: 78k people infected, 2.3k dead, 20k recovered
- 30 countries with known infections (+1 cruise ship)
- WHO declared a public health emergency of international concern
- More details below in Facts section
- Known cases: 78k people infected, 2.3k dead, 20k recovered
Stats per country: infected, dead, recovered#
2020.03.01 22:30:00 GMT
Recent updates from:- 87k people infected
- 65 countries infected
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 79972 (+1341) | 851 (-1507) | 2873 (+126) | 42162 (+9246) | |
2 | kr | Korea, Republic of (South Korea) | 3526 (+1760) | 17 (+4) | 30 (+8) | ||
3 | it | Italy | 1128 (+600) | 29 (+15) | 50 (+10) | ||
4 | ir | Iran, Islamic Republic of | 978 (+733) | 54 (+28) | 175 (+126) | ||
5 | diamond | Diamon Princess (cruise ship) | 705 | 6 (+2) | |||
6 | jp | Japan | 250 (+61) | 5 (+2) | 41 (+19) | ||
7 | de | Germany | 117 (+90) | 14 (0) | |||
8 | sg | Singapore | 102 (+9) | 72 (+10) | |||
9 | fr | France | 100 (+82) | 2 (0) | 12 (+1) | ||
10 | us | United States | 63 (+3) | 1 (+1) | 3 | ||
11 | es | Spain | 58 (+45) | 2 (0) | |||
12 | kw | Kuwait | 46 (+3) | ||||
13 | th | Thailand | 42 (+2) | 1 (+1) | 28 (+6) | ||
14 | bh | Bahrain | 41 (+8) | ||||
15 | tw | Taiwan (Province of China) | 40 (+8) | 1 | 9 (+4) | ||
16 | gb | United Kingdom | 35 (+20) | 8 (0) | |||
17 | my | Malaysia | 29 (+6) | 18 | |||
18 | au | Australia | 28 (+5) | 1 (+1) | 15 | ||
19 | ch | Switzerland | 24 (+20) | ||||
20 | ae | United Arab Emirates | 21 (+8) | 5 (+1) | |||
21 | ca | Canada | 20 (+7) | 4 | |||
22 | no | Norway | 17 (+16) | ||||
23 | vn | Vietnam | 16 | 16 | |||
24 | hk | Hong Kong | 13 | ||||
25 | se | Sweden | 13 (+11) | ||||
26 | iq | Iraq | 13 (+7) | ||||
27 | mo | Macao | 10 | 8 | |||
28 | il | Israel | 10 (+3) | 1 | |||
29 | at | Austria | 10 (+7) | ||||
30 | hr | Croatia | 7 (+4) | ||||
31 | gr | Greece | 7 (+4) | ||||
32 | nl | Netherlands | 7 (new) | ||||
33 | om | Oman | 6 (+2) | 1 (+1) | |||
34 | mx | Mexico | 4 (new) | ||||
35 | fi | Finland | 3 (+1) | 1 | |||
36 | in | India | 3 | 3 | |||
37 | ph | Philippines | 3 | 1 | 1 | ||
38 | lb | Lebanon | 3 | ||||
39 | pk | Pakistan | 3 (+1) | ||||
40 | az | Azerbaijan | 3 (new) | ||||
41 | ro | Romania | 3 (new) | ||||
42 | ge | Georgia | 3 (new) | ||||
43 | dk | Denmark | 3 (new) | ||||
44 | ru | Russian Federation | 2 | 2 | |||
45 | br | Brazil | 2 (+1) | ||||
46 | kh | Cambodia | 1 | 1 | |||
47 | np | Nepal | 1 | 1 | |||
48 | lk | Sri Lanka | 1 | 1 | |||
49 | be | Belgium | 1 | 1 | |||
50 | eg | Egypt | 1 | 1 (+1) | |||
51 | af | Afghanistan | 1 | ||||
52 | mk | Macedonia, the former Yugoslav Republic of | 1 | ||||
53 | ee | Estonia | 1 | ||||
54 | dz | Algeria | 1 (0) | ||||
55 | qa | Qatar | 1 (new) | ||||
56 | am | Armenia | 1 (new) | ||||
57 | lt | Lithuania | 1 (new) | ||||
58 | by | Belarus | 1 (new) | ||||
59 | is | Iceland | 1 (new) | ||||
60 | mc | Monaco | 1 (new) | ||||
61 | ie | Ireland | 1 (new) | ||||
62 | lu | Luxembourg | 1 (new) | ||||
63 | sm | San Marino | 1 (new) | ||||
64 | nz | New Zealand | 1 (new) | ||||
65 | ec | Ecuador | 1 (new) | ||||
66 | ng | Nigeria | 1 (new) | ||||
ALL | 87510 | 851 | 2991 | 42686 |
2020.02.27 21:00:00 GMT
Recent updates from:- 82k people infected
- 48 countries infected
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 78631 (+846) | 2358 (-466) | 2747 (+81) | 32916 (+5261) | |
2 | kr | Korea, Republic of (South Korea) | 1766 (+789) | 13 (+3) | 22 | ||
3 | diamond | Diamon Princess (cruise ship) | 705 (+14) | 4 (+1) | |||
4 | it | Italy | 528 (+245) | 14 (+7) | 40 (+39) | ||
5 | ir | Iran, Islamic Republic of | 245 (+150) | 26 (+10) | 49 (+49) | ||
6 | jp | Japan | 189 (+19) | 3 (+2) | 22 | ||
7 | sg | Singapore | 93 (+3) | 62 (+9) | |||
8 | us | United States | 60 (+7) | 3 | |||
9 | kw | Kuwait | 43 (+35) | ||||
10 | th | Thailand | 40 (+3) | 22 | |||
11 | bh | Bahrain | 33 (+16) | ||||
12 | tw | Taiwan (Province of China) | 32 (+4) | 1 | 5 (+3) | ||
13 | de | Germany | 27 (+11) | 14 | |||
14 | au | Australia | 23 (+1) | 15 | |||
15 | my | Malaysia | 23 (+1) | 18 (0) | |||
16 | fr | France | 18 (+6) | 2 (+1) | 11 | ||
17 | vn | Vietnam | 16 | 16 | |||
18 | gb | United Kingdom | 15 (+2) | 8 | |||
19 | hk | Hong Kong | 13 | ||||
20 | ca | Canada | 13 (+2) | 4 | |||
21 | ae | United Arab Emirates | 13 | 4 | |||
22 | es | Spain | 13 (+10) | 2 | |||
23 | mo | Macao | 10 | 8 (+2) | |||
24 | il | Israel | 7 (+5) | 1 (+1) | |||
25 | iq | Iraq | 6 (+5) | ||||
26 | om | Oman | 4 (+2) | ||||
27 | ch | Switzerland | 4 (new) | ||||
28 | in | India | 3 | 3 | |||
29 | ph | Philippines | 3 | 1 | 1 | ||
30 | lb | Lebanon | 3 (+2) | ||||
31 | hr | Croatia | 3 (new) | ||||
32 | at | Austria | 3 (new) | ||||
33 | gr | Greece | 3 (new) | ||||
34 | fi | Finland | 2 (+1) | 1 | |||
35 | ru | Russian Federation | 2 | 2 | |||
36 | se | Sweden | 2 (+1) | ||||
37 | pk | Pakistan | 2 (new) | ||||
38 | kh | Cambodia | 1 | 1 | |||
39 | np | Nepal | 1 | 1 | |||
40 | lk | Sri Lanka | 1 | 1 | |||
41 | be | Belgium | 1 | 1 | |||
42 | eg | Egypt | 1 | ||||
43 | af | Afghanistan | 1 | ||||
44 | mk | Macedonia, the former Yugoslav Republic of | 1 (new) | ||||
45 | no | Norway | 1 (new) | ||||
46 | ee | Estonia | 1 (new) | ||||
47 | dz | Algeria | 1 (new) | ||||
48 | br | Brazil | 1 (new) | ||||
ALL | 82607 | 2358 | 2811 | 33253 |
2020.02.25 19:00:00 GMT
Recent updates from:- 38 countries infected
- South Korea almost 1k infected
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 77785 (+737) | 2824 (-1324) | 2666 (+221) | 27655 (+4472) | |
2 | kr | Korea, Republic of (South Korea) | 977 (+375) | 10 (+4) | 22 (+6) | ||
3 | diamond | Diamon Princess (cruise ship) | 691 | 3 | |||
4 | it | Italy | 283 (+166) | 7 (+5) | 1 | ||
5 | jp | Japan | 170 (+35) | 1 | 22 | ||
6 | ir | Iran, Islamic Republic of | 95 (+52) | 16 (+8) | |||
7 | sg | Singapore | 90 (+1) | 53 (+2) | |||
8 | us | United States | 53 (+18) | 3 | |||
9 | th | Thailand | 37 | 22 (+7) | |||
10 | tw | Taiwan (Province of China) | 28 | 1 | 2 | ||
11 | au | Australia | 22 (+1) | 15 (+4) | |||
12 | my | Malaysia | 22 | 18 (+3) | |||
13 | bh | Bahrain | 17 (new) | ||||
14 | vn | Vietnam | 16 | 16 (+2) | |||
15 | de | Germany | 16 | 14 (+7) | |||
16 | hk | Hong Kong | 13 | ||||
17 | ae | United Arab Emirates | 13 (+4) | 4 | |||
18 | gb | United Kingdom | 13 (+4) | 8 | |||
19 | fr | France | 12 | 1 | 11 (+7) | ||
20 | ca | Canada | 11 (+3) | 4 (+2) | |||
21 | mo | Macao | 10 | 6 | |||
22 | kw | Kuwait | 8 (new) | ||||
23 | in | India | 3 | 3 | |||
24 | ph | Philippines | 3 | 1 | 1 | ||
25 | es | Spain | 3 (+1) | 2 | |||
26 | ru | Russian Federation | 2 | 2 | |||
27 | il | Israel | 2 (+1) | ||||
28 | om | Oman | 2 (new) | ||||
29 | kh | Cambodia | 1 | 1 (+1) | |||
30 | np | Nepal | 1 | 1 (+1) | |||
31 | lk | Sri Lanka | 1 | 1 (+1) | |||
32 | fi | Finland | 1 | 1 | |||
33 | se | Sweden | 1 | ||||
34 | be | Belgium | 1 | 1 | |||
35 | eg | Egypt | 1 | ||||
36 | lb | Lebanon | 1 | ||||
37 | iq | Iraq | 1 | ||||
38 | af | Afghanistan | 1 (new) | ||||
ALL | 80407 | 2824 | 2706 | 27889 |
2020.02.23 15:00:00 GMT
Recent updates from:- South Korea outbreak (60 infections)
- Italy 117 infections
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 77048 (+656) | 4148 (-1217) | 2445 (+97) | 23183 (+2510) | |
2 | diamond | Diamon Princess (cruise ship) | 691 (+57) | 3 (+1) | |||
3 | kr | Korea, Republic of (South Korea) | 602 (+398) | 6 (+4) | 16 (0) | ||
4 | jp | Japan | 135 (+31) | 1 | 22 | ||
5 | it | Italy | 117 (+97) | 2 (+1) | 1 (+1) | ||
6 | sg | Singapore | 89 (+4) | 51 (+14) | |||
7 | ir | Iran, Islamic Republic of | 43 (+25) | 8 (+4) | |||
8 | th | Thailand | 37 | 15 | |||
9 | us | United States | 35 (+1) | 3 | |||
10 | tw | Taiwan (Province of China) | 28 (+8) | 1 | 2 | ||
11 | my | Malaysia | 22 | 15 | |||
12 | au | Australia | 21 (+4) | 11 | |||
13 | vn | Vietnam | 16 | 14 | |||
14 | de | Germany | 16 | 7 | |||
15 | hk | Hong Kong | 13 | ||||
16 | fr | France | 12 | 1 | 4 | ||
17 | mo | Macao | 10 | 6 (+1) | |||
18 | ae | United Arab Emirates | 9 | 4 | |||
19 | gb | United Kingdom | 9 | 8 | |||
20 | ca | Canada | 8 | 2 | |||
21 | in | India | 3 | 3 | |||
22 | ph | Philippines | 3 | 1 | 1 | ||
23 | ru | Russian Federation | 2 | 2 | |||
24 | es | Spain | 2 | 2 | |||
25 | kh | Cambodia | 1 | ||||
26 | np | Nepal | 1 | ||||
27 | lk | Sri Lanka | 1 | ||||
28 | fi | Finland | 1 | 1 | |||
29 | se | Sweden | 1 | ||||
30 | be | Belgium | 1 | 1 (+1) | |||
31 | eg | Egypt | 1 | ||||
32 | il | Israel | 1 (new) | ||||
33 | lb | Lebanon | 1 (new) | ||||
34 | iq | Iraq | 1 (new) | ||||
ALL | 78981 | 4148 | 2468 | 23374 |
2020.02.22 01:00:00 GMT
Recent updates from:- Cases of re-infection reported officially
- China infections slow down ? (+800 infected)
- South Korea outbreak (204 infections)
- Italy 20 cases, closing schools in Northern Italy
- Iran outbreak and 4 deaths
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 76392 (+825) | 5365 (+159) | 2348 (+109) | 20673 (+2396) | |
2 | diamond | Diamon Princess (cruise ship) | 634 | 2 | |||
3 | kr | Korea, Republic of (South Korea) | 204 (+100) | 2 (+1) | 16 | ||
4 | jp | Japan | 104 (+10) | 1 | 22 (+10) | ||
5 | sg | Singapore | 85 (+1) | 37 (+3) | |||
6 | th | Thailand | 37 (+2) | 15 | |||
7 | us | United States | 34 (+19) | 3 (0) | |||
8 | my | Malaysia | 22 | 15 | |||
9 | tw | Taiwan (Province of China) | 20 | 1 | 2 | ||
10 | it | Italy | 20 (+17) | 1 (+1) | |||
11 | ir | Iran, Islamic Republic of | 18 (+16) | 4 (+2) | |||
12 | au | Australia | 17 (+2) | 11 (+1) | |||
13 | vn | Vietnam | 16 | 14 | |||
14 | de | Germany | 16 | 7 | |||
15 | hk | Hong Kong | 13 | ||||
16 | fr | France | 12 | 1 | 4 | ||
17 | mo | Macao | 10 | 5 | |||
18 | ae | United Arab Emirates | 9 | 4 | |||
19 | gb | United Kingdom | 9 | 8 | |||
20 | ca | Canada | 8 | 2 | |||
21 | in | India | 3 | 3 | |||
22 | ph | Philippines | 3 | 1 | 1 | ||
23 | ru | Russian Federation | 2 | 2 | |||
24 | es | Spain | 2 | 2 (+2) | |||
25 | kh | Cambodia | 1 | ||||
26 | np | Nepal | 1 | ||||
27 | lk | Sri Lanka | 1 | ||||
28 | fi | Finland | 1 | 1 | |||
29 | se | Sweden | 1 | ||||
30 | be | Belgium | 1 | ||||
31 | eg | Egypt | 1 | ||||
ALL | 77697 | 5365 | 2361 | 20847 |
2020.02.21 01:00:00 GMT
Recent updates from:- China major update (+3k infected)
- 2 dead - Diamond Princess ship
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 75567 (+3035) | 5206 (-1036) | 2239 (+367) | 18277 (+5274) | |
2 | diamond | Diamon Princess (cruise ship) | 634 (+92) | 2 (+2) | |||
3 | kr | Korea, Republic of (South Korea) | 104 (+74) | 1 (+1) | 16 (+4) | ||
4 | jp | Japan | 94 (+20) | 1 | 12 | ||
5 | sg | Singapore | 84 (+7) | 34 (+10) | |||
6 | th | Thailand | 35 (+1) | 15 (+1) | |||
7 | my | Malaysia | 22 | 15 (+2) | |||
8 | tw | Taiwan (Province of China) | 20 | 1 | 2 | ||
9 | vn | Vietnam | 16 | 14 (+7) | |||
10 | de | Germany | 16 | 7 (+6) | |||
11 | au | Australia | 15 | 10 | |||
12 | us | United States | 15 | 3 | |||
13 | hk | Hong Kong | 13 | ||||
14 | fr | France | 12 | 1 | 4 | ||
15 | mo | Macao | 10 | 5 | |||
16 | ae | United Arab Emirates | 9 | 4 | |||
17 | gb | United Kingdom | 9 | 8 | |||
18 | ca | Canada | 8 | 2 | |||
19 | in | India | 3 | 3 | |||
20 | it | Italy | 3 | ||||
21 | ph | Philippines | 3 | 1 | 1 | ||
22 | ru | Russian Federation | 2 | 2 | |||
23 | es | Spain | 2 | ||||
24 | ir | Iran, Islamic Republic of | 2 (new) | 2 (new) | |||
25 | kh | Cambodia | 1 | ||||
26 | np | Nepal | 1 | ||||
27 | lk | Sri Lanka | 1 | ||||
28 | fi | Finland | 1 | 1 | |||
29 | se | Sweden | 1 | ||||
30 | be | Belgium | 1 | ||||
31 | eg | Egypt | 1 | ||||
ALL | 76705 | 5206 | 2248 | 18435 |
2020.02.18 04:00:00 GMT
Recent updates from:- China major update (+2k infected)
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 72532 (+1895) | 6242 (-1986) | 1872 (+100) | 13003 (+2083) | |
2 | diamond | Diamon Princess (cruise ship) | 542 (+187) | ||||
3 | sg | Singapore | 77 (+2) | 24 (+5) | |||
4 | jp | Japan | 74 (+12) | 1 | 12 | ||
5 | th | Thailand | 34 | 14 | |||
6 | kr | Korea, Republic of (South Korea) | 30 | 12 (+3) | |||
7 | my | Malaysia | 22 | 13 (+6) | |||
8 | tw | Taiwan (Province of China) | 20 | 1 | 2 | ||
9 | vn | Vietnam | 16 | 7 | |||
10 | de | Germany | 16 | 1 | |||
11 | au | Australia | 15 | 10 | |||
12 | us | United States | 15 | 3 | |||
13 | hk | Hong Kong | 13 | ||||
14 | fr | France | 12 | 1 | 4 | ||
15 | mo | Macao | 10 | 5 | |||
16 | ae | United Arab Emirates | 9 | 4 | |||
17 | gb | United Kingdom | 9 | 8 | |||
18 | ca | Canada | 8 | 2 | |||
19 | in | India | 3 | 3 (+3) | |||
20 | it | Italy | 3 | ||||
21 | ph | Philippines | 3 | 1 | 1 | ||
22 | ru | Russian Federation | 2 | 2 | |||
23 | es | Spain | 2 | ||||
24 | kh | Cambodia | 1 | ||||
25 | np | Nepal | 1 | ||||
26 | lk | Sri Lanka | 1 | ||||
27 | fi | Finland | 1 | 1 | |||
28 | se | Sweden | 1 | ||||
29 | be | Belgium | 1 | ||||
30 | eg | Egypt | 1 | ||||
ALL | 73474 | 6242 | 1876 | 13131 |
2020.02.17 00:00:00 GMT
Recent updates from:- China major update (+2k infected)
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 70637 (+2042) | 8228 (0) | 1772 (+105) | 10920 (+1157) | |
2 | diamond | Diamon Princess (cruise ship) | 355 | ||||
3 | sg | Singapore | 75 (+3) | 19 (+1) | |||
4 | jp | Japan | 62 | 1 | 12 | ||
5 | th | Thailand | 34 | 14 | |||
6 | kr | Korea, Republic of (South Korea) | 30 (+1) | 9 (0) | |||
7 | my | Malaysia | 22 | 7 | |||
8 | tw | Taiwan (Province of China) | 20 | 1 | 2 | ||
9 | vn | Vietnam | 16 | 7 | |||
10 | de | Germany | 16 | 1 | |||
11 | au | Australia | 15 | 10 | |||
12 | us | United States | 15 | 3 | |||
13 | hk | Hong Kong | 13 | ||||
14 | fr | France | 12 | 1 | 4 | ||
15 | mo | Macao | 10 | 5 | |||
16 | ae | United Arab Emirates | 9 (+1) | 4 | |||
17 | gb | United Kingdom | 9 | 8 | |||
18 | ca | Canada | 8 (+1) | 2 (+2) | |||
19 | in | India | 3 | ||||
20 | it | Italy | 3 | ||||
21 | ph | Philippines | 3 | 1 | 1 (+1) | ||
22 | ru | Russian Federation | 2 | 2 | |||
23 | es | Spain | 2 | ||||
24 | kh | Cambodia | 1 | ||||
25 | np | Nepal | 1 | ||||
26 | lk | Sri Lanka | 1 | ||||
27 | fi | Finland | 1 | 1 | |||
28 | se | Sweden | 1 | ||||
29 | be | Belgium | 1 | ||||
30 | eg | Egypt | 1 | ||||
ALL | 71378 | 8228 | 1776 | 11031 |
2020.02.16 14:00:00 GMT
Recent updates from:- Japan data separated from Diamond Princesss (a cruise ship)
- First dead in Europe
- First case in Africa
- China major update (+4k infected)
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 68595 (+4645) | 8228 (-1881) | 1667 (+285) | 9763 (+2671) | |
2 | diamond | Diamon Princess (cruise ship) | 355 (new) | ||||
3 | sg | Singapore | 72 (+22) | 18 (+1) | |||
4 | jp | Japan | 62 (-181) | 1 (+1) | 12 (+3) | ||
5 | th | Thailand | 34 (+1) | 14 (+4) | |||
6 | kr | Korea, Republic of (South Korea) | 29 (+1) | 9 (+6) | |||
7 | my | Malaysia | 22 (+4) | 7 (+6) | |||
8 | tw | Taiwan (Province of China) | 20 (+2) | 1 (+1) | 2 (+2) | ||
9 | vn | Vietnam | 16 (+1) | 7 (+6) | |||
10 | de | Germany | 16 | 1 (+1) | |||
11 | au | Australia | 15 | 10 (+7) | |||
12 | us | United States | 15 (+2) | 3 | |||
13 | hk | Hong Kong | 13 | ||||
14 | fr | France | 12 (+1) | 1 (+1) | 4 (+4) | ||
15 | mo | Macao | 10 | 5 (+3) | |||
16 | gb | United Kingdom | 9 (+1) | 8 (+8) | |||
17 | ae | United Arab Emirates | 8 (+1) | 4 (+4) | |||
18 | ca | Canada | 7 | ||||
19 | in | India | 3 | ||||
20 | it | Italy | 3 | ||||
21 | ph | Philippines | 3 | 1 | |||
22 | ru | Russian Federation | 2 | 2 (+2) | |||
23 | es | Spain | 2 | ||||
24 | kh | Cambodia | 1 | ||||
25 | np | Nepal | 1 | ||||
26 | lk | Sri Lanka | 1 | ||||
27 | fi | Finland | 1 | 1 | |||
28 | se | Sweden | 1 | ||||
29 | be | Belgium | 1 | ||||
30 | eg | Egypt | 1 (new) | ||||
ALL | 69330 | 8228 | 1671 | 9870 |
2020.02.14 00:00:00 GMT
Recent updates from:- China major update (+4k infected)
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 63950 (+4271) | 10109 (-5958) | 1382 (+18) | 7092 (+1239) | |
2 | jp | Japan | 243 (+40) | 9 | |||
3 | sg | Singapore | 50 (+3) | 17 (+8) | |||
4 | th | Thailand | 33 | 10 | |||
5 | kr | Korea, Republic of (South Korea) | 28 | 3 | |||
6 | tw | Taiwan (Province of China) | 18 | ||||
7 | my | Malaysia | 18 | 1 | |||
8 | de | Germany | 16 | ||||
9 | au | Australia | 15 | 3 | |||
10 | vn | Vietnam | 15 | 1 | |||
11 | hk | Hong Kong | 13 | ||||
12 | us | United States | 13 | 3 | |||
13 | fr | France | 11 | ||||
14 | mo | Macao | 10 | 2 | |||
15 | gb | United Kingdom | 8 | ||||
16 | ca | Canada | 7 | ||||
17 | ae | United Arab Emirates | 7 | ||||
18 | in | India | 3 | ||||
19 | it | Italy | 3 | ||||
20 | ph | Philippines | 3 | 1 | |||
21 | ru | Russian Federation | 2 | ||||
22 | es | Spain | 2 | ||||
23 | kh | Cambodia | 1 | ||||
24 | np | Nepal | 1 | ||||
25 | lk | Sri Lanka | 1 | ||||
26 | fi | Finland | 1 | 1 | |||
27 | se | Sweden | 1 | ||||
28 | be | Belgium | 1 | ||||
ALL | 64474 | 10109 | 1383 | 7142 |
2020.02.13 00:00:00 GMT
Recent updates from:- China major update (+16k infected), 1.3k dead, 5.8k recovered
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 59679 (+16993) | 16067 (-5608) | 1364 (+347) | 5853 (+1841) | |
2 | jp | Japan | 203 (+42) | 9 | |||
3 | sg | Singapore | 47 (+2) | 9 (+7) | |||
4 | th | Thailand | 33 (+1) | 10 | |||
5 | kr | Korea, Republic of (South Korea) | 28 | 3 | |||
6 | tw | Taiwan (Province of China) | 18 (+8) | ||||
7 | my | Malaysia | 18 | 1 | |||
8 | de | Germany | 16 (+2) | ||||
9 | au | Australia | 15 | 3 | |||
10 | vn | Vietnam | 15 | 1 | |||
11 | hk | Hong Kong | 13 | ||||
12 | us | United States | 13 | 3 (+3) | |||
13 | fr | France | 11 | ||||
14 | mo | Macao | 10 | 2 (+2) | |||
15 | gb | United Kingdom | 8 | ||||
16 | ca | Canada | 7 | ||||
17 | ae | United Arab Emirates | 7 | ||||
18 | in | India | 3 | ||||
19 | it | Italy | 3 | ||||
20 | ph | Philippines | 3 | 1 | |||
21 | ru | Russian Federation | 2 | ||||
22 | es | Spain | 2 | ||||
23 | kh | Cambodia | 1 | ||||
24 | np | Nepal | 1 | ||||
25 | lk | Sri Lanka | 1 | ||||
26 | fi | Finland | 1 | 1 (+1) | |||
27 | se | Sweden | 1 | ||||
28 | be | Belgium | 1 | ||||
ALL | 60160 | 16067 | 1365 | 5895 |
2020.02.11 03:00:00 GMT
Recent updates from:- China major update (+2.5k infected), 1k dead, 4k recovered
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 42686 (+2465) | 21675 (-1914) | 1017 (+108) | 4012 (+522) | |
2 | jp | Japan | 161 (+5) | 9 (+5) | |||
3 | sg | Singapore | 45 (+2) | 2 | |||
4 | th | Thailand | 32 | 10 | |||
5 | kr | Korea, Republic of (South Korea) | 28 (+1) | 3 | |||
6 | my | Malaysia | 18 | 1 | |||
7 | au | Australia | 15 | 3 | |||
8 | vn | Vietnam | 15 (+1) | 1 | |||
9 | de | Germany | 14 | ||||
10 | hk | Hong Kong | 13 | ||||
11 | us | United States | 13 (+1) | ||||
12 | fr | France | 11 | ||||
13 | mo | Macao | 10 (+3) | ||||
14 | tw | Taiwan (Province of China) | 10 | ||||
15 | gb | United Kingdom | 8 (+4) | ||||
16 | ca | Canada | 7 | ||||
17 | ae | United Arab Emirates | 7 | ||||
18 | in | India | 3 | ||||
19 | it | Italy | 3 | ||||
20 | ph | Philippines | 3 | 1 | |||
21 | ru | Russian Federation | 2 | ||||
22 | es | Spain | 2 | ||||
23 | kh | Cambodia | 1 | ||||
24 | np | Nepal | 1 | ||||
25 | lk | Sri Lanka | 1 | ||||
26 | fi | Finland | 1 | ||||
27 | se | Sweden | 1 | ||||
28 | be | Belgium | 1 | ||||
ALL | 43112 | 21675 | 1018 | 4041 |
2020.02.10 08:00:00 GMT
Recent updates from:- China major update (+2.9k infected)
- Japan +67 cases and other minor updates
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 40221 (+2932) | 23589 (-5353) | 909 (+96) | 3490 (+590) | |
2 | jp | Japan | 156 (+67) | 4 (+3) | |||
3 | sg | Singapore | 43 (+3) | 2 | |||
4 | th | Thailand | 32 | 10 | |||
5 | kr | Korea, Republic of (South Korea) | 27 (+2) | 3 | |||
6 | my | Malaysia | 18 (+2) | 1 | |||
7 | au | Australia | 15 | 3 | |||
8 | vn | Vietnam | 14 (+1) | 1 | |||
9 | de | Germany | 14 | ||||
10 | hk | Hong Kong | 13 | ||||
11 | us | United States | 12 | ||||
12 | fr | France | 11 | ||||
13 | tw | Taiwan (Province of China) | 10 | ||||
14 | mo | Macao | 7 | ||||
15 | ca | Canada | 7 | ||||
16 | ae | United Arab Emirates | 7 | ||||
17 | gb | United Kingdom | 4 | ||||
18 | in | India | 3 | ||||
19 | it | Italy | 3 | ||||
20 | ph | Philippines | 3 | 1 | |||
21 | ru | Russian Federation | 2 | ||||
22 | es | Spain | 2 (+1) | ||||
23 | kh | Cambodia | 1 | ||||
24 | np | Nepal | 1 | ||||
25 | lk | Sri Lanka | 1 | ||||
26 | fi | Finland | 1 | ||||
27 | se | Sweden | 1 | ||||
28 | be | Belgium | 1 | ||||
ALL | 40630 | 23589 | 910 | 3514 |
2020.02.09 08:00:00 GMT
Recent updates from:- China major update (+2.6k infected)
Country | Infections | Outcome | |||||
# | id | Flag | Country | Confirmed cumulative | Suspected | Deaths | Recovered |
1 | cn | China | 37289 (+2652) | 28942 (+1285) | 813 (+89) | 2900 (+529) | |
2 | jp | Japan | 89 | 1 | |||
3 | sg | Singapore | 40 (+7) | 2 (+2) | |||
4 | th | Thailand | 32 | 10 | |||
5 | kr | Korea, Republic of (South Korea) | 25 (+1) | 3 (+3) | |||
6 | my | Malaysia | 16 | 1 (+1) | |||
7 | au | Australia | 15 | 3 | |||
8 | de | Germany | 14 (+1) | ||||
9 | hk | Hong Kong | 13 | ||||
10 | vn | Vietnam | 13 | 1 | |||
11 | us | United States | 12 | ||||
12 | fr | France | 11 | ||||
13 | tw | Taiwan (Province of China) | 10 | ||||
14 | mo | Macao | 7 | ||||
15 | ca | Canada | 7 (+2) | ||||
16 | ae | United Arab Emirates | 7 | ||||
17 | gb | United Kingdom | 4 (+1) | ||||
18 | in | India | 3 | ||||
19 | it | Italy | 3 | ||||
20 | ph | Philippines | 3 | 1 | |||
