Beta version#
BETA TEST VERSION OF THIS ITEM
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
This online calculator is currently under heavy development. It may or it may NOT work correctly.
You CAN try to use it. You CAN even get the proper results.
However, please VERIFY all results on your own, as the level of completion of this item is NOT CONFIRMED.
Feel free to send any ideas and comments !
Poland: central bank rates (NBP)#
Period | Reference rate of National Bank of Poland [%] | Lombard rate of National Bank of Poland [%] | Deposit rate of National Bank of Poland [%] | Rediscount bills rate of National Bank of Poland [%] | Discount bills rate of National Bank of Poland [%] |
from 1989-01-12 | - | - | - | 104 | - |
from 1990-01-01 | - | - | - | 196 | - |
from 1990-02-01 | - | - | - | 96 | - |
from 1990-03-01 | - | - | - | 64 | - |
from 1990-04-01 | - | - | - | 52 | - |
from 1990-05-01 | - | - | - | 36 | - |
from 1990-06-01 | - | - | - | 28 | - |
from 1990-10-15 | - | - | - | 36 | - |
from 1990-11-21 | - | - | - | 48 | - |
from 1991-02-01 | - | - | - | 60 | - |
from 1991-05-01 | - | - | - | 51 | - |
from 1991-07-05 | - | - | - | 44 | - |
from 1991-08-02 | - | - | - | 39 | - |
from 1991-09-15 | - | - | - | 36 | - |
from 1992-07-01 | - | 37 | - | 32 | - |
from 1993-02-22 | - | 33 | - | 29 | - |
from 1994-05-13 | - | 31 | - | 28 | - |
from 1995-02-21 | - | 34 | - | 31 | - |
from 1995-05-29 | - | 30 | - | 27 | - |
from 1995-09-18 | - | 28 | - | 25 | - |
from 1996-01-08 | - | 26 | - | 23 | - |
from 1996-07-17 | - | 25 | - | 22 | - |
from 1997-08-04 | - | 27 | - | 24.5 | - |
from 1998-02-26 | 24 | 27 | - | 24.5 | - |
from 1998-04-23 | 23 | 27 | - | 24.5 | - |
from 1998-05-21 | 21.5 | 26 | - | 23.5 | - |
from 1998-07-17 | 19 | 24 | - | 21.5 | - |
from 1998-09-10 | 18 | 24 | - | 21.5 | - |
from 1998-10-29 | 17 | 22 | - | 20 | - |
from 1998-12-10 | 15.5 | 20 | - | 18.25 | - |
from 1999-01-21 | 13 | 17 | - | 15.5 | - |
from 1999-09-23 | 14 | 17 | - | 15.5 | - |
from 1999-11-18 | 16.5 | 20.5 | - | 19 | - |
from 2000-02-24 | 17.5 | 21.5 | - | 20 | - |
from 2000-08-31 | 19 | 23 | - | 21.5 | - |
from 2001-03-01 | 18 | 22 | - | 20.5 | - |
from 2001-03-29 | 17 | 21 | - | 19.5 | - |
from 2001-06-28 | 15.5 | 19.5 | - | 18 | - |
from 2001-08-23 | 14.5 | 18.5 | - | 17 | - |
from 2001-10-26 | 13 | 17 | - | 15.5 | - |
from 2001-11-29 | 11.5 | 15.5 | - | 14 | - |
from 2001-12-01 | 11.5 | 15.5 | 7.5 | 14 | - |
from 2002-01-31 | 10 | 13.5 | 6.5 | 12 | - |
from 2002-04-26 | 9.5 | 12.5 | 6.5 | 11 | - |
from 2002-05-30 | 9 | 12 | 6 | 10.5 | - |
from 2002-06-27 | 8.5 | 11.5 | 5.5 | 10 | - |
from 2002-08-29 | 8 | 10.5 | 5.5 | 9 | - |
from 2002-09-26 | 7.5 | 10 | 5 | 8.5 | - |
from 2002-10-24 | 7 | 9 | 5 | 7.75 | - |
from 2002-11-28 | 6.75 | 8.75 | 4.75 | 7.5 | - |
from 2003-01-30 | 6.5 | 8.5 | 4.5 | 7.25 | - |
from 2003-02-27 | 6.25 | 8 | 4.5 | 6.75 | - |
from 2003-03-27 | 6 | 7.75 | 4.25 | 6.5 | - |
from 2003-04-25 | 5.75 | 7.25 | 4.25 | 6.25 | - |
from 2003-05-29 | 5.5 | 7 | 4 | 6 | - |
from 2003-06-26 | 5.25 | 6.75 | 3.75 | 5.75 | - |
from 2004-07-01 | 5.75 | 7.25 | 4.25 | 6.25 | - |
from 2004-07-29 | 6 | 7.5 | 4.5 | 6.5 | - |
from 2004-08-26 | 6.5 | 8 | 5 | 7 | - |
from 2005-03-31 | 6 | 7.5 | 4.5 | 6.5 | - |
from 2005-04-28 | 5.5 | 7 | 4 | 6 | - |
from 2005-06-30 | 5 | 6.5 | 3.5 | 5.5 | - |
from 2005-07-28 | 4.75 | 6.25 | 3.25 | 5.25 | - |
from 2005-09-01 | 4.5 | 6 | 3 | 4.75 | - |
from 2006-02-01 | 4.25 | 5.75 | 2.75 | 4.5 | - |
from 2006-03-01 | 4 | 5.5 | 2.5 | 4.25 | - |
from 2007-04-26 | 4.25 | 5.75 | 2.75 | 4.5 | - |
from 2007-06-28 | 4.5 | 6 | 3 | 4.75 | - |
from 2007-08-30 | 4.75 | 6.25 | 3.25 | 5 | - |
from 2007-11-29 | 5 | 6.5 | 3.5 | 5.25 | - |
from 2008-01-31 | 5.25 | 6.75 | 3.75 | 5.5 | - |
from 2008-02-28 | 5.5 | 7 | 4 | 5.75 | - |
from 2008-03-27 | 5.75 | 7.25 | 4.25 | 6 | - |
from 2008-06-26 | 6 | 7.5 | 4.5 | 6.25 | - |
from 2008-11-27 | 5.75 | 7.25 | 4.25 | 6 | - |
from 2008-12-24 | 5 | 6.5 | 3.5 | 5.25 | - |
from 2009-01-28 | 4.25 | 5.75 | 2.75 | 4.5 | - |
from 2009-02-26 | 4 | 5.5 | 2.5 | 4.25 | - |
from 2009-03-26 | 3.75 | 5.25 | 2.25 | 4 | - |
from 2009-06-25 | 3.5 | 5 | 2 | 3.75 | - |
from 2010-01-01 | 3.5 | 5 | 2 | 3.75 | 4 |
from 2011-01-20 | 3.75 | 5.25 | 2.25 | 4 | - |
from 2011-04-06 | 4 | 5.5 | 2.5 | 4.25 | - |
from 2011-05-12 | 4.25 | 5.75 | 2.75 | 4.5 | - |
from 2011-06-09 | 4.5 | 6 | 3 | 4.75 | - |
from 2012-05-10 | 4.75 | 6.25 | 3.25 | 5 | - |
from 2012-11-08 | 4.5 | 6 | 3 | 4.75 | - |
from 2012-12-06 | 4.25 | 5.75 | 2.75 | 4.5 | - |
from 2013-01-10 | 4 | 5.5 | 2.5 | 4.25 | - |
from 2013-02-07 | 3.75 | 5.25 | 2.25 | 4 | - |
from 2013-03-07 | 3.25 | 4.75 | 1.75 | 3.5 | - |
from 2013-05-09 | 3 | 4.5 | 1.5 | 3.25 | - |
from 2013-06-06 | 2.75 | 4.25 | 1.25 | 3 | - |
from 2013-07-04 | 2.5 | 4 | 1 | 2.75 | - |
from 2014-10-09 | 2 | 3 | 1 | 2.25 | - |
from 2015-03-05 | 1.5 | 2.5 | 0.5 | 1.75 | - |
from 2020-03-18 | 1 | 1.5 | 0.5 | 1.05 | 1.1 |
from 2020-04-09 | 0.5 | 1 | - | 0.55 | 0.6 |
from 2020-05-29 | 0.1 | 0.5 | - | 0.11 | 0.12 |
from 2021-10-07 | 0.5 | 1 | - | 0.51 | 0.52 |
from 2021-11-04 | 1.25 | 1.75 | 0.75 | 1.3 | 1.35 |
from 2021-12-09 | 1.75 | 2.25 | 1.25 | 1.8 | 1.85 |
from 2022-01-04 | 2.25 | 2.75 | 1.75 | 2.3 | 2.35 |
from 2022-02-09 | 2.75 | 3.25 | 2.25 | 2.8 | 2.85 |
from 2022-03-09 | 3.5 | 4 | 3 | 3.55 | 3.6 |
from 2022-04-07 | 4.5 | 5 | 4 | 4.55 | 4.6 |
from 2022-05-06 | 5.25 | 5.75 | 4.75 | 5.3 | 5.35 |
from 2022-06-09 | 6 | 6.5 | 5.5 | 6.05 | 6.1 |
Some facts#
- The National Bank of Poland (NBP) can regulate the economy by adjusting values of interest rates. This way the monetary policy of central bank is fulfilled. The central bank can use interest rates to regulate amount of money in the market.
- Central bank can decrease interest rates in order to stimulate the economy by an incentive to invest (loans become cheaper). On the other hand it can also increase the rates in order to stop inflation by incentive to save (deposits become more attractive).
- Interest rates affect indirectly the exchange rate of polish zloty (PLN), interest rates of bank deposits and interest rates of loans.
- Interest rates are adjusted every month at the Monetary Policy Council (polish: RPP) meeting.
- The basic interest rates of National Bank of Poland are currently:
- reference rate - regulating the profitability of money bills issued by the National Bank of Poland during the main open market operations,
- lombard rate - regulating the price at which the central bank grants loans to commercial banks under pledged securities,
- deposit rate - regulating interest rates on one-day deposits made by commercial banks with the central bank,
- rediscount rate - regulates the price at which the central bank accepts rediscount bills from commercial banks,
- discount rate of bills - calculated when the central bank accepts the discounted bills from the commercial banks.
- reference rate - regulating the profitability of money bills issued by the National Bank of Poland during the main open market operations,
Data up-to-date#
We periodically review interest rates so that our data is always up-to-date.
Last data update was on 2022-06-30.
If you want to be 100% sure after this date - check if the rates have not changed for example on the National Bank of Poland site.
Last data update was on 2022-06-30.
If you want to be 100% sure after this date - check if the rates have not changed for example on the National Bank of Poland site.
Tags and links to this website#
What tags this calculator has#
Permalink#
This calculator doesn't support permalinks.