Your date of birth | ||||||||
Don't include | ||||||||
Your region | ||||||||
Sex |
Now is | 2018-04-21 23:16:57 | |||||||
Retire date | 2056-04-21 (Friday) | |||||||
Your state pension age | 68 years | |||||||
Time to retire |
|
Below table contains comparison of state pension age in the world. Please note that, these data are aproximated only. For detailed data please refer to goverment pages in your country. | |||||||
Country | Men | Woman | Last revision | ||||
State pension age | Optimistic retirement date | Pesimistic retirement date | State pension age | Optimistic retirement date | Pesimistic retirement date | ||
Albania | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2012 |
Armenia | 63 | 2051-04-21 | 2051-04-21 | 63 | 2051-04-21 | 2051-04-21 | 2011 |
Australia | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2014 |
Austria | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Azerbaijan | 62 | 2050-04-21 | 2050-04-21 | 59.5 | 2047-04-21 | 2047-04-21 | 2012 |
Belarus | 60 | 2048-04-21 | 2048-04-21 | 55 | 2043-04-21 | 2043-04-21 | 2007 |
Belgium | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2009 |
Bosnia and Herzegovina | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2011 |
Bulgaria | 63 | 2051-04-21 | 2051-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Chile | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | ? |
China | 60 | 2048-04-21 | 2048-04-21 | 50-55 | 2038-04-21 | 2043-04-21 | 2011 |
Croatia | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Cyprus | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2011 |
Czech Republic | 63 | 2051-04-21 | 2051-04-21 | 59-63 | 2047-04-21 | 2051-04-21 | 2013 |
Colombia | 62 | 2050-04-21 | 2050-04-21 | 57 | 2045-04-21 | 2045-04-21 | 2014 |
Denmark | 65-67 | 2053-04-21 | 2055-04-21 | 65-67 | 2053-04-21 | 2055-04-21 | 2008 |
Estonia | 63 | 2051-04-21 | 2051-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2014 |
Finland | 62-68 | 2050-04-21 | 2056-04-21 | 62-68 | 2050-04-21 | 2056-04-21 | 2008 |
France | 62 | 2050-04-21 | 2050-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2011 |
Georgia | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Germany | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2008 |
Greece | 67 | 2055-04-21 | 2055-04-21 | 60-67 | 2048-04-21 | 2055-04-21 | 2012 |
Hungary | 62 | 2050-04-21 | 2050-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2011 |
Iceland | 67 | 2055-04-21 | 2055-04-21 | 67 | 2055-04-21 | 2055-04-21 | 2007 |
India | 60 | 2048-04-21 | 2048-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2014 |
Indonesia | 58 | 2046-04-21 | 2046-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2014 |
Ireland | 65-66 | 2053-04-21 | 2054-04-21 | 65-66 | 2053-04-21 | 2054-04-21 | 2008 |
Israel | 67 | 2055-04-21 | 2055-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2011 |
Italy | 66 | 2054-04-21 | 2054-04-21 | 64 | 2052-04-21 | 2052-04-21 | 2014 |
Japan | 60-65 | 2048-04-21 | 2053-04-21 | 60-65 | 2048-04-21 | 2053-04-21 | ? |
Kazakhstan | 63 | 2051-04-21 | 2051-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2011 |
Kosovo | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2011 |
Korea, Republic of | 56-58 | 2044-04-21 | 2046-04-21 | 56-58 | 2044-04-21 | 2046-04-21 | ? |
Kyrgyzstan | 63 | 2051-04-21 | 2051-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2011 |
Latvia | 62 | 2050-04-21 | 2050-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2011 |
Liechtenstein | 64 | 2052-04-21 | 2052-04-21 | 64 | 2052-04-21 | 2052-04-21 | 2007 |
Lithuania | 63 | 2051-04-21 | 2051-04-21 | 61 | 2049-04-21 | 2049-04-21 | 2014 |
Luxembourg | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2011 |
Macedonia | 64 | 2052-04-21 | 2052-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2011 |
Malaysia | 60 | 2048-04-21 | 2048-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2013 |
Malta | 61 | 2049-04-21 | 2049-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2008 |
Moldova | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Montenegro | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2013 |
Nepal | 58 | 2046-04-21 | 2046-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2007 |
Netherlands | 65-67 | 2053-04-21 | 2055-04-21 | 65-67 | 2053-04-21 | 2055-04-21 | 2009 |
New Zealand | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2013 |
Norway | 67 | 2055-04-21 | 2055-04-21 | 67 | 2055-04-21 | 2055-04-21 | 2011 |
Pakistan | 60 | 2048-04-21 | 2048-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2007 |
Poland | 65-67 | 2053-04-21 | 2055-04-21 | 60-67 | 2048-04-21 | 2055-04-21 | 2013 |
Portugal | 66 | 2054-04-21 | 2054-04-21 | 66 | 2054-04-21 | 2054-04-21 | 2014 |
Romania | 64 | 2052-04-21 | 2052-04-21 | 59 | 2047-04-21 | 2047-04-21 | 2013 |
Russia | 60 | 2048-04-21 | 2048-04-21 | 55 | 2043-04-21 | 2043-04-21 | 2015 |
Saudi Arabia | 62 | 2050-04-21 | 2050-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2014 |
Serbia | 65 | 2053-04-21 | 2053-04-21 | 60 | 2048-04-21 | 2048-04-21 | 2011 |
Singapore | 62-65 | 2050-04-21 | 2053-04-21 | 62-65 | 2050-04-21 | 2053-04-21 | 2012 |
Slovakia | 62 | 2050-04-21 | 2050-04-21 | 62 | 2050-04-21 | 2050-04-21 | 2012 |
Slovenia | 63 | 2051-04-21 | 2051-04-21 | 61 | 2049-04-21 | 2049-04-21 | 2008 |
Spain | 65 | 2053-04-21 | 2053-04-21 | 65 | 2053-04-21 | 2053-04-21 | 2011 |
Sweden | 61-67 | 2049-04-21 | 2055-04-21 | 61-67 | 2049-04-21 | 2055-04-21 | 2011 |
Switzerland | 65 | 2053-04-21 | 2053-04-21 | 64 | 2052-04-21 | 2052-04-21 | 2007 |
Tajikistan | 63 | 2051-04-21 | 2051-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2011 |
Turkmenistan | 62 | 2050-04-21 | 2050-04-21 | 57 | 2045-04-21 | 2045-04-21 | 2011 |
Turkey | 60 | 2048-04-21 | 2048-04-21 | 58 | 2046-04-21 | 2046-04-21 | 2014 |
Ukraine | 60 | 2048-04-21 | 2048-04-21 | 55-60 | 2043-04-21 | 2048-04-21 | 2011 |
United Kingdom (UK) | 65-68 | 2053-04-21 | 2056-04-21 | 60-68 | 2048-04-21 | 2056-04-21 | 2015 |
United States (USA) | 62-67 | 2050-04-21 | 2055-04-21 | 62-67 | 2050-04-21 | 2055-04-21 | 2015 |
Uzbekistan | 60 | 2048-04-21 | 2048-04-21 | 55 | 2043-04-21 | 2043-04-21 | 2011 |
Vietnam | 60 | 2048-04-21 | 2048-04-21 | 55 | 2043-04-21 | 2043-04-21 | 2011 |
Time you already lived before end date |
| |||||||
Your zodiac sign | ♉ taurus | |||||||
Time to your birthday | It is today! Happy birthday! | |||||||
You slept until the end date |
|